A compendium of official documents relative to native affairs in the South Island, Volume One.

Enclosure in No. 19

Enclosure in No. 19.

Schedule.
Leasehold Allotments, Government Reserve, Princes Street.
No. of Section. Frontage. Rent per Foot. Full Rent.
Feet. £ s. d. £ s. d.
1 33 6 16 0 224 8 0
2 33 5 16 0 191 8 0
3 33 6 10 0 214 10 0
4 33 5 11 0 183 8 0
5 33 5 2 0 168 6 0
7 33 5 0 0 165 0 0
8 33 5 1 0 166 13 0
9 33 4 16 0 158 8 0
10 19¾ 6 3 0 121 9 3
11 33 4 19 0 163 7 0
12 33 4 13 0 153 9 0
13 33 4 3 0 136 19 0
14 33 8 11 0 117 3 0
15 33 3 11 0 117 3 0
16 33 3 2 0 102 6 0
17 36¼ 3 19 0 143 3 9
Total, £2,526 16 0

W. H. Cutten.