Maori Deeds of Old Private Land Purchases in New Zealand, From the Year 1815 to 1840, with Pre-Emptive and Other Claims

Index — to — Old Private Land Purchase and — Pre-Emptive Claims Deeds.Part I

Index
to
Old Private Land Purchase and
Pre-Emptive Claims Deeds.
Part I.

Index To Old Private Land Purchase Deeds.
No. of Deed. Block. Schedule No. O.L.C. No. District. Date. Amount. Area. Page.
£ s. d. Acres.
1 Kaeo (Wesleyan Mission) 938 389  Mangonui 16 Aug., 1823 Goods 53 1
2 Pitakatahi (Whangaroa) 602 273 h " 23 Nov., 1833 " 1
3 Waikara (Whangaroa) 878 365  " 13 Mar., 1834 " 2
4 Kerekere, Nos. 1 and 2 675 299 q " 17 Mar., 1834 Cash and goods 2,000 3
5 Horua Makaka, &c. 738 311  " 30 Dec, 1834 " 2,500 4
6 Otararau and Waiokai 328 163  " 20 July, 1835 20 0 0 1,400 11
7 Ohotu (Kaitaia) 774 325  " " Cash and goods 1,500 12
8 Waikoura (Whangaroa) 881 366  " 2 Nov., 1835 Goods 1,000 13
9 Kaimanga (Whangaroa) 383 196  " 17 Dec., 1835 " 140 13
10 Taiwarua (Whangaroa) 879 365 a " 29 Dec., 1835 " 14
11 Inumia and Upokorau 803 333 a " 29 Jan., 1836 Cash and goods 6,000 14
12 Waireka (Whangaroa) 384 196 a " 26 Jan., 1836 Goods 1,080 17
13 Tauranga, Whanga, and Otengi 802 333  " 9 Mar., 1836 Cash and goods 2,000 18
14 Otakia (Whangaroa) 845 351  " 3 April, 1836 " 100 20
15 Tahere's Bush 403 205  " 14 May, 1836 Goods 300 21
16 Riria 560 259 b " " " 50 22
17 Ruakaramea 561 259 c " 9 June, 1836 " 50 22
18 Taraoranui Island 817 338  " 26 July, 1836 Cash and goods 40 23
19 Kaeo (Whangaroa) 599 273 c " 31 Aug., 1836 " 4,000 23
20 Mangaiti (Whangaroa) 600 273 d " 22 Sept., 1836 " 24
21 Paetu (Whangaroa) 601 273 e " 17 Oct., 1836 " 26
22 Waipuna (Whangaroa) 162 79  " 25 Oct., 1836 Goods 20 27
23 Whikinga (Oruru) 852 354 a " 26 Oct., 1836 " 3,000 27
24 Putakaka 618 279 a " 1 Nov., 1836 10 0 0 200 27
25 Tukunga (Whangaroa) 302 154  " 6 Jan., 1837 Cash and goods 28
26 Waipumahu (Oruru) 558 259  " 7 Feb., 1837 " 1,000 28
27 Te Hemu No. 1 (Oruru) 851 354  " 1 May,. 1837 5 0 0 300 29
28 Mangatete (Kaitaia) 160 78  " 21 June, 1837 40 0 0 1,000 29
29 Kapanga 205 c " 9 Nov., 1837 Goods 1,500 29
30 Hurnata and Rangimatna 882 367  " 8 Dec., 1837 Cash and goods 120 30
31 Oparera Nos. 1 and 2 848 352 a " 21 Dec., 1837 Goods 700 31
32 Waiongangi (Whangaroa) 807 333 e " 6 June, 1838 " 30 32
33 Waikeke 407 205 d " 21 June, 1838 " 10 33
34 Motuhunga (Whangaroa) 550 256 b " 27 Aug., 1838 " 15 34
35 Te Hemu No. 2 (Oruru) 853 354 b " 6 Nov., 1838 " 400 34
36 Piwinoa Island 913 375 a " 17 Dec., 1838 " 640 34
37 Kahoe (Whangaroa) 303 154 a " 29 April, 1839 8 0 0 35
38 Warau and Matoko 330 164  " 6 May, 1839 Cash and goods 3,000 36
39 Okioro, &c. (Awanui) 705 300 e " 11 Sept., 1839 " 3,000 37
40 Pungarehu (Whangaroa) 304 154 b " 25 Sept., 1839 14 0 0 39
41 Pakona (Whangaroa) 446 216  " 10 Oct., 1839 30 0 0 60 39
42 Ngawai-Tioararoa 889 370  " 15 Oct., 1839 Goods 1,000 39
43 Oparehe (Oruru) 854 354 c " 23 Oct., 1839 Cash and goods 1,000 40
44 Te Moka (Doubtless Bay) 620 279 c " 30 Oct., 1839 Goods 150 40
45 Kohekohe (Doubtless Bay) 563 259 r " 4 Nov., 1839 " 350 41
46 Rangatakaka (Doubtless Bay) 621 279 d " 5 Nov., 1839 " 600 42
47 Taipa (Oruru) 564 259 f " " 40 42
48 Otauwera 562 259 d " 7 Nov., 1839 Cash and goods 25 42
49 Waimaori (Doubtless Bay) 891 370 b " " Goods 5,000 43
50 Tane Purapura 855 354 d " " Cash and goods 1,100 44
51 Otanenui (Doubtless Bay) 622 279 e " 8 Nov., 1839 " 100 44
52 Waioioi and Oruru 704 300 d " 12 Nov., 1839 Goods 5,000 44
53 Kapura (Doubtless Bay) 892 370 c " " " 47
54 Parapara (Doubtless Bay) 329 163 a " 14 Nov., 1839 Cash and goods 800 47
55 Timore (Doubtless Bay) 887 369  " " Goods 300 48
56 Tukawera (Oruru) 559 259 a " 15 Nov., 1839 " 40 49
57 Imua (Doubtless Bay) 888 369 a " 19 Nov., 1839 " 800 49
58 Awarua (Whangaroa) 270 128  " 20 Nov., 1839 Cash and goods 3,000 50
59 Otonga, &c. (Doubtless Bay) 623 279 f " " Goods 2,000 51
60 Purapura (Doubtless Bay) 617 279  " " " 100 51
61 Otoha (Doubtless Bay) 893 370 d " 21 Nov., 1839 " 51
62 Pukakawa 914 375 b " 22 Nov., 1839 Cash and goods 3,000 52
63 Pohue and Waipaipai 808 333 f " 30 Nov., 1839 Goods 30 53
64 Otaki (Kaitaia) 875 364  " 17 Dec, 1839 Cash and goods 10,000 54
65 Pukepcto (Kaitaia) 775 325 a " 19 Dec., 1839 " 800 55
66 Paripari (Whangaroa) 385 196 b " 23 Dec., 1839 " 3,000 56
67 Totara (Whangaroa) 549 256 a " 26 Dec., 1839 " 10,000 57
68 Kaimaumau (Kaitaia) 382 195 a " 27 Dec, 1839 Goods 1,200 57
69 Kohua (Kaeo River) 880 365 b " 4 Jan., 1840 Cash and goods 58
70 Maheatai 1025 442  " 8 Jan., 1840 30 0 0 200 59
71 Hohi (Te Puna) 697 450  Bay of Islands 24 Feb., 1815 Goods 80 61
72 Waitotorongo 672 299 n " 1819 " 640 61
73 Horotutu No. 1 661 299 o " 13 Sept., 1823 " 4 61
74 Motuorangi Island 660 299 b " " " ½ 62
75 Paihia (Land at) 662 299 d " 20 Sept., 1823 " 9 62
76 Paihia (Land at) 663 299 e " 22 May, 1825 " 5 62
77 Horotutu No. 2 664 299 f " 19 Nov., 1827 " 50 63
78 Kororareka Beach 469 232  " 29 Dec., 1827 " 2 63
79 Kororareka, south end 953 391 b " " " 64
80 Te Puna 698 450 a " 9 May, 1828 " 12 65
81 Motu Maire Islet 665 299 g " 29 Oct., 1828 " 10 65
82 Kororareka (Land at) 796 331 F " — 1829 " 66
83 Waimate, &c. (Church of England Mission) 676 299 r " 11 Sept., 1830 Cash and goods 1,445 66
84 Rokawa (Manawaora) 116 66 b " 7 Dec., 1830 " 1,800 74
85 Opanui and Okiato 114 66  " " " 600 75
86 Te Wahapu (Kavakawa) 306 155  " 1 June, 1831 Goods 350 76
87 Pipiroa 537 251  " 20 July, 1831 " 600 80
88 Kotikotinga (Church of England Mission) 668 299 j " 26 July, 1831 " 100 80
89 Karaka (Church of England Mission) 669 299 k " 13 Aug., 1831 " 100 81
90 Wairengarahu (Church of England Mission) 677 299 rl " 15 Aug., 1831 " 50 81
91 Kerikeri (Missionaries' children) 309 a " 8 Oct., 1831 Cash and goods 3,600 82
92 Waimate, &c. 633 286  " — 1832 " 83
93 Koutute (Waikare) 200 98 " 10 May, 1832 Goods 100 92
94 Waikapu (Te Puna) 699 450 b " 3 Dec., 1832 " 150 93
95 Kororareka Beach 429 214  " 3 July, 1833 " 93
96 Taiaruru (Orongo) 637 288  " 30 Aug., 1833 " 100 93
97 Paramata No. 1 638 288 a " " " 9 95
98 Mohoao, &c. (Waimate) 773 324  " 14 Oct., 1833 " 3,000 96
99 Kororareka Beach 178 89  " 19 Nov., 1833 Goods 109
100 Titirangi, &c. 521 245  " 12 Dec., 1833 Cash and goods 1,000 109
101 Kororareka Beach (South) 118 66 d " 28 Dec., 1833 Goods 4 110
102 Mohoao, &c. (Waimate) 897 373  " 15 Jan., 1834 Cash and goods 42 111
103 Matahui 554 258  " 23 Feb., 1834 Goods 440 113
104 Motu Apo 607 275  " 20 June, 1834 " 1 114
105 Tihari (Waimate) 594 273  " 29 Aug., 1834 Cash and goods 50 114
106 Takapuoteara, &c. 898 373 a " 19 Sept., 1834 " 45 115
107 Hohi (Waitohora)… 606 274 c " 15 Oct., 1834 Goods 150 116
108 Te Koutu No. 1 608 275 a " 6 Nov., 1834 " 3 118
109 Kotiatangata No. 1 658 299  " 26 Nov., 1834 5 0 0 118
110 Te Koutu No. 2 609 275 b " 27 Dec, 1834 Goods 1 118
111 Moturoa Island 409 206 a " 29 Dec, 1834 " 119
112 Kororareka (Land at) 799 332 a " — 1835 " 119
113 Pouerua 522 245 a " 21 Jan., 1835 Goods 3,000 120
114 Kororareka (Land at) 933 385  " 3 Mar., 1835 " ¼ 121
115 Kororareka Beach 567 260  " 20 Mar., 1835 " ¾ 121
116 Parua 81 54  " 24 Mar., 1835 20 0 0 90 122
117 Mangaparirua 595 273 a " 10 April, 1835 Cash and goods 5,000 122
118 Waitangi 639 288 b " 27 April, 1835 " 152 123
119 Kororareka (Land at) 764 332  " 10 July, 1835 Goods 2 r. 33 p 125
120 Kororareka Beach 110 65 i " 21 July, 1835 " 126
121 Tohoranui, &c. 603 274  " 21 Aug, 1835 Cash and goods 3,000 127
122 Matapuratahi, &c. 862 358  " 2 Sept, 1835 Goods 150 127
123 Onewhero 227 113  " 8 Sept, 1835 " 1,600 130
124 Paramata No. 2 642 288 e " 10 Sept, 1835 " ¾ 130
125 Warou (Mangataipa) 82 55  " 20 Sept, 1835 " 1,500 131
126 Onekura, &c. 546 255 a " 25 Sept, 1835 Cash and goods 30 131
126 a Otuihu (Waikare) 670 299 l " 3 Oct, 1835 " ¾ 133
127 Parua 51 41  " 5 Oct, 1835 20 0 0 108 134
128 Tangitu 278 134  " 10 Oct, 1835 Goods 550 134
129 Kororareka Beach 179 89 a " 23 Oct, 1835 " 135
130 Kotiatangata No. 2 659 299 a " 6 Nov, 1835 4 6 0 136
131 Horari (Waikare) 126 69  " 17 Nov, 1835 Goods 40 136
132 Hawera (Taiamai) 530 248 a " 15 Dec, 1835 Cash and goods 400 137
133 Umuhaku (Taiamai) 529 248  " " " 300 137
134 Otahowai (Kerikeri) 230 113 c " 5 Feb, 1836 12 12 0 500 138
135 Waitangi Islands 641 288 c " 6 Feb, 1836 Cash and goods 300 139
135 a Onewhero (Kerikeri) O.C. 1304 " 26 Feb, 1836 Goods 596 140
136 Te Kohi (Waikare) 545 255  " 22 Mar, 1836 Cash and goods 1,212 140
137 Rahiwai 444 215  " 1 April, 1836 " 15 143
138 Tapeka 445 215 a " 2 April, 1836 Goods 15 144
139 Pukeawa 524 245 c " 18 April, 1836 Cash and goods 2,000 144
140 Te Hihi 523 245 b " " " 500 146
141 Mangakahia 547 255 b " 21 May, 1836 " 5,000 146
142 Kororareka Beach 430 214 a " 14 July, 1836 " 8 147
143 Kioreroa (Waimate) 596 273 b " 22 July, 1836 " 150 148
144 Puketotara, &c. 809 333 g " 18 Aug, 1836 " 3,000 149
145 Opunga 13 13  " 22 Aug, 1836 " 343 150
146 Hakikiroa 117 66 c " 30 Aug, 1836 Goods 10 152
147 Tenana (Te Puna) 604 274 a " 8 Sept, 1836 Cash and goods 1,500 153
148 Tapuati (Te Puna) 605 274 b Bay of Islands 8 Sept., 1836 Cash and goods 500 153
149 Kororareka Beach 341 173  " 23 Sept., 1836 Goods 154
150 Waipuna (Taiamai) 531 248 b " 29 Sept., 1836 Cash and goods 20 154
151 Motupapa Island 229 113 b " 1 Oct., 1836 Goods 4 155
152 Opoiti (Paroa Boy) 52 41 a " 22 Oct., 1836 20 0 0 640 155
153 Waiaua No. 1 610 275 c " 27 Oct., 1836 Cash and goods 1,500 156
154 Waiaua No. 2 611 275 d " 3 Nov., 1836 " 800 157
155 Waihihi 954 391 c " 15 Dec., 1836 " 60 157
156 Punamua 65 N " 21 Feb., 1837 8 0 0 158
157 Otehi (Paroa Bay) 56 42  " 25 Feb., 1837 20 0 0 22 159
158 Paitaia (Kerikeri) 228 113 a " 15 Mar., 1837 Goods 500 160
159 Toupotaka 532 248 c " 17 April., 1837 " 20 160
160 Waitete (Kerikeri) 805 333 c " 21 April., 1837 " 400 161
161 Motukiakia Island 58 42 b " 29 June., 1837 " 100 162
162 Kororareka (Land at) 791 331 a " Aug., 1837 " 1 R. 35 P. 162
163 Kororareka (Land at) 544 254 a " 5 Aug., 1837 Goods 2 163
164 Pinau (Kororareka) 651 " 6 Sep., 1837 " 8 163
164 a Tapeka O.C. 1307  " 13 Sept., 1837 " 49 164
165 Kororareka (Land at) 772 323 g " 17 Sept., 1837 " 165
166 Totaranui 53 41 b " 2 Nov., 1837 12 0 0 166
166 a Te Wai (Waikare) O.C. 1306  " 4 Nov., 1837 Goods 83 166
167 Okoko (Kawakawa) 450 218 b " 5 Dec., 1837 " 10 167
168 Okura, &c. 806 333 d " 19 Dec., 1837 " 400 167
169 Oropi (Waimate) 65 44  " 27 Feb., 1838 Cash and goods 60 168
170 Okura (Kerikeri) 857 355  " 8 Mar., 1838 Goods 200 169
171 Waikuku, &c. (Waimate) 678 299 r2 " 3 May., 1838 Cash and goods 100 170
172 Pakaraka (adjoining) 525 245 d " 15 May., 1838 " 500 170
173 Kororareka (Land at) 795 331 e " 21 July., 1838 Goods 171
174 Tapeka (Paroa Boy) 556 258 b " 26 July., 1838 Cash and goods 30 171
175 Uropi, &c. (Taiamai) 533 248 d " 31 July., 1838 " 100 172
176 Puketona 67 46  " 13 Aug., 1838 Goods 300 172
177 Kororareka (Land at) 442 214 n " 5 Sept., 1838 10 0 0 1 173
178 Maungaturoto 534 248 e " 3 Oct., 1838 Cash and goods 50 174
179 Kororipo (Kerikeri) 597 273 f " 4 Oct., 1838 Goods 6 174
180 Kororareka (Centre of) 867 361  " 21 Oct., 1838 Cash and goods 175
181 Uruti (Kororareka) 431 214 b " 23 Oct., 1838 " 100 176
182 Hauahine (kororareka) 101 65 a " " Goods 177
183 Oneroa (Kororareka) 103 65 c " 24 Oct., 1838 10 0 0 3 177
184 Kahikatoa (Waikare) 700 300  " 29 Oct., 1838 Cash and goods 200 178
185 Kororareka Beach (Behind) 102 65 r " 6 Nov., 1838 " 1 179
186 Te Repo (Kororareka) 870 361 c " 10 Nov., 1838 Goods 3 179
187 Kororareka (Land at) 792 331 b " " " 180
188 Kororareka (Land at) 793 331 c " " " 180
189 Kororareka Beach (behind) 180 89 b " 14 Nov., 1838 Cash and goods 181
190 Kororareka Beach 548 256  " 22 Nov., 1838 14 0 0 ¼ 181
191 Waipara (Kororareka) 432 214 c " " Goods 182
192 Hawai ((Te Puna) 55 41 d " 25 Nov., 1838 " 40 183
193 Okura 174 86 a " 28 Nov., 1838 " 40 183
194 Kohekohe (Waikare) 520 244  " 3 Jan., 1839 " 3,000 184
195 Puapua (Waikare) 818 339  " 11 Jan., 1839 " 400 185
196 Waikare Pu 201 98 a " 24 Jan., 1839 " 50 186
197 Orongo 121 66 g " 28 Jan., 1839 " 400 186
198 Kiripaka (Waikare) 701 300 a " 5 Feb., 1839 Cash and goods 100 187
199 Kororareka Beach 354 181  " 10 Feb., 1839 " 187
200 Pokoura 863 358 a " 10 April., 1839 Goods 300 188
201 Waipara (Land at) 434 214 e " 25 April., 1839 " ½ 188
202 Tutukaka 925 381 d " 21 May., 1839 Cash and goods 3,000 188
203 Pareparea, & c. 526 245 e " 28 May., 1839 " 2,000 189
204 Uruti No. 2 472 232 c " 4 July., 1839 Goods 30 190
205 Kororareka (Land at) 764 322  " 15 July., 1839 " 190
206 Tokokapura, &c. 181 89 c " 21 July., 1839 Cash 30 191
207 Waipara (Land at) 433 214 d " 26 July., 1839 10 0 0 ¼ 192
208 Te Kohi (Kawakawa) 63  " 6 Aug., 1839 20 0 0 63 193
209 Waipaia 814 337  " 9 Aug., 1839 5 0 0 194
210 Tuwheranui 794 331 d " 29 Aug., 1839 Cash and goods 490 195
211 Puawa (Kerikeri) 598 273 g " 30 Aug., 1839 Goods 70 195
212 Uruti No.1 471 232 b " 1 Sept., 1839 Cash and goods 25 196
213 Kororareka 100 65  " 13 Sept., 1839 7 197
214 Korerareka Beach (Back of) 473 233  " " Cash and goods 7 197
215 Pateretere 271 128 a " 25 Sept., 1839 4 1 0 4 198
216 Whangaumuumu 871 361 d " 28 Sept., 1839 Cash and goods 1,000 199
217 Kohokoe 470 232 a " 30 Sept., 1839 40 0 0 80 199
218 Raparapa, &c. 435 214 f " 1 Oct., 1839 Cash and goods 400 200
219 Kororareka Beach 305 154 c " 4 Oct., 1839 40 0 0 201
220 Kororareka (Land at) 340 f " " 250 0 0 1 201
221 Potara (Paroa Bay) 54 41 c " 9 Oct., 1839 Goods 100 202
222 Mangonui (Kerikeri) 59 42 c " 11 Oct., 1839 Boat 1,500 203
223 Morekereke 447  " 1 Nov., 1839 Cash and goods 205
224 Tamariri (Taiamai) 119 66 e " 4 Nov., 1839 Horse 25 206
225 Moko Oneone 173 86  " 5 Nov., 1839 Goods 10 207
226 Papnamahi 447 a " 11 Nov., 1839 Cash and goods 12 207
227 Wakarupu 120 66 f " 22 Nov., 1839 Goods 60 208
228 Opukupuku 815 337 a " 26 Nov., 1839 " 300 208
229 Okorihi 569 260 b Bay of Islands 30 Nov., 1839 Goods 380 209
230 Hokoti, &c. 437 214 h " 4 Dec., 1839 Cash and goods 150 210
231 Kumea, &c. (Kerikeri) 872 362  " 11 Dec., 1839 " 600 211
232 Matawai, &c. (Waikare) 448 218  " 12 Dec., 1839 Goods 100 212
233 Waikare 440 214 l " 24 Dec, 1839 Cash and goods 500 213
234 Putakotare 161 78 a " 1 Jan., 1840 Horse 15 214
235 Kororareka (Land at) 441 214 m " 2 Jan., 1840 Cash and goods 215
236 Otuwere (Waimate) 353 180  " 3 Jan., 1840 " 500 215
237 Oho (Waikare) 202 98 b " 7 Jan., 1840 Goods 200 217
238 Te Raho (Waikare) 702 300 b " 24 Jan., 1840 Cow 50 217
239 Te Para, &c. (Waikare) 703 300 c " " " Horse 50 218
240 Aputara 778 327  " 20 June, 1840 82 0 0 218
241 Pahiko (Waikare) 127 69 a " 27 June, 1840 Vessel 200 220
242 Waihou 1043 455  Hokianga 7 Aug., 1822 Axes 1,500 221
243 Pukeaitanga 318 159  " 12 Sept., 1827 Goods 1,500 222
244 Taranana (Waihou) 939 389 a " Dec, 1827 " 50 223
245 Mangungu 940 389 b " 1 Sept., 1829 " 1,000 223
246 Mangatipa 242 119  " 17 Sept., 1830 " 3,000 224
247 Pukahou 386 197  " — 1831 " 100 225
248 Motu Karaka 1034 449 b " — 1831 " 2,560 226
249 Otorako 836 344  " 4 April, 1831 " 25 226
250 Tukatapua 378 193  " 4 Sept., 1831 " 80 227
251 Pakahikatoa 272 129  " 24 Nov., 1831 " 2,000 227
252 Mata Karaka 190 92  " 25 Nov., 1831 " 1,200 228
253 Rahurahu 122 67  " 1 Dec., 1831 " 1,000 228
254 Motu Kauri 352 179  " 23 Dec., 1831 " 200 229
255 Mangaraupo 517 243 e " — 1832 " 250 230
256 Omaupiri (Pilot-station) 327 162  " 14 Mar., 1832 " 45 230
257 Kohukohu 971 404  " — 1833 150 0 0 1,000 231
258 Pukahau 123 67 a " 3 Jan., 1833 Goods 500 232
259 Te Rawana 540 253 a " 16 Jan., 1833 " 640 233
260 Rotokuma 625 280 a " 8 Nov., 1833 " 100 233
261 Te Rara (Waima) 191 92 a " 16 Mar., 1834 " 80 233
262 Te Koki 313 158 a " 12 April, 1834 " 400 234
263 Koroau 124 67 b " 23 Aug., 1834 " 234
264 Puparahaka 461 225  " 23 Nov., 1834 " 1,800 235
265 Wharewharekauri 40 34  " 23 Nov., 1834 Goods 1,000 236
266 Te Poinga (Waima) 944 389 f " — 1835 Cash and goods 100 237
267 Motiti Islet 512 243  " 8 June, 1835 Goods 8 238
268 Te Mata (W. White) 513 243 a " 15 June, 1835 " 150 238
269 Korapo (Mangamuka) 379 193 a " 21 June, 1835 " 2,000 238
270 Rotoponga 515 243 c " Sept., 1835 " 1,000 239
271 Hautapu 315 158 c " 22 Sept., 1835 Cash and goods 250 240
272 Te Toke (Waihou) 247 122  " 26 Sept., 1835 " 1,500 240
273 Te Mata (P. Monro) 339 171  " 13 Oct., 1835 Goods 600 241
274 Opanone 541 253 b " 21 Oct., 1835 " 100 243
275 Rawhia 316 158 d " 29 Oct., 1835 " 300 243
276 Konuka 391 197 e " 7 Nov., 1835 " 800 244
277 Paramu (Omanaia) 89 60  " 2 Dec., 1835 " 300 244
278 Papakawau 387 197 a " 31 Dec., 1835 " 200 245
279 Horeke (near Waihou) 1032 449  " — 1836 " 12,800 245
280 Mataka 1033 449 A " — 1836 " 5,500 246
281 Whakanekeneke, &c. 634 286 A " 4 Mar., 1836 Cash and goods 4,000 247
282 Te Maire 943 389 B " 23 Mar., 1836 Goods 500 249
283 Te Ahu (Omanai) 388 197 B " 7 April,1836 " 150 250
284 Motu-Kotuku 12 12  " 3 May, 1836 Horse 300 250
285 Hui Tohia No. 1 399 204  " 2 July, 1836 Cash and goods 400 251
286 Hui Tohia No. 2 400 204 A " " " " 300 252
287 Wharau 176 88  " 5 Dec., 1836 Goods 350 252
288 Te Ngaio 248 122 A " 6 Dec, 1836 Cash and goods 100 253
289 Pakirikiri 1044 455 A " — 1837 Gift 110 254
290 Tokoroa 389 197 C " 20 Nov., 1837 Goods 200 254
291 Oha (near Mission-station) 941 389 C " 23 Jan., 1838 " 200 254
292 Araiteuru (Pilot-station) 327 A 162 A " 25 May, 1838 Cash and goods 50 255
293 Papawakahotu 95 61 A " 28 Aug., 1838 " 900 255
294 Pakahikatoa 468 231  " 8 Nov., 1838 Goods 500 256
295 Ohauiti 518 243 F " 4 Jan., 1839 " 470 257
296 Rangiwakataka 87 58  " 5 Jan., 1839 Cash and goods 1,000 257
297 Orira 519 243 G " 30 Jan., 1839 Goods 10,000 258
298 Mutu Kiore 969 402  " 8 Feb., 1839 " 300 259
299 Taketahi 402 204 C " 28 Feb., 1839 Goods 400 260
300 Opara 41 35  " 20 Mar., 1839 " 1,000 261
301 Oparo (Wirinaki) 277 133  " " " " 200 261
302 Onoke (Wirinaki) 311 157  " 3 Sept., 1839 " 200 262
303 Purakau 951 391  " 11 Sept., 1839 Cash and goods 150 263
304 Ohopa 967 400  " 16 Sept, 1839 Goods 50 264
305 Te Teo (Mangamuka) 94 61  " 25 Sept., 1839 " 300 265
306 Penaka (Omanai) 390 197 D " 1 Oct., 1839 " 2,000 266
307 Kahikatoa 624 280  " 12 Oct., 1839 " 1,000 266
308 Rangatea 952 391 A " 22 Oct., 1839 Gift 8 267
309 Omanaia (Waima) 90 60 A " 28 Oct., 1839 Cash and goods 1,000 267
309 A Omanaia (Waima) O.C. 1327  " 5 Nov., 1839 " 588 268
310 Maungaroa 141 71  Hokianga 13 Nov., 1839 Cash and goods 1,000 269
311 Pokohu 479 237  " 12 Dec., 1839 Goods 350 270
312 Te Kotoro (Waima) 467 230  " 27 Dec., 1839 " 500 271
313 Pukahoe 447 217  " 20 Jan., 1840 " 600 271
314 Otarihau 209 101 A " 10 Feb., 1840 " 500 272
315 Te Kohi (Waima) 208 101  " 12 Feb., 1840 " 500 273
316 Rurunga (Waima) 83 55 A " 20 April, 1840 Cash and goods 1,000 274
317 Whanganamu 706 301  " 1 June, 1840 " 200 274
318 Pawateretere 711 303  Whangarei 20 Nov., 1838 Goods 8 276
319 Point Rodney 722 305 G " 1839 " 10,000 276
320 Tutukaka 543 254  " 1 April, 1839 " 6,000 277
321 Mangapouri 96 62  " 20 April, 1839 170 0 0 15,000 278
322 Pataua (Parua) 449 218 A " 21 May, 1839 Cash and goods 5,000 279
323 Awatawhiti, &c. 728 306  " 13 July, 1839 " 1,500 280
324 Taurikura 1047 457  " Oct., 1839 Goods 414 281
325 Hatea 307 155 A " 1 Nov., 1839 300 0 0 5,000 282
326 Awaroa 199 97  " 10 Nov., 1839 Cash and goods 2,500 282
327 Ruakaka (Busby's claim) 23 23  " 13 Dec., 1839 " 25,000 283
328 Kaiwaka 712 303 A " 20 Jan., 1840 Goods 10,240 284
329 Waipu, &c. (Busby's claim) 24 24  " 29 Jan., 1840 Cash and goods 15,000 285
330 Te Weiti 453 221  Mahurangi 18 Nov., 1839 " 20,000 287
331 Te Pau (Matakana) 337 169  " 11 Dec., 1839 Goods 5,000 288
332 Tangiteroria 942 389 D Kaipara 17 Nov., 1836 Cash and goods 400 289
333 Ureroa 935 386 B " 27 Dec., 1837 Goods 80 289
334 Omano 175 87  " 7 Sept., 1839 Cash and goods 6,000 289
335 Mangawhare 626 281  " 10 Sept., 1839 " 400 291
336 Mihirau 11 11  " 22 Oct., 1839 " 4,000 292
337 Hokorako (Arapaoa) 628 281 B " 29 Oct., 1839 " 2,000 294
338 Wakaihunui 918 379  " 17 Dec., 1839 60 0 0 300 295
339 Oruawharo 25 25  " 30 Dec., 1839 Cash and goods 12,000 295
340 Waitieke 956 393  " 1 Jan., 1840 " 5,000 297
341 Otarawa 936 386 C " 3 Jan., 1840 " 298
342 Te Wairau (Otamatea) 9 " 10 Jan., 1840 " 40,000 299
343 Okeo (Wairoa) 284 140  " " " " 5,000 301
344 Koririkopunui 26 26  " 20 Jan., 1840 " 1,000 302
345 Te Maurea 646 292  " 29 June, 1840 100 0 0 720 303
346 Te Pawera 647 292 A " 4 July, 1840 Goods 750 304
347 Tamaki (Fairburn) 590 269 A Auckland 22 Jan., 1836 Cash and goods 40,000 306
348 Tapukapuka 223 109  " 17 April, 1837 " 320 309
349 Aotea, Great Barrier Island (Part of) 36 32  " 20 Mar., 1838 " 20,000 310
350 Huruhi (Waiheke) 331 165  " 7 May, 1838 " 3,000 312
351 Nikiairanga (Waiheke) 724 305 I " 8 May, 1838 " 3,000 312
352 Konata 106 65 E " 22 May, 1839 Goods 100 314
353 Mataharehare 107 65 F " 6 Aug., 1839 Cash and goods 1,200 315
354 Motuihe Island 457 221 D " 5 Nov., 1839 Goods 300 316
355 Takapuna 454 221 A " 18 Nov., 1839 Cash and goods 1,000 317
356 Pukaraka (Waiheke) 801 332 B " 14 Dec, 1839 Goods 400 318
357 Motutapu, &c., Islands 332 165 A " 11 Jan., 1840 " 2,560 319
358 Hurakia Island 397 202  " " " " 360 319
359 Matuku (Waiheke) 455 221 B " 18 Jan., 1840 Cash and goods 300 321
360 Otakawa (Waiheke) 865 359 A " 2 Mar., 1840 " 400 322
361 Omaru (Tamaki) 159 77 b " 2 July, 1840 Goods 1,000 323
362 Manukau and Waitemata 629 282  Manukau 11 Jan., 1836 " 50,000 325
363 Omaru and Moeatoa 680 373 G " 13 Sept., 1837 " 600 325
364 Te Tumu (Karaka) 899 373 B1 " " " " 250 326
365 Mangawharawhara, &c. 902 373 O " 19 Dec., 1837 Cash and goods 500 327
366 Otahuhu and Waipuna 904 373 E " 25 Feb., 1838 " 600 328
367 Tapuitiketike 900 373 B2 " 19 June, 1838 " 1,000 330
368 Matakawau (Waiuku) 903 373 D " " " Goods 500 330
369 Orua (South Head) 681 373 H " 2 Sept., 1838 " 200 331
370 Rangiriri (Waiuku) 905 373 F " 31 Oct., 1838 " 300 333
371 Omaru (Te Karaka) 901 373 B3 " 1 Nov., 1838 " 200 334
372 Orua (Wesieyan Mission) 945 390  " 5 Dec., 1839 Deposit 40 336
373 Waimai (Taotaoroa) 333 165 B " 22 Jan., 1840 Gift 2,000 336
374 Pae-o-Kaiwaka, &c. 157 77  " 29 June, 1840 Cash and goods 1,800 337
375 paewaru (Mercury Bay) 981 408 B Coromandel 10 Oct., 1836 Goods 1,200 340
376 Pipitewai 336 168  " 16 Nov., 1836 " 300 340
