Reports of meetings on Māori Church matters, 1872-1888
Donations to the Selwyn Memorial Fund
page break
page breakpage break
Donations to the Selwyn Memorial Fund.
| Name. | Totai Donation, | In Monthly Instalments. | In quarterly Instalments | In Half yearly Instalments. | In Yearly Instalments | ||||
| £ | s. | d. | £ | s. | d. | ||||
| The Right Rev. the Bishop | 25 | 0 | 0 | 5 | 0 | 0 | |||
| Rev. B. Y. Ashwell | 10 | 0 | 0 | ||||||
| R.C. Barstow, Esq. | 20 | 0 | 0 | ||||||
| A. Boardman Esq. | 100 | 0 | 0 | ||||||
| Ven. Archd. Brown | 25 | 0 | 0 | ||||||
| A. Buckland, Esq. | 10 | 0 | 0 | ||||||
| Rev. R. H. Codrington | 10 | 0 | 0 | ||||||
| Rev. B. T. Dudley | 4 | 0 | 0 | ||||||
| Hon. Col. Haultain | 20 | 0 | 0 | ||||||
| Rev. J. Haselden | 5 | 0 | 0 | ||||||
| Inops | 2 | 2 | 0 | ||||||
| 2 | 2 | 0 | |||||||
| John James | |||||||||
| Thos Jackson | 1 | 0 | 0 | ||||||
| H. Eyre Kenny, Esq. | 5 | 0 | 0 | ||||||
| Hon. Col. Kenny | 10 | 0 | 0 | ||||||
| Ven. Archdeacon Maunsell | 50 | 0 | 0 | ||||||
| D. L. Murdoch, Esq. | 25 | 0 | 0 | ||||||
| Messrs W. McArthur and Co. | 5 | 5 | 0 | ||||||
| G.P. Pierce, Esq. | 100 | 0 | 0 | ||||||
| Rev. A. G. Purchas | 5 | 0 | 0 | ||||||
| R. Seccombe, Esq. | 5 | 0 | 0 | ||||||
| Miss Stoddard | 1 | 1 | 0 | ||||||
| Hon. W. Swainson | 5 | 0 | 0 | ||||||
| T. C. Tilly, Esq., R.N. | 4 | 4 | 0 | ||||||
| Rev. A. R. Tomlinson | 10 | 0 | 0 | ||||||
| E. K. Tyler, Esq. | 1 | 0 | 0 | ||||||
| Rev. P. Walsh | 5 | 0 | 0 | ||||||
| C. J. Wilson, Esq. | 5 | 0 | 0 | ||||||

.jpg)

