APPENDIX TWO — Student numbers
Previous Section | Table of Contents | Up | Next Section
– 382 –
APPENDIX TWO
Student numbers
| Internal | Men | Women students | Full-time | Part-time | Exempted/ external | |
| 1899 | 115 | 9 | ||||
| 1905 | 254 | 84 | ||||
| 1910 | 426 | 266 | 160 | 84 | ||
| 62.4% | 37.6% | |||||
| 1915 | 383 | 232 | 151 | 36 | ||
| 60.6% | 39.4% | |||||
| 1920 | 680 | 394 | 286 | 58 | ||
| 58% | 42% | |||||
| 1925 | 806 | 558 | 248 | 196 | ||
| 69.2% | 30.8% | |||||
| 1930 | 836 | 546 | 290 | 158 | 238 | |
| 65.3% | 34.7% | 18.9% | ||||
| 1935 | 751 | 596 | 155 | 202 | 259 | |
| 79.4% | 20.6% | 26.9% | ||||
| 1940 | 1088 | 831 | 257 | 227 | 214 | |
| 76.4% | 23.6% | 20.9% | ||||
| 1945 | 1445 | 1016 | 429 | 438 | 420 | |
| 70.3% | 29.7% | 30.3% | ||||
| 1950 | 2165 | 1672 | 493 | 564 | 406 | |
| 77.2% | 22.8% | 26% | ||||
| 1955 | 2228 | 1676 | 552 | 665 | 288 | |
| 75.2% | 24.8% | 29.8% | ||||
| 1960 | 3294 | 2443 | 851 | 1311 | 486 | |
| 74.2% | 25.8% | 39.8% | ||||
| 1965 | 4463 | 3324 | 1139 | 2756 | 1707 | 319 |
| 74.5% | 25.5% | 61.8% | 38.2% | |||
| 1970 | 5808 | 4002 | 1806 | 3729 | 2079 | 270 |
| 69% | 31% | 64.2% | 35.8% | |||
| 1975 | 6253 | 3862 | 2391 | 4123 | 2130 | 257 |
| 61.8% | 38.2% | 65.9% | 34.1% | |||
| 1980 | 7158 | 4157 | 3001 | 4440 | 2718 | 298 |
| 58.1% | 41.9% | 62% | 38% | |||
| 1985 | 7813 | 4163 | 3650 | 4983 | 2830 | 285 |
| 53.3% | 46.7% | 63.8% | 36.2% | |||
| 1990 | 9562 | 4560 | 5002 | 7834 | 1728 | 11 |
| 47.7% | 52.3% | 81.9% | 18.1% | |||
| 1995 | 11,728 | 5430 | 6298 | 8226 | 3502 | |
| 46.3% | 53.7% | 70.1% | 29.9% |



.jpg)