Appendices
Previous Section | Table of Contents | Up | Next Section
– 381 –
Appendices
APPENDIX ONE
Chancellors
(chairman of the Council, 1898–1957; chancellor, October 1957– )
| 1899–1900 | J.R. Blair |
| 1900–1902 | R. Stout |
| 1902–1904 | W.A. Evans |
| 1904–1905 | C. Prendergast-Knight |
| 1905–1906 | R. Stout |
| 1906–1907 | J.G. Findlay |
| 1907–1909 | T.R. Fleming |
| 1909–1910 | J. Graham |
| 1910–1911 | H.F. von Haast |
| 1911–1913 | C.O. Wilson |
| 1913–1914 | H.H. Ostler |
| 1915–1920 | C.B. Watson |
| 1920–1925 | P. Levi |
| 1925–1927 | R. McCallum |
| 1927–1939 | P. Levi |
| 1939–1942 | T.D.M. Stout |
| 1942–1946 | H.F. O'Leary |
| 1946–1966 | T.D.M. Stout |
| 1966–1968 | P.P. Lynch |
| 1968–1975 | R.S.V. Simpson |
| 1975–1984 | K.B. O'Brien |
| 1984–1986 | I.L.M. Richardson |
| 1986–1989 | J.J. McGrath |
| 1989–1991 | J.D. Fraser |
| 1991–1995 | E.W. Orr |
| 1996– | D.J. White |
Vice-chancellors
(principal, 1938–1957; vice-chancellor, October 1957– )
| 1938–1951 | T.A. Hunter |
| 1951–1968 | J. Williams |
| 1968–1982 | D.B.C. Taylor |
| 1982–1985 | W.I. Axford |
| 1986–1998 | L.C. Holborow |
| 1998– | M.G. Irving |
Registrars
| 1899–1915 | C.P. Powles |
| (1914–1915 | E.T. Norris, acting registrar) |
| 1915–1948 | G.G.S. Robison |
| 1949–1972 | L.O. Desborough |
| 1973–1977 | W.E. Dasent |
| 1977–1989 | W.E. Harvey |
| 1989–1998 | A.T.M. Neeson |
– 382 –
APPENDIX TWO
Student numbers
| Internal | Men | Women students | Full-time | Part-time | Exempted/ external | |
| 1899 | 115 | 9 | ||||
| 1905 | 254 | 84 | ||||
| 1910 | 426 | 266 | 160 | 84 | ||
| 62.4% | 37.6% | |||||
| 1915 | 383 | 232 | 151 | 36 | ||
| 60.6% | 39.4% | |||||
| 1920 | 680 | 394 | 286 | 58 | ||
| 58% | 42% | |||||
| 1925 | 806 | 558 | 248 | 196 | ||
| 69.2% | 30.8% | |||||
| 1930 | 836 | 546 | 290 | 158 | 238 | |
| 65.3% | 34.7% | 18.9% | ||||
| 1935 | 751 | 596 | 155 | 202 | 259 | |
| 79.4% | 20.6% | 26.9% | ||||
| 1940 | 1088 | 831 | 257 | 227 | 214 | |
| 76.4% | 23.6% | 20.9% | ||||
| 1945 | 1445 | 1016 | 429 | 438 | 420 | |
| 70.3% | 29.7% | 30.3% | ||||
| 1950 | 2165 | 1672 | 493 | 564 | 406 | |
| 77.2% | 22.8% | 26% | ||||
| 1955 | 2228 | 1676 | 552 | 665 | 288 | |
| 75.2% | 24.8% | 29.8% | ||||
| 1960 | 3294 | 2443 | 851 | 1311 | 486 | |
| 74.2% | 25.8% | 39.8% | ||||
| 1965 | 4463 | 3324 | 1139 | 2756 | 1707 | 319 |
| 74.5% | 25.5% | 61.8% | 38.2% | |||
| 1970 | 5808 | 4002 | 1806 | 3729 | 2079 | 270 |
| 69% | 31% | 64.2% | 35.8% | |||
| 1975 | 6253 | 3862 | 2391 | 4123 | 2130 | 257 |
| 61.8% | 38.2% | 65.9% | 34.1% | |||
| 1980 | 7158 | 4157 | 3001 | 4440 | 2718 | 298 |
| 58.1% | 41.9% | 62% | 38% | |||
| 1985 | 7813 | 4163 | 3650 | 4983 | 2830 | 285 |
| 53.3% | 46.7% | 63.8% | 36.2% | |||
| 1990 | 9562 | 4560 | 5002 | 7834 | 1728 | 11 |
| 47.7% | 52.3% | 81.9% | 18.1% | |||
| 1995 | 11,728 | 5430 | 6298 | 8226 | 3502 | |
| 46.3% | 53.7% | 70.1% | 29.9% |



.jpg)