Tuatara: Volume 20, Issue 3, November 1973

[section]

Previous Section | Table of Contents | Up

166

N.Z. Meteorological Service — extra atmospheric radiation averages for 5 day periods, months (February 28 days) and year units Langleys per day and Langleys. Solar constant 1.95 ly per min. Latitude 40 deg. 0 min.

Initial Date Pentade Average Langleys Per Day
Jan 1 1–6 1057 1048 1037 1024 1007 988 Jan 1025
Jan 31 7–12 967 943 918 891 862 832 Feb 902
Mar 2 13–18 800 768 736 702 669 636 Mar 722
Apr 1 19–24 603 571 540 510 482 455 Apr 527
May 1 25–30 429 406 385 366 349 334 May 376
May 31 31–36 323 313 307 303 301 303 Jun 307
Jun 30 37–42 306 313 322 334 348 364 Jul 335
Jul 30 43–48 383 403 426 451 477 505 Aug 454
Aug 29 49–54 534 565 596 628 660 693 Sep 632
Sep 28 55–60 725 757 789 820 850 879 Oct 825
Oct 28 61–66 907 933 957 979 999 1016 Nov 982
Nov 27 67–72 1031 1043 1053 1059 1063 1064 Dec 1057
Dec 27 73 1062
Year 679

(See de Lisle, J.F., 1966. Mean daily insolation in New Zealand, N.Z.J.Sci. 9: 992–1005, for relationship between extra-atmospheric and sea-level radiation).

Previous Section | Table of Contents | Up

About this page...

Title: Tuatara: Volume 20, Issue 3, November 1973

Editor: John W. Dawson

Part of: Tuatara : Journal of the Biological Society

Conditions of use