How Tonga Aids New Zealand
Appendix 2
Previous Section | Table of Contents | Up | Next Section
– 38 –
Appendix 2
| Year | Males | Females | Total |
| 19111 | 11,951 | 11,066 | 23,017 |
| 1921 | 12,980 | 11,955 | 24,935 |
| 1931 | 14,089 | 14,750 | 28,839 |
| 1932 | 14,343 | 15,111 | 29,454 |
| 1933 | 15,003 | 15,690 | 30,693 |
| 1934 | 15,057 | 16,532 | 31,589 |
| 1935 | 16,250 | 15,623 | 31,873 |
| 1936 | 16,842 | 15,948 | 32,790 |
| 1937 | 16,675 | 16,186 | 32,861 |
| 1938 | 17,628 | 16,157 | 33,785 |
| 1939 | 17,617 | 16,513 | 34,130 |
| 19562 | 28,938 | 27,900 | 56,838 |
| 1966(nov 30)2 | 39,837 | 37,592 | 77,429 |
| 1–31 Dec. 1966 | 156 | 110 | 266 |
| 31 Dec. 1967 | 41,171 | 38898 | 800693 |
| Dec. 1968 | 42,449 | 40,059 | 82,5083 |
| Dec. 1969 | 43,754 | 41,362 | 85,1163 |
| Dec. 1970 | 44,940 | 42,601 | 87,5413 |
| Dec. 1971 | 46,240 | 43,521 | 89,7613 |
| Dec. 1972 | 47,580 | 44,780 | 92,3604 |
Source: 1) Governmental Census cited in the Tonga Gazette 1912, 1921, 1932, 1933, 1934, 1936,
1937 and 1938.
2) Population Census Reports for 1956 and 1966.
1) Population censuses were taken on April 3 1911; April 26, 1921 and 1931; April 27 1932 to 1939. November 29 30 November 1956 and 1966.
2) 3/ Adjusted to include net natural increase in population for 1–31 December 1966 not included in the published figures appeared in the 1971 Statistical Abstract Based on net natural increases assuming zero net migration.
3) 4/ Estimate.
– 39 –
| District | 1956 Census | 1966 Census | Change per thousand | ||||||
| Males | Female | Total | Males | Females | Total | Males | Females | Total | |
| Tongatapu | 16126 | 15138 | 31264 | 24851 | 23069 | 47920 | 53 | 52 | 53 |
| Ha'apai | 4909 | 5009 | 9918 | 5204 | 5387 | 10591 | 6 | 8 | 7 |
| Niuatoputapu) Niuafo'ou) | 668 | 586 | 1254 | 1083 | 911 | 1994 | 10 | 6 | 11 |
| Vav'u | 6251 | 6226 | 12477 | 6822 | 6711 | 13533 | 9 | 8 | 8 |
| ‘Bua | 984 | 941 | 1925 | 1877 | 1514 | 3391 | 91 | 61 | 76 |
| Total | 28938 | 27900 | 56838 | 39592 | 37592 | 77429 | 38 | 35 | 36 |
| 1956 Census | 1966 Census | |||||
| Males | Females | Total | Males | Females | Total | |
| Tongans | 28021 | 27135 | 55156 | 39157 | 36964 | 76121 |
| European | 150 | 127 | 277 | 209 | 193 | 402 |
| Part European | 319 | 285 | 604 | 255 | 257 | 512 |
| All others | 448 | 353 | 801 | 216 | 178 | 394 |
| Total | 28938 | 27900 | 56838 | 39837 | 37592 | 77429 |
Source: Population Census Report 1966. Note: Census date was November 29–30, 1966.
| 1956 | 1966 | |||
| No. | % | No. | % | |
| Total population of which | 56838 | 100.0 | 77429 | 100.0 |
| 1. Economically active | 14,271 | 25.1 | 18,998 | 24.7 |
| (1) Male | 13,311 | 46.0 | 17,900 | 45.0 |
| (2) Female | 960 | 3.4 | 1,098 | 2.9 |
| 2. Not economically active | 42,567 | 74.9 | 58,431 | 75.3 |
| (1) Male | 15,627 | 54.0 | 21,937 | 55.0 |
| (2) Female | 26,940 | 96.0 | 36,494 | 97.1 |
– 40 –
| Age | 1956 Census | 1966 Census | ||||||
| Groups | Males | Females | Total | % | Males | Females | Total | % |
| Under 5 | 5,205 | 4,826 | 10,031 | 17.7 | 7,467 | 6,859 | 14,326 | 18.5 |
| 05–09 | 4,130 | 3,960 | 8,090 | 14.2 | 5,985 | 5,561 | 11,546 | 14.9 |
| 10–14 | 3,519 | 3,324 | 6,843 | 12.0 | 5,157 | 4,716 | 9,873 | 12.7 |
| 15–19 | 3,141 | 2,904 | 6,045 | 10.6 | 4,001 | 3,824 | 7,825 | 10.1 |
| 20–24 | 2,486 | 2,482 | 4,968 | 8.8 | 3,118 | 3,101 | 6,219 | 8.0 |
| 25–29 | 2,127 | 2,289 | 4,416 | 7.8 | 2,749 | 2,692 | 5,441 | 7.0 |
| 30–34 | 1,823 | 1,714 | 3,537 | 6.2 | 2,284 | 2,258 | 4,542 | 5.9 |
| 35–39 | 1,473 | 1,423 | 2,896 | 5.1 | 2,106 | 2,048 | 4,154 | 5.4 |
| 40–44 | 1,173 | 1,083 | 2,256 | 4.0 | 1,736 | 1,585 | 3,321 | 4.3 |
| 45–49 | 957 | 825 | 1,782 | 3.1 | 1,427 | 1,284 | 2,711 | 3.5 |
| 50–54 | 800 | 806 | 1,606 | 2.8 | 1,088 | 976 | 2,064 | 2.7 |
| 55–59 | 676 | 603 | 1,279 | 2.3 | 773 | 711 | 1,484 | 1.9 |
| Over 60 | 1,428 | 1,661 | 3,089 | 5.4 | 1,946 | 1,977 | 3,923 | 5.1 |
| Total | 28,938 | 27,900 | 56,838 | 100.0 | 39,837 | 37,592 | 77,429 | 100.0 |
| Year | Registered | Registered | Natural | Per thousand | % | |
| Births | Deaths | Increase | Births | Deaths | Yearly Growths | |
| 1966 | 2,870 | 228 | 2,672 | 38 | 3 | 3.46 |
| 1967 | 2,652 | 278 | 2,374 | 34 | 4 | 3.06 |
| 1968 | 2,648 | 209 | 2,439 | 33 | 3 | 3.05 |
| 1969 | 2,844 | 236 | 2,608 | 34 | 3 | 3.16 |
| 1970 | 2,652 | 227 | 2,425 | 31 | 3 | 2.85 |
| 1971 | 2,505 | 285 | 2,220 | 29 | 3 | 2.54 |
| 1972 | 2,486 | 224 | 2,203 | 27.4 | 3.1 | 2.43 |
Source: 1) Population Census Reports 1956 and 1966 2) Annual Reports of the Department of Justice 1966–1971.
– 41 –
| ISIC Industry Groups | 1956 | 1966 | |||
| Code | No. | % | No. | % | |
| 1 | Agriculture, forestry and fishing | 10,303 | 72.20 | 14,064 | 74.03 |
| 2,3 | Quarrying and manufacturing | 401 | 2.81 | 502 | 2.64 |
| 4 | Electricity and water | 26 | 0.19 | 40 | 0.21 |
| 5 | Construction | 173 | 1.21 | 89 | 0.47 |
| 6 | Wholesale, retail, hotel and restaurant | 727 | 5.09 | 410 | 2.16 |
| 7 | Transport, storage and communication | 331 | 2.32 | 372 | 1.96 |
| 8 | Financing, insurance and real estate1 | - | - | - | - |
| 9 | Services | ||||
| 91 | Government Administration | 160 | 1.12 | 340 | 1.79 |
| 92 | Social and community | 1,176 | 8.24 | 1,752 | 9.22 |
| 93 | Clerical and technical | 278 | 1.95 | 356 | 1.87 |
| 95 | Personal and domestic | 479 | 3.36 | 271 | 1.43 |
| 96 | Others (labourers) | 216 | 1.51 | 802 | 4.22 |
| Total | 14,270 | 18,998 |
Source: 1 Population Census Reports 1956 and 1966. 2. Report on Manpower Assessment Planning, 1969 (ILO/TAP/TONGA/R.I) 1/ Included under 9.
– 42 –
| Year | Imports | $T(000) 1959-1971 |
Exports | Visible balance of trade |
| 1959 | 3,338.1 | 3,720.6 | + 382.5 | |
| 1960 | 3,300.4 | 3,393.3 | + 92.9 | |
| 1961 | 2,848.4 | 2,749.3 | - 99.1 | |
| 1962 | 2,459.6 | 1,666.6 | - 793.0 | |
| 1963 | 2,435.6 | 1,915.8 | - 519.8 | |
| 1964 | 3,583.7 | 2,327.7 | -1,526.0 | |
| 1965 | 1,403.8 | 2,506.5 | - 893.3 | |
| 1966 | 4,141.5 | 3,617.5 | - 523.9 | |
| 1967 | 5,729.6 | 3,566.3 | -2,163.2 | |
| 1968 | 5,150.4 | 3,846.3 | -1,304.1 | |
| 1969 | 5,087.5 | 3,398.7 | -1,688.8 | |
| 1970 | 5,539.4 | 2,676.4 | -2,863.0 | |
| 1971 | 6,304.9 | 2,200.2 | -4,104.7 |
| Year | Imports | Exports | Visible balance of trade |
| 1967/68 | 5,505.7 | 4,019.6 | -1,486.1 |
| 1968/69 | 5,185.4 | 3,347.0 | -1,838.4 |
| 1969/70 | 4,918.6 | 3,132.5 | -1,786.1 |
| 1970/71 | 5,698.7 | 2,342.9 | -3,355.8 |
| 1971/72P/ | 6,721.4 | 2,378.8 | -4,342.6 |
1) Imports are one.i.f. basis and Exports on f.o.b. basis.
2) Financial Year figures are on July-June basis.
3) Minus figures denote deficit and plus figures stand for Surplus Visible Balance of Trade.
P/ Provisional


.jpg)

.jpg)