The Maoris in the Great War
List of Honours and Awards Gained by Members of N.Z. Pioneer Battalion
Previous Section | Table of Contents | Up | Next Section
– 172 –
List of Honours and Awards Gained by Members of N.Z. Pioneer Battalion.
| 16/593 | Buck, Peter Henry, Major. |
| 16/582 | Ennis, Wm. Oliver, Lieut-Colonel. |
| 13/2150 | Saxby, Conrad Gordon, Major. |
| 11/445 | Catchpole, James Henry, 2nd. Lieut. |
| 9/688 | Chapman, Albert Arthur, Capt. |
| 16/1017 | Dansey, Harry Delamere, Capt. |
| 16/392 | Hiroti, Tura, Lieut. |
| 16/268 | Jacob, Hohepa, 2nd Lieut. |
| 9/393 | Scott, Kenneth, 2nd. Lieut. |
| 16/90 | Stainton, Wm. Houkamau, 2nd. Lieut. |
| 16/515 | Tingey, Edward, Capt. |
| 16/187 | Walker, William Huatahi, Capt. |
| 16/1404 | Barclay, Francis, Sgt. |
| 9/529 | Gustafson, William Alfred, R.S.M. |
| 19289 | Karika, Pa George, T/Sgt. |
| 16/407 | Paranihi, Tau, Pte. |
| 9/1522 | Amos, Philip, L.-Cpl. |
| 16/1252 | Anderson, Andrew, Pte. |
| 16/434 | Angel, Richard, Sgt. |
| 16/1321 | Apa, John Twaine, Pte. (T/Cpl.) |
| 9/104 | Atkinson, Peter Hiram, Sgt. |
| 13/24a | Barclay, Walter, Sgt. |
| 16/389 | Bennett, Wm. Rakeipoho, Sgt. |
| 16/1432 | Brown, Tono, Pte. |
| 23/2554 | Conway, Alfred, Pte. |
| 9/1379 | Crawley, David James, Sgt. |
| 16/212 | Flutey, Robert Henry, Cpl. |
| 9/935 | Holmes, Arthur Leslie, Sgt. |
| 20673 | Hori, Kereapa, L/Sgt. |
| 20752 | Hughes, Edwin, L.-Cpl. |
| 16/1474 | Jones, Michael Rotohiko, Cpl. |
| 20797 | Leefe, Henry Tai, Pte. |
| 16/18 | McAndrew, Joseph, Cpl. |
| 16/1306 | McManus, Charles, Pte. |
| 16/1396 | Mano, Hii, Pte. |
| 16/671 | Maxwell, George, L.-Cpl. |
| 16/1370 | Morgan, Thomas Tutawake, Pte. |
| 16/164 | Nicholls, Thompson Wm., Cpl. |
| 20776 | Ngapo, Robert, L.-Cpl. |
| 26156 | Nunn, John, Cpl. |
| 16/405 | Otene, Rangi, Cpl. |
| 16/821 | Panoho, Jack, L.-Cpl. |
| 16/832 | Pomana, Hori, Sgt. |
| 16/530 | Rawhiti, Huki, Pte. Bar to M.M. |
| 16/354 | Rogers, Augustus, Sgt. |
| 16/457 | Rotoatara, Tupara, Sgt. |
| 9/1611 | Rowley, Francis Beyers, L.-Cpl. |
| 16/590 | Sidney, Thomas Phillip, Cpl. |
| 16/739 | Sparks, Alfred, Cpl. |
| 16/742 | Taiapa, Tamaki, L.-Cpl. |
| 16/1275 | Tangatake, Whiri, Pte. |
| 16/360 | Taua, Matiui, Sgt. |
| 20860 | Te Amo, Pa, Pte. |
| 16/757 | Te Patu, Tamati, Pte. |
– 173 –
| 9/1009 | Aitken, Arthur, Cpl. |
| 9/677 | Briscoe, Archibald, L.-Cpl. |
| 11/280 | Cameron, Duncan, Sgt. |
| 20891 | Davies, Henry Marshall, Cpl. |
| 4/714 | Dawson, Alfred, Cpl. |
| 16/396 | Kerei, Hawea, Sgt. |
| 16/681 | Morris, Richard, L.-Cpl. |
| 16/108 | Pahina, Whare, Pte. |
| 16/525a | Te Au, George David, Pte. |
| 16/544 | Mabin, Frederick Burton, Capt. (T./Major). |
| 20680 | Karini, Toi, Pte., Croix de Guerre (French). |
| 11/680 | King, George Augustus, Lt.-Col., Croix de Guerre. (French.) |
| 9/1347 | Richards, Charles Theodore, Pte, Croix de Guerre. (French). |
| 20862 | Tamehana, Puia, Rfm., Croix de Guerre. (French). |
| 16/971 | Geary, James Henry, Sgt., Belgian Croix de Guerre. |
| 16/333 | Kanara, Henare, Pte., Belgian Croix de Guerre. |
| 16/1308 | Karauti, Hori, Lieut., Belgian Croix de Guerre. |
| 16/832 | Pomana, Hori, Sgt., Belgian Croix de Guerre. |
| 11/1492 | Sloan, George Colin, C.S.M., Belgian Croix de Guerre. |
| 9/310 | Martin, Francis Roy, Cpl., Italian decoration (B.M.) |
| 16/587 | Gardiner, George, Pte., Serbian decoration (Cross of Karageorge, 2nd class) |
| 16/544 | Mabin, Frederick Burton, Capt. (T/Major.) Serbian decoration (Order of the White Eagle, 5th class, with swords). |
| 16/545 | Wainohu, Henare, Rev., Serbian decoration (White Eagle, 5th class). |
| 16/311 | Auhana, Rewiti, Sgt. Sir D. Haig, 1/6/17; 31/12/17 |
| 9/670 | Biggar, William Oliver, Arm/Sgt. |
| 16/518 | Broughton, Edward Renata Huhunga, Capt. |
| 16/593 | Buck, Peter Henry, Major. Sir D. Haig, 13/11/16; 9/4/17. |
| 16/977 | Bush, George Archer, Capt. |
| 16/1017 | Dansey, Harry Delamere, Lieut. |
| 16/433 | Emery, Thomas, Pte. |
| 16/582 | Ennis, Wm. Oliver, Major. |
| 16/1486 | Hale, Nathaniel, L.-Cpl. |
| 16/590a | Hall, John Henry, Capt. |
| 9/466 | Hancock, Fred Goffin, Sgt. |
| 16/536 | Hape, Hona, Pte. |
| 7/2018 | Harris, Edward, Capt. |
| 16/1550 | Hawira, Joe, Pte. |
| 16/4537a | Hill, Percy, Sgt. |
| 16/510 | Honeycombe, Charles, Sgt. |
| 16/548 | Hovell, Chas. Harry Pinika, Sgt. |
| 11/680 | King, George Augustus, Lt.-Col. (D.S.O.). 2/1/17, 1/6/17. |
| 16/110 | Kohere, Tawhai, Cpl. |
| 4/112a | Masters, George, 2nd Lieut. |
| 16/343 | Matiu, Reihana, Cpl. |
| 9/469 | Moffit, George Michael, 2nd Lieut. |
| 9/629 | Montgomery, Henry Steele, Lieut. |
| 16/475 | Muriwai, Tame, L.-Cpl. |
| 16/29 | Paputene, Tiara, Pte. |
| 16/407 | Paranihi, Tau, Cpl. |
| 16/833 | Paul, James, T/L. Sgt. |
– 174 –
| 9/1209 | Pennycook, William Scott, Major. |
| 19438 | Pitman, Warren, Cpl. |
| 13/2150 | Saxby, Conrad Gordon, Major. |
| 16/90 | Stainton, Wm. Houkamau, 2nd Lieut. (Sir Ian Hamilton; Sir Chas. Munro). |
| 16/1327 | Sutherland, Frank Emanuel, Major. |
| 10/1353 | Thompson, Ralph James Lander, 2nd Lieut. |
| 16/515 | Tingey, Edward, Capt. |
| 16/161 | Vercoe, Henry Ray, C.S.M. |
| 16/55 | Waihape, Puke, Pte. |
| 16/187 | Walker, William Huatahi, Lieut. |
| 16/427 | Warahi, Rua, Pte. |
| 9/1373 | White, William Frank, Sgt. (Act. C.S.M.) |



.jpg)