The Cyclopedia of New Zealand [Auckland Provincial District]
A
page break
A
| Abbott, R. T., Opotiki | 947 |
| Abbott, Capt. F. W., Auck. | 169-463 |
| Abbott, Late H. N., Auck. | 256 |
| Abbott, John, Auckland | 309 |
| Abbott, Late John, Auck. | 423 |
| Abbott, Oram and C., Auckland | 895 |
| Abel, Dykes, Ltd., Auck. | 403 |
| Abel, R. S., Auckland | 403 |
| Abram, Captain J., s.s. “Hawea.” | 450 |
| Absolum, A., Dargaville | 623 |
| Aeme Tailoring Co. (E. Martin), Auckland | 353 |
| Adair Bros., Gisborne | 987 |
| Adair, W., Gisborne | 963-982 |
| Adam, J., Auckland | 387 |
| Adam, J. and Co., Auck. | 387 |
| Adams Bros., Karangahake | 905 |
| Adams, E., Waihi | 923 |
| Adams, E. and Co., Waihi | 923 |
| Adams, E. F., Thames | 482 |
| Adams, Miss J. M., Auck. | 258 |
| Adams, Captain J. S., s.s. “Poherua.” | 450 |
| Adams, R., Taupo | 819 |
| Adams, T., Gisborne | 964 |
| Ahern, Rev. J. L., PukeKohe | 671 |
| Aickin, Graves, Auckland | 120-129-290 |
| Aitken, A., Morrinsville | 787 |
| Aitken, Late W., Auckland | 423 |
| Aldridge, G., Auckland | 236 |
| Alexander, Captain D. | 13 |
| Alexander, E. B., Auckland | 309 |
| Alexander, G. E., Waihi | 921-922 |
| Alexander, S., Thames | 483 |
| Alison, A., Auckland | 137 |
| Alison, E. W., Auckland | 145-453-531 |
| Allan Chas., Auckland | 368 |
| Allaway's Temperance Hotel, Whangarei | 549 |
| Allen, E., Pukekura | 781–782 |
| Allen, F. B., Thames | 473 |
| Allen, J., Waingaro | 717 |
| Allen, W. S., Piako | 788 |
| Allely, Miss M. J., Marshmeadows | 756 |
| Alliance Assurance Co., Auckland | 296–1018 |
| Allom, A. J., Auckland | 423 |
| Allom, H. O., Coromandel | 489 |
| Allwill, J., Cambridge | 775-776 |
| Alpha Hotel, Kihikihi | 733 |
| Ambridge, C. H., Gisborne | 987 |
| Ambury, English and Co., Auckland | 344 |
| Ambury, S. J., Auckland | 345 |
| Anderson, H. F. and Co., Auckland | 376 |
| Anderson, J., Pukerimu | 788 |
| Anderson, J., Te Awamutu | 731 |
| Anderson, W., Auckland | 241 |
| Andrew, A., Te Kopuru | 640 |
| Andrewes, A. S., Opononi | 615 |
| Angus, J. S., Newmarket | 517-519 |
| Appleton, J., Opotiki | 947 |
| Appleby, W., Maungatawhiri Valley | 700 |
| Archer, G. H., Golden Cross | 916 |
| Archibald, J., Parkhurst | 632 |
| Argall, A. E., Coromandel | 484 |
| Argall, W. H., Auckland | 464 |
| Ariell, J. B., Paparoa | 641 |
| Armstrong, M. W., Auck. | 466 |
| Armstrong, W. H., Auck. | 278 |
| Arney, Hon. Sir G., | 94 |
| Arnold, C. W., Cambridge | 766 |
| Arnold Cheney and Co., Auckland | 391 |
| Arnold, J., Cambridge | 776 |
| Arnoldson, L., Auckland | 393 |
| Arthur, H. R., Auckland | 253 |
| Arthur, R. and Co., Auck. | 309 |
| Asher, A., Auckland | 128 |
| Ashford, T. H., Gordon | 837 |
| Ashton, E., Auckland | 414 |
| Aspinal, J., Waihi | 922 |
| Assets Realisation Board's Stations, Gisborne | 1000 |
| Astley and Son, Auckland | 380 |
| Ateamuri Hotel | 821 |
| Atkin, A. C., Auckland | 120 |
| Atkin, C., Auckland | 128 |
| Atkin, Late C., Auckland | 424 |
| Atkins, R., Patutahi | 956 |
| Atkins, S. J., Paeroa | 850 |
| Atkinson, W., Pukerimu | 784 |
| Attwood, W. N., Gisborne | 989 |
| Auckland Commercial College (T. H. Giles) | 213 |
| Auckland Co-op. Term. Building Society | 356 |
| Auckland Electric Tramways Co., Ltd. | 418 |
| Auckland Farmers' Co-op. Soc., Ltd., The | 357 |
| Auckland Fire Underwriters' Association | 302 |
| Auckland Forwarding and Parcels Delivery Co. | 418 |
| Auck. Freezing Works, The | 387 |
| Auck. Gas Co., Ltd., The | 412 |
| Auckland Marine Underwriters' Association | 302 |
| Auckland Opera House | 256 |
| Auckland “Star,” The | 271 |
| Auckland Steam Laundry | 379 |
| Auckland Stock Exchange | 356 |
| Auckland Turkish Baths | 292 |
| Auckland “Weekly News” | 269 |
| Aubin and Co., Te Awamutu | 728 |
| Aubin, Dr. E. D., Thames | 869 |
| Audley, F., Coromandel | 898 |
| Australasian Alliance Co., The, Auckland | 296 |
| Australasian Mutual Provident Society. Auckland | 300 |
| Australasian Widows' Fund Life Assurance Society, Auckland | 301 |
| Averill, E., Matamata | 793 |

.jpg)

