The Cyclopedia of New Zealand [Nelson, Marlborough & Westland Provincial Districts]
Professions And Trades
page break
Professions And Trades.
Accommodation Houses.
| Clarence Accommodation House, Clarence Bridge | 444 |
| Biggs, G., Motupiko | 143 |
| Grass mere Accommodation House, Blind River | 441 |
| Jordan Accommodation H's'e The Awatere | 436 |
| Kanieri Forks Accommodationtion House, Kanieri F'rks | 527 |
| Keker angu Accommodation House, Kekerangu | 443 |
| Rai Falls, Rai Valley | 418 |
Aerated Water Manufacturers.
| Pain, H., Westport | 178 |
Agents. Auctioneers, Etc.
| Bisley Bros, and Co, Nelson | 87 |
| Duncan, Wm., Hokitika | 509 |
| Dunn, R. W. H. D., Blenheim | 339 |
| Edwards, H., Nelson | 88 |
| Hansen, A. and Co., Westp't | 177 |
| McMahon and Lee, Reetton | 249 |
| Moss, G. W. and Co., Greymouth | 566 |
| Munro and Co., Ltd., Westport | 185 |
| Slee, W. T., Westport | 177 |
| Sprot, M. and Co., Greymouth | 567 |
| White, John, Blenheim | 339 |
| Wickes, Ltd., Greymouth | 567 |
Ale And Porter Bottlers.
| Pain, H., Westport | 178 |
Architects
Artists And Photographers.
Bakers.
| Armstrong Bros., Brunnerton | 583 |
| Armstrong, G., Cobden | 214 |
| Beyd. C. W., Takaka | 217 |
| Bradshaw, T. W., Nelson | 88 |
| Collins, A., Kaikoura | 449 |
| Costigan, L. J., Greym'th | 568 |
| Croucher, J. M., Richmond | 126 |
| Curran, Mrs and Sons, Westport | 177 |
| Fairey, F. G., Nelson | 89 |
| Gibson, A., Westport | 178 |
| Hiff, E., Westport | 185 |
| McAlpine, R., Burnett's Face | 197 |
| Powell, J. M. and Sons, Charleston | 238 |
| Robertson, W., Greymouth | 568 |
| Walker Bros., Waimangaroa | 191 |
| Young, W. B., Blenheim | 340 |
Barristers And Solicitors
| Atkinson, P. B., Westport | 176 |
| Baillie, W. G. H., Blenheim | 336 |
| Beare, T., Hokitika | 506 |
| Byrne, T. V., Kumara | 640 |
| Coates, T. E., Greymouth | 563 |
| Easton, L. D., Motueka | 231 |
| Fell and Atkinson, Nelson | 81 |
| Free and Cottrell, Reefton | 248 |
| Free and Cottrell, Westport | 176 |
| Harper, A. P., Greymouth | 563 |
| Kingdom, R. W., Nelson | 81 |
| Lewis, J. B., Hokitika | 506 |
| Magianity, A. T., Nelson | 81 |
| McCallum, R., Blenheim | 336 |
| McIver, R. D., Kaikoura | 448 |
| Murdoch, J. A., Kumara | 540 |
| Park, J., Hokitika | 506 |
| Poynter, J., Nelson | 81 |
| Robinson, H. W., Nelson | 82 |
| Rogers, A., Blenheim | 336 |
| Wilson, A. A., Westport | 177 |
Blacksmiths
| Banks, J., Reefton | 253 |
| Cederman, A., Hokitika | 514 |
| Corder, J., Nelson | 95 |
| Crumpton, H. T., Reefton | 251 |
| Davidson, G. and D., Hok'ka | 515 |
| Davidson, R., Kumara | 540 |
| Edgar Bros., Takaka | 219 |
| Garnham, B., Blenheim | 345 |
| Gibson, W., Renwicktown | 424 |
| Gray, J., Kaikoura | 450 |
| Greaney, J., Greymouth | 573 |
| Hartill, J. G., Charleston | 238 |
| Ingram, G., Upper Moutere | 235 |
| Knapp, E. A., Motueka | 232 |
| McGregor, F., Hokitika | 510 |
| Price, J., Waimea West | 128 |
| Riley, S. and Co., Westport | 183 |
| Robertson, G., Wakefield | 132 |
| Smith, J., Westport | 184 |
| Taylor, J., Junr., Blenheim | 346 |
| Tunniciffe, C., Blenheim | 346 |
| Wimsett and Sons, Nelson | 96 |
Boarding Houses.
| Carson's Boarding House, Upper Takaka | 223 |
| Homewood Station and Tourist Resort, Mary's Bay | 401 |
| Sunny Brae House, Motueka | 231 |
| Warwick House, Westport | 183 |
Boatbuilder
| Brunsell, C. J., Picton | 389 |
Boilermakers.
| The Dispatch Foundry Co., Ltd., Greymouth | 572 |
Boot And Shoe Importers
| Fogarty and Williams, Greymouth | 569 |
| Hannah, R. and Co., Greymouth | 574 |
Booksellers.
Bootmakers.
Brewers.
Bricklayer.
| Panckhurst, D., Reefton | 250 |
Brickworks.
| Waimangaroa Brickworks | 192 |
Builders, Contractors, Etc.
| Bartlett, C. J., Motueka | 231 |
| Bell, T., Greymouth | 569 |
| Brewer, R., Blenheim | 341 |
| Bythell and Co., Blenheim | 341 |
| Cook, W., Kaikoura | 451 |
| Daikee, H. G., Blenheim | 342 |
| Fawcett, J., Blenheim | 342 |
| Marshall, J., Westport | 178 |
| McMillan and Thompson, Hokitika | 509 |
| McPherson, J., Wakefield | 132 |
| Miller, A., Motueka | 231 |
| Moore, C. W., Nelson | 90 |
| Scott, J., Nelson | 91 |
| Schwass, F., Seddon | 438 |
| Smith, G. A., Picton | 389 |
| Smith, J., Takaka | 218 |
| Stringer, J. A., Nelson | 91 |
Butchers.
| Austin and Friend, Granity | 199 |
| Butchery of the Denniston Co.-op. Soc., Ltd., | 194 |
| Dick, J., Reefton | 254 |
| Dixon, J. M., Westport | 184 |
| Elley, R., Westport | 184 |
| Fairey Bros., Nelson | 91 |
| Hannam, W., Greymouth | 574 |
| Hannam, W., Hokitika | 516 |
| Helslop, J. C., Reefton | 254 |
| Hildebrand, A. and Co., Greymouth | 574 |
| Lamplough, G. R., Westp't | 185 |
| Lamplough, G. R., Granity | 199 |
| Mundy, J., Stafford | 536 |
| Pewell, J. M. and Sons, Charleston | 238 |
| Pullar Bros., Burnett's Face | 196 |
| Simmonds, W. P., Havelock | 408 |
| Suisted Bres., Westport | 185 |
| Tapp, W., Renwicktown | 425 |
| Ward, J., Denniston | 194 |
| Way, G. B., Kumara | 541 |
| Wilkie and Co., Nelson | 98 |
Butter Factories
| Arahura Dairy Factory Co., Ltd., Arahura | 534 |
| Golden Bay Butter Factory, Ltd. Liability Co., Takaka | 218 |
| Kaikeura Co.-op. Dairy Co., Ltd., Kaikoure | 449 |
| Okaramio Creamery, Oka'o | 420 |
| Riwaka Butter Factory, Riwaka | 223 |
| Totara Flat Dairy Factory | 267 |
| Waitohi Co.-op Dairy Factory, Tua Marina | 388 |
Cabinet Makers.
Canner.
| Foxeroft, T., Greymouth | 573 |
Carpenters.
| Dunn, W., Reefton | 260 |
| Sloan, W. J., Reefton | 250 |
Carriers
| Anderson, A., Greymouth | 577 |
| Bevan, W. H., Westport | 186 |
| Billett, J., Reefton | 282 |
| Cruddock Bros., Westport | 186 |
| Dowling, J. F., Hokitika | 512 |
| Gosling, W. and Son, Blenheim | 350 |
| Grant Bros., Nelson | 104 |
| Green, W., Westport | 179 |
| Jeffries Bros., Picton | 392 |
| Kennedy, J. J., Greymouth | 570 |
| McElwee, J., Westport | 179 |
| Revell, C., Nelson | 105 |
| Rugg, C., Greymouth | 577 |
| Ryan, W., Greymouth | 577 |
| Stopforth, T., Hokitika | 512 |
| Thompson, W. A., Hokitika | 511 |
| Tottenham, W., Westport | 186 |
| Upham, W., Westport | 180 |
| Walker, P., Hokitika | 519 |
| Watson, S., Renwicktown | 428 |
Coachbuiders
| Balme and Co., Nelson | 91 |
| Bradley, G. H., Nelson | 91 |
| Crumpton, H. T., Reefton | 251 |
| Eckmann, F., Hokitika | 510 |
| Gray, J., Kaikoura | 450 |
| Hartill, J. G., Charleston | 238 |
| Homes and Lane, Blenheim | 342 |
| James, F., Blenheim | 342 |
| Kirby Bros., Blenheim | 342 |
| McGreger, F., Hokitika | 510 |
| Papps, J. F., Richmond | 125 |
| Raine, G.,Hokitika | 511 |
| Turncliffe, C., Blenheim | 346 |
| Wilson, W. G., Nelson | 91 |
Coal Companies
| Blackball Coal Company | 271 |
| Golden Bay, Motupipi | 214 |
| Paparoa Coal Company, Blackball | 272 |
| Westport Coal Company | 180 |
Coal Merchants.
Coal Mines
| Denniston Mines of the Westport Coal Company | 194 |
| Miilerton Colliery, Granity | 200 |
| State Coal Mines, Runanga | 213 |
| State Coal Mines, Seddon'v'l | 208 |
Commission Agents.
| Duncan, W., Hokitika | 509 |
| Dunn, R. W. H. D., Blenheim | 339 |
| Moss, G. W. and Co., Greymouth | 566 |
| Steele, J., Reefton | 250 |
| White, John, Blenheim | 339 |
| Wickes, Ltd., Greymouth | 567 |
Confectioners.
Cycle Dealers And Experts.
Dairy Farmers.
Decorators, Painters, &C.
| Cooke, J. P., Nelson | 91 |
| Holmes Bros., Greymouth | 969–614 |
| O'Neil, J., Westport | 178 |
| Savage, J. and Son, Nelson | 92 |
Dentists.
Drapers.
| Addison, Mrs A., Hokitika | 511 |
| Borltrop, H., Nelson | 82 |
| Bary and Sons, Renwickt'n | 425 |
| Carr Bros., Westport | 179 |
| Coleman, G., Seddonville | 207 |
| Finch, G. S. and Co., Waimangaroa | 191 |
| Fogarty and Williams, Greymouth | 569 |
| Girling, W. B. and Co, Blenheim | 343 |
| Mahan, A., Hokitika | 512 |
| McKay, W. and Son, Greymouth | 569 |
| Mallen, F., Blenheim | 343 |
| Smith, C., Reefton | 251 |
| Smith, C., Westport | 179 |
| Stephens Bros., Nelson Cr'k | 272 |
| Uren and Co., Motueka | 231 |
| Wells, D. W., Woodstock | 524 |
Electric Light Company.
| Reefton Electric Light and Power Co., Ltd., Reefton | 255 |
Engineers.
Farmers
| Aberhart, J. H., Spring Cr'k | 373 |
| Adair, P., Clarence Bridge | 445 |
| Allan, R., Blenheim | 351 |
| Allen, J., Blind River | 442 |
| Avery, H., Blenheim | 352 |
| Baigent, A., Wakefield | 131 |
| Baigent, A., Wakefield | 135 |
| Baigent, J., Wakefield | 133 |
| Baigent, R., Wakefield | 134 |
| Baigent, S., Wakefield | 133 |
| Barnes, F. S., Seddon | 438 |
| Beatson, S., Blenheim | 352 |
| Beauchamp, G., The Grove | 404 |
| Beech, G. O., Kenepuru | 398 |
| Bell, J., Reefton | 256 |
| Bell, R. J., Blenheim | 358 |
| Bishell, G. H., Renwicktown | 425 |
| Black, J. H., North-West B. | 402 |
| Bonnington, H. Wairau V'y | 431 |
| Borck, C. A., Maori Bay | 403 |
| Bragg, N., Koromiko | 383 |
| Bright, T., Wai-ti | 140 |
| Broughan, D., Blenheim | 353 |
| Brydon, J., Renwicktown | 426 |
| Canton, J., Ngatimoti | 138 |
| Chandler J., Wangapeka Valley | 146 |
| Chaytor, J. C., Tua Marina | 381 |
| Ching, W. H., Blenheim | 353 |
| Cracroft, H. L. W., Yneyea Bay | 401 |
| Davies, T. S., Blenheim | 353 |
| De Filippi, S., Three Channel Flat | 282 |
| Des Forges, A., Blenheim | 354 |
| Dick, J. B., Seddon | 439 |
| Dodson, G. L., Spring Cr'k | 374 |
| Dodson, J. H., Spring Cr'k | 374 |
| Dodson, T. R., Spring Cr'k | 378 |
| Dollar, J., Seddon | 439 |
| Douglas, W., Motueka | 233 |
| Elliott, Mrs M. E., Havelock | 411 |
| Farnell, W., Junr., Hayelock Suburban | 412 |
| Faulkner, C., Wangapeka Valley | 146 |
| Feary, T., Poerua Settlement | 589–690 |
| Flett, C. D., Lower Moutere | 234 |
| Folster, H., Onamalutu | 423 |
| Forrest, G. R., Canvastown | 417 |
| Forrest, R., Rai Valley | 420 |
| Fursyth, M. K., Stanley Br'k | 137 |
| Fowler, W., Blenheim | 354 |
| Fox, J. T., Cape Foulwind | 236 |
| Fox, W., Cape Foulwind | 236 |
| Francis, T., Seddon | 439 |
| Fry, E., Riwaka | 224 |
| Gifford, A. H., Spring Cr'k | 374 |
| Gifford, W., Spring Creek | 374 |
| Gillett, J., Motueka | 233 |
| Godsiff, D. H., Waitaria Bay | 399 |
| Goodall, T., Lower Moutere | 235 |
| Goulter, R. F., Blenhem | 354 |
| Greenfield, J., Blenheim | 360 |
| Gregory, T., Spring Cr'k | 375–613 |
| Grey, C., Seddon | 440 |
| Guy, J. A., Ngetimoti | 138 |
| Hailes, E., Kaikoura | 457 |
| Hailes, J. M., Kaikoura | 457 |
| Hammerich, C. C. P., Blenheim | 360 |
| Hammond, F., Blenheim | 354 |
| Hammond, H., Blenheim | 355 |
| Harding, T., Blenheim | 355 |
| Harris, G. M., Kenepuru | 393 |
| Hart, H., Koromiko | 383 |
| Hart, J., Koromiko | 383 |
| Harwood, T., Motupipi | 213 |
| Haste, J., Poerua settlem't | 590 |
| Heard, G. T., Seddon | 440 |
| Henderson, J. D., Waitaria Bay | 399 |
| Herrick, F. W., Lower Mou're | 235 |
| Higgins, P., Belgrove | 143 |
| Hodges, W., Pokororo | 227 |
| Hodgkinson, R., Tadmor V'y | 144 |
| Hodgkinson, T., Tadmor V'y | 144 |
| Hodgson, W., Okaramio | 421 |
| Holdaway, J., Blenheim | 355 |
| Hughes, J., Canvastown | 417 |
| Inwood, W., Pangatotara | 228 |
| Jackson, A. W., Blenheim | 355 |
| Johnston, J., Okaramio | 421 |
| Johnston, J., Seddon | 440 |
| Jones, E., Havelock Sub'bn | 412 |
| Jones, W., Blenheim | 356 |
| Jordan, C. R., Blenheim | 356 |
| Kennington, W., Okaramio | 422 |
| Kenyon, H., Thorpe | 136 |
| Kidson, G. H., Sherry | 145 |
| Kinzett, F. A., Wakefield | 134 |
| Kinzett, T., Wakefield | 134 |
| Kinzett, W. J., Tadmor Valley | 145 |
| Laidlaw, J., Renwicktown | 426 |
| Lankow, J. W. H., Tua Marina | 381 |
| Lash, J. G., Collingwood | 211 |
| Lines, G., Ngatimoti | 138 |
| Lucas, J. S., Blenheim | 358 |
| Lyes, G., Lower Kokatahi | 530 |
| Lyford, F., Kaikoura | 458 |
| Mackley, R., Koiterangi | 531 |
| Maher, J., Renwicktown | 428 |
| Manson, J., Takaka | 220 |
| Mariell, R., Seddon | 440 |
| Marshall, G. K., Pangat't'a | 228 |
| McArthur, A., Koiterangi | 531 |
| McArtney, R., Blenheim | 356 |
| McCallum, A., Blenheim | 356 |
| McCallum, J., Blenheim | 356 |
| McCallum, J., Renwicktown | 428 |
| McCallum, J., Renwicktown | 428 |
| McConnon, W., Lower Kokatahi | 530 |
| McConochic, T. N., Hope Valley | 284 |
| McDonald, J., Takaka East | 222 |
| McGaveston, J. C., Pokororo | 227 |
| McInnes, J., Clarence Bridge | 445 |
| McIntosh, G. I., South Spit | 523 |
| McMahon, P., Kenepuru | 398 |
| McNab, G., Spring Creek | 375 |
| Meehan, P., Seddon | 441 |
| Mickell, J., Riwaka | 224 |
| Mills, W., Kenepuru | 398 |
| Miskin, A. G., Kaikoura | 458 |
| Morrow, R., Blind River | 442 |
| Mortimer, J., Okaramio | 422 |
| Murdoch, A. G., Blenheim | 357 |
| Murphy, T., Spring Creek | 375 |
| Neal, J. F., Spring Creek | 374 |
| Neal, T. N., Tua Marina | 381 |
| Newman, G., Renwicktown | 426 |
| Nicoll, C., Blenheim | 359 |
| Niven, G., Nikau | 204 |
| O'Beirne, H. G., Wakapuka | 277 |
| O'Connor, M., Renwicktown | 426 |
| O'Donnell, J., Dunganville | 544 |
| O'Donoghue, J., Blenheim | 357 |
| O'Dwyer, C., Spring Creek | 375 |
| Onion Bros., Blenheim | 357 |
| O'Sullivan, T., Havelock Suburban | 413 |
| Psckard, P. B., Motupipi | 213 |
| Packard, R., Motupipi | 213 |
| Palmer, H. T., The Grove | 404 |
| Palmer, R., Hope | 128 |
| Pattie, R., Junr., Riwaka | 224 |
| Pattie, W., Snar., Riwata | 224 |
| Paynter, J. W., Blenheim | 351 |
| Pollard, W., Blenheim | 354 |
| Powell, J. M. and Sons Charleston | 238 |
| Prendergast, J. R., Ik'tua | 264–591 |
| Prichard, N. T., Spring Cr'k | 376 |
| Randall, G., Koromiko | 383 |
| Ratcliffe, W., Lower Mokihinui | 205 |
| Reader, H. M., Havelock | 410 |
| Redwoord, J. H., Spring Creek | 376–613 |
| Reeves, C., Spring Creek | 376 |
| Reilly, J., Takaka | 220 |
| Rickersten, M., Onamalutu | 423 |
| Rodgerson, J. E., Blind R'r | 442 |
| Rollet, J. L., Sherry | 146 |
| Rore, A., Spring Creek | 377 |
| Rose, J., Blenheim | 358 |
| Rose, J. F., Takaka | 220 |
| Rose, J. W., Blenheim | 359 |
| Ross, J. C., Spring Cr'k | 377 |
| Rowling, E., Riwaka | 225 |
| Russ, G., Waimea West | 129 |
| Salisbury, J. E., Ngatimoti | 139 |
| Satherly, J., Motueka | 233 |
| Schwass Bros., Seddon | 441 |
| Scott, T., Takaka East | 222 |
| Seymour, G. T., Blenheim | 357 |
| Simpson, A. J. H. P. P., Broughton's Bay | 400 |
| Smart, J., Onamalutu | 424 |
| Smith, C. and J., Motueka | 234 |
| Smith, F., Tua Merina | 381 |
| Smith, J., Koiterangi | 531 |
| Smith, W., Cronadun | 240 |
| Smith, W., Tua Marina | 380 |
| Soper, W., Spring Creek | 377 |
| Staines, J., Koiterangi | 531 |
| Staples, B., Takaka | 221 |
| Staples, R., Motueka | 234 |
| Strachan, G. C., Ngatimoti | 139 |
| Sutherland, W. A. D., Spring Creek | 377 |
| Tapp, W., Renwicktown | 425 |
| Thomason, E., Tadmor V'y | 145 |
| Thompson, B., The Grove | 404 |
| Thompson, E., Blenheim | 361 |
| Thompson, J., Foxhill | 141 |
| Thomson, A., Murchison | 281 |
| Thomson, J., Blenheim | 359 |
| Thorn, E., Kokatahi | 530 |
| Tiller, C., North-West Bay | 402 |
| Trower, C. T. M., Longford | 283 |
| Trueman, R., Blind River | 442 |
| Tyree, F., Collingwood | 211 |
| Vavasour, H. D., Blenheim | 360 |
| Walker, R., Blenheim | 361 |
| Wallis, R. D., Motueka | 234 |
| Watson, J., Spring Greek | 377 |
| Watson, R. T., Granity | 200 |
| Watson, S., Renwicktown | 428 |
| Wells, G. G., Four Fathom Bay | 400 |
| Wilkins, A. E., Tua Marina | 381 |
| Williams, J. T., Koromiko | 383 |
| Williams, P. G., Blenheim | 352 |
| Wills, J. W., Ngatimoti | 139 |
Farriers
Fellmongers.
| Tapp, S., Blenheim | 348 |
| Westport Fellmongery, Westport | 184 |
Flaxmills.
| Flower, F. H., Kaikoura | 451 |
| Hillersden Flaxmill, Wairau Valley | 430 |
| Kaikoura Steam Flaxmills | 452 |
Flourmillers
| Croucher, J. M., Richmond | 126 |
| Hewetson, J. and Co., Motueka | 232 |
| Painton, E., Wakefield | 133 |
Fruit Culture.
| Blackmore, J. C., Nelson | 105 |
Fruiterers.
Fruit Growers.
Furniture Dealer.
| Smale, T., Blenheim | 344 |
Gasfitter
| Brimble, J., Greymouth | 572 |
Gold Mining And Dredging.
| Al Gold Dredging Co., Ltd., Capleston | 240 |
| Alpine Extended Gold Mining Co., Ltd., Lyell | 148–281 |
| Amikitea Gold Dredging Co., Ltd., Murchison | 281 |
| Blackwater River Gold Dredging Co., Ltd., Upper Blackwater | 284 |
| Buller Junction Gold Dredging Co., Ltd., Inangahua | 149 |
| Consolidated Gold Fields of New Zealand, Ltd., Reefton | 259 |
| Golden Fleece Crushing Mill, Black's Point | 262 |
| Greenstone Creek Dredge, Kumara | 541page xi |
| Horse Terrace Sluicing Co., Ltd., Horse Terrace | 283 |
| Keep-It-Dark Quartz Gold Mining Co., Ltd., Crushington | 263 |
| King Solomon Mine, Cullensville | 406 |
| Kirwan Roward Gold Mining Co., Ltd., Reefton | 260 |
| Kohi Kohi Gold Dredging Co., Ltd., Murchison | 281 |
| Lake Mahinapua Gold Dredging Co., Lake Mahinapua | 528 |
| Mokola Gold Dredging Co., Ltd., Three Channel Flat | 148 |
| Ment D'or Gold Mining Co., Ross | 534 |
| Nelson Creek Gold Dredging Co., Ltd., Nelson Creek | 273 |
| Reduction Works of the Consolidated Goldfields Co., Ltd., of New Zealand, Crushington | 263 |
| Reeves' Proprietary Dredging Co., Ltd., Capleston | 240 |
| Rocklands Beach Gold Dredgin Co., Ltd., | 150 |
| The New Feddersen Gold Dredging Co., Ltd., Lyell | 148 |
| The Welcome Dredge, Inangahua | 149 |
| Wheel of Fortune Claim, Stafford | 536 |
| Woodstock Gold Dredging Syndicate. Woodstock | 524 |
Grocers.
Hairdressers.
Hematite Company.
| New Zealand Hematite Co., Collingwood | 210 |
Hop and General Merchants.
| Buxton, E. and Co., Nelson | 98 |
| Grooby Bros, Pangatotara | 228 |
Hotels.
| Adelphi Hotel, Kaikoura | 450 |
| All Nation's Hotel, Barrytown | 275 |
| Arnold's Hotel, Lyell | 147 |
| Belgrove Hotel, Belgrove | 142 |
| Brian Bros Hotel, Greym'th | 571 |
| Buck's Head Hotel, Brunnerton | 583 |
| Central Hotel, Nelson | 93 |
| City Hotel, Reelton | 252 |
| City Hotel, Westport | 181 |
| Commercial Hotel, Greymouth | 571 |
| Commercial Hotel, Hokitika | 513 |
| Commercial Hotel, Murension | 280 |
| Commercial Hotel, Reefton | 252 |
| Criterion Hotel, Millerton | 203 |
| Criterion Hotel, Westport | 181 |
| Empire Hotel, Seddonville | 207 |
| Empire Hotel, Westport | 181 |
| Federal Hotel, Picton | 390 |
| Foxhill Inn, Foxhill | 141 |
| Gilmer Hotel, Greymouth | 571 |
| Gladstone Hotel, Reefton | 252 |
| Gough's Hotel, Ahaura | 269 |
| Grand Hotel, Westport | 181 |
| Grosvenor Hotel, Blenheim | 344 |
| Inangahua Junction Hotel | 149 |
| Junction Hotel, Takaka | 218 |
| Kokatahi Hotel, Kokatahi | 528 |
| Kynnersley Hotel, St. Helen's | 205 |
| Longford Hotel, Kokatahi | 528 |
| Mahinapua Hotel, Lake Mahinapna | 528 |
| Mammoth Hotel, Matakitaki | 283 |
| Masonic Hotel, Nelson, | 94 |
| Midland Railway Hotel, Totara Flat | 267 |
| New River Hotel, Dunganville | 544 |
| Ngakawau Hotel, Ngakawau | 204 |
| Occidental Hotel, Hokitika | 513 |
| Occidental Hotel, Reefton | 252 |
| Okaramio Hotel, Okaramio | 421 |
| Old Digging's Hotel, Berlin's | 149 |
| Oxley's Pier Hotel, Picton | 391 |
| Pelorus Hotel, Canvastown | 415 |
| Pier Hotel, Nelson | 95 |
| Post Office Hotel, Havelock | 408 |
| Post Office Hotel, Lyell | 148 |
| Post Office Hotel, Picton | 391 |
| Post Office Hotel, Waimangaroa | 191 |
| Prince of Wales Hotel, Westport | 182 |
| Q.C.E. Hotel, Westport | 182 |
| Railway Hotel, Granity Cr'k | 199 |
| Railway Hotel, Richmond | 125 |
| Railway Hotel, Sergeant's Hill | 190 |
| Red Lion Hotel, Hekitika | 513 |
| Rogers' Reefers' Hotel, Capleston | 239 |
| Royal Hotel, Denniston | 194 |
| Royal Hotel, Westport | 182 |
| Shamrock Hotel, Addison's | 237 |
| Southern Cross Hotel, Reert'n | 252 |
| Southland Hotel, Hokitika | 513 |
| Starborough Hotel, Seddon | 436 |
| Stevenson's Hotel, Reefton | 253 |
| Temperance Hotel, Westport | 182 |
| Totara Flat Hotel | 267 |
| Trafalgar Hotel, Nelson | 95 |
| Tramway Hotel, Millerton | 203 |
| Travellers' Rest Hotel, Riwaka | 223 |
| Union Hotel, Ahaura | 269 |
| Watson's Hotel, Granity | 199 |
House Furnishers.
| Girling, W. B. and Co., Blenheim | 343 |
| McKay, W. and Son, Greymouth | 569 |
| Up-to-Date Furnishing Warehouse, Blenheim | 344 |
Insurance.
| Australian Mutual Provident Society. Nelson | 85 |
| Government Life Insurance Office, Greymouth | 586 |
| Government Life Insurance Department, Nelson | 85 |
| New Zealand Insurance Co., Nelson | 85 |
Iron And Brass Founders.
Ironmongers, Etc.
Jam Manufacturers.
| Kirkpatrick, S., and Co., Nelson | 100–4 |
Jewellers.
Land And Estate Agent.
| White, J., Blenheim | 339 |
Lime And Cement Works.
| Wellington and Marlborough Lime and Cement Company, Pieton | 392 |
Livery Stables.
| Ashton, E., Greymouth | 577 |
| Bevan, W. H., Westport | 186 |
| Cochrrne, W., Reeftoa | 256 |
| Craddock Bros., Westport | 186 |
| Dowell, B., Hokitika | 519 |
| Gay, J., Nelson | 104 |
| Green, W., Westport | 179 |
| MeElwee, J., Westport | 179 |
| Newman Bros., Brightwater | 130 |
| Pickering, W., Havelock | 409 |
| Totara Flat Livery Stables | 268 |
| Totteaham, W., Westport | 186 |
Merchants
| Bailie and Co., Westport | 185 |
| Clouston and Co., Blenheim | 348 |
| Easson and Co., J. W., Greymouth | 575 |
| Greepsill, J. A. R., Picton | 391 |
| Kettle Bros, Greymouth | 575 |
| Langridge, J. J. and Co., Takaka | 219 |
| Levin and Co., Blenheim | 348 |
| Linaemann, C. J. E., Hokitika | 517 |
| May, W. R., Richmond | 126 |
| MeNce, R., Murchison | 280 |
| Munro, J. and Co., Ltd., Westport | 185 |
| Paterson, Michel and Co, Hokitika | 517 |
| Patterson, R., Reefton | 254 |
| Philpotts and Son, Picton | 391 |
| Powell, J. and Co., Westp't | 185 |
| Powell, J. M. and Sons, Charleston | 238 |
| Pullar Bros., Burnett's Face | 196 |
| Stevenson, A., Hokitika | 517 |
| Tacon, Tansey, and Co., Greymouth | 575 |
| White Bros., Tadmor Valley | 144 |
Miners.
| Annear, W., Reefton | 261 |
| Boyd, W., Rimu | 526 |
| Clifton and Party, Rimu | 526 |
| Egden, J. A., Cobden | 275 |
| Harris, J., Barrytown | 276 |
| Harris, J. E., Rimu | 526 |
| Honey, S. R., Callaghan's | 544 |
| Lewis, E. H., Barrytown | 276 |
| MeGrath and Co., Dillmanstown | 543 |
| Morris, J., Reefton | 261 |
| Neilson, H., Blackball | 272 |
| Powell, J. M. and Sons, Charleston | 238 |
| Willis, G., Reefton | 261 |
Mining Engineers.
| Daniel, P. F., Greymouth | 567 |
| Hartill, J. E., Chartston | 238 |
Monumental Masons.
| MeMillan and Thompson | 509 |
| Ralife, T. La M., Hokitika | 510 |
Music Dealers.
| Parker's Warehouse, Blenhein | 347 |
Newspapers.
| Buller Miner | 176 |
| Golden Bay News, Takaka | 217 |
| Grey River Argus, Greym'th | 563 |
| Greymonth Evening Star, Greymouth | 563 |
| Hokitika Guardian and Evening Star | 504 |
| Inanhagna Herald | 148 |
| Inangahua Times | 247 |
| Kaikoura Star | 448 |
| Kumara Times. Dillmans and Goldsborough Advertiser | 540 |
| Motueka Star | 230 |
| Nelson Evening Mail | 79 |
| Ross and Okarito Advocate and West Coast Advert. | 533 |
| The Nelson Colonist | 79 |
| West Coast Times, Hokitika | 505 |
| Westport News | 176–613 |
| Westport Times | 175 |
Nurseryman And Fruiterer.
| Jennens, Jesse, Nelson | 99 |
Oil And Colour Merchants.
| Cooke, J. P., Nelson | 91 |
| Savage, J., and Son, Nelson | 92 |
Oil Launch Proprietor.
| Henderson, J. D., Waitaria Bay | 399 |
Painters.
| Cooke, J. P., Nelson | 91 |
| Holmes Bros., Greymouth | 569–614 |
| O'Neill, J., Westport | 178 |
Photographers.
Physicians And Surgeons.
| Adams, R., N., Takaka | 217 |
| Andrew, P. O., Nelson | 83 |
| Bennett, J. F., Blenheim | 327 |
| Conlon, W. A., Reefton | 248 |
| Deck, H. O. B., Motueka | 231 |
| Hudson, J., Nelson | 83 |
| Macandrew, H., Hokitika | 507 |
| Mackenzie, M., Westport | 172 |
| McBrearty, J., Junr., Greymouth | 564 |
| McBrearty, J., Senr., Greymouth | 564 |
| McKay, W. J., Nelson | 60 |
| Millington, J. P., Creymouth | 564 |
| Morice, C. G. F., Greymouth | 564 |
| Pearless, W. R., Wakefield | 131 |
| Redman, W. R., Picton | 388 |
| Roberts, E. J., Nelson | 83 |
| Scott, E. H., Reefton | 248 |
| Teichelmann, E., Hokitika | 507 |
Plumbers, Etc.
Printer.
| Betts, A. G., Nelson | 99 |
Provision Merchants.
| Simon, J., Westport | 178 |
Restaurant.
| Greymouth Coffee Palace and Tea Rooms, Greymouth | 571 |
Saddlers And Harness Makers.
Seed, Grain, And Produce Merchants.
| Neale and Haddow, Nelson | 98 |
Shipchandlers.
| Franzen, B. and Co., Nelson | 98 |
