The Cyclopedia of New Zealand [Taranaki, Hawke's Bay & Wellington Provincial Districts]
Index to Titles, Including Places
page v
Index to Titles, Including Places.
D
F
H
| Hastings | 444 |
| Hastings Corporation | 446 |
| Banking | 460 |
| Civic Institutions | 447 |
| Commercial, Professional, and Industrial | 460 |
| Ecclesiastical | 454 |
| Educational | 451 |
| Ex-Councillors | 449 |
| Friendly Societies | 456 |
| Government Institutions— | 451 |
| Post Office | 451 |
| Railway Department | 451 |
| Legal | 458 |
| Medical | 458 |
| Miscellaneous | 457 |
| Musical | 457 |
| Old Colonists | 475 |
| Social | 455 |
| Sports, Games and Pastimes | 456 |
| Hatuma | 528 |
| Havelock North | 477 |
| Hawera | 763 |
| Hawera Corporation | 225 |
| Charitable Institutions | 232 |
| County Council | 229 |
| Former Members | 229 |
| Ecclesiastical | 233 |
| Educational | 232 |
| Ex-Councillors | 227 |
| Ex-Mayors | 226 |
| Government Institutions | 231 |
| Police Department | 231 |
| Post Office | 231 |
| Railway Department | 231 |
| Stock Department | 231 |
| Legal | 235 |
| Medical | 236 |
| Military | 231 |
| Musical | 234 |
| Racing | 234 |
| Social | 234 |
| Societies | 234 |
| South Egmont Forest Board | 230 |
| The Press | 235 |
| Hawera, Town of | 224 |
| Members of the House of Representatives | 224 |
| Hawke's Bay County Council | 320 |
| Hawke's Bay— | |
| The Northern Districts | 413 |
| The Southern Districts | 436 |
| Hawke's Bay Provincial District— | 275 |
| Climate | 276 |
| General Government Institutions | 334 |
| Births, Deaths, and Marriages | 337 |
| Customs House | 335 |
| District Gaol | 337 |
| Government Roads Department | 336 |
| Labour Department | 337 |
| Land and Survey Department | 335 |
| Office of the District Land Registrar | 335 |
| Office of the Registrar of Electors | 337 |
| Police Department | 337 |
| Post and Telegraph Office | 334 |
| Public Trust Office | 337 |
| Railway Department | 337 |
| Stock Department | 336 |
| Industrial Resources | 276 |
| Lakes | 276 |
| Land District | 275 |
| Military | 322 |
| Mountains | 276 |
| Pioneer Settlers and Settlement | 282 |
| Plains | 276 |
| Present and Future | 296 |
| Provincial Independence | 283 |
| Public Men | 292 |
| Rivers | 276 |
| Roads and Communications | 294 |
| Scenery | 294 |
| The Maoris, Capt. Cook and the Missionaries | 278 |
| The Maoris and the Colonists | 286 |
| Towns and Industries | 295 |
| Work of the Provincial Council | 290 |
| Herbertville | 527 |
| Hillsborough | 128 |
| Hunterville | 629 |
I
| Inglewood | 146 |
K
L
| Lepperton | 131 |
| Levin | 705 [sic: 706] |
| Licensing Committees—– | |
| Egmont | 59 |
| New Plymouth | 59 |
| Taranaki | 59 |
M
N
| Napier, Town of | 304 |
| Napier Corporation | 306 |
| Civic Institutions | 309 |
| Ex-Mayors | 311 |
| Ex-Councillors | 312 |
| Harbour Board | 315 |
| Licensing Committee | 319 |
| Banking | 369 |
| Charitable Institutions | 338 |
| Commercial, Industrial, and Professional | 372 |
| Ecclesiastical | 345 |
| Educational | 339 |
| Education Board | 342 |
| Primary Schools | 343 |
| Insurance | 370 |
| Legal | 366 |
| Medical | 367 |
| Musical | 359 |
| Newspaper Press | 363 |
| Old Colonists | 397 |
| Social | 351 |
| New Plymouth Corporation | 50 |
| Abattoirs | 50 |
| Cemetery | 50 |
| Civic Institutions | 54 |
| Drainage | 50 |
| Electric Lighting | 50 |
| Ex-Councillors | 56 |
| Ex-Mayors | 54 |
| Fire Brigade | 50 |
| Members of the Council | 50 |
| Officers | 51 |
| Harbour Board | 58 |
| Public Baths | 50 |
| Reserves | 50 |
| Town Hall | 50 |
| Water Works | 50 |
| New Plymouth, Town of | 48 |
| Banking | 83 |
| Charitable Institutions | 66 |
| Commercial, Industrial, and Professional | 86 |
| Ecclesiastical | 71 |
| Educational | 69 [sic: 68] |
| General Government Institutions— | |
| Births, Deaths and Marriages | 65 |
| Customs Department | 63 |
| District Gaol | 65 |
| Land and Survey Department | 63 |
| Land and Transfer Department | 65 |
| Labour Department | 66 |
| Official Assignee | 65 |
| Police Department | 65 |
| Post Office | 63 |
| Public Trust Office | 65 |
| Public Works Department | 66 |
| Railway Department | 66 |
| Stock Department | 65 |
| Valuation Department | 64 |
| Insurance | 85 |
| Legal | 79 page vi |
| Medical | 82 |
| Musical | 77 |
| Old Colonists | 117 |
| Press | 78 |
| Social | 74 |
| Clubs | 74 |
| Forestry | 74 |
| Friendly Society | 75 |
| Miscellaneous | 75 |
| Racing | 76 |
| Societies | 76 |
| Ngaire | 188 |
| Normanby | 221 |
| Norsewood | 535 |
| Nuhaka | 333 [sic: 433] |
O
| Oakura | 210 |
| Okaiawa | 220 |
| Okato | 208 |
| Old Colonists— | |
| Taranaki | 117 |
| Stratford | 182 |
| Napier | 297 [sic: 397] |
| Omata | 126 |
| Onga Onga | 511 |
| Opunake | 201 |
| Ormondville | 538 [sic: 533] |
| Otakeho | 212 [sic: 213] |
| Otaki | 714 |
| Otaki Railway | 713 |
P
| Pahiatua | 717 |
| Palmerston North | 663 |
| Banking | 672 |
| Charitable Institutions | 668 |
| Commercial, Industrial, and Professional | 673 |
| Ecclesiastical | 669 |
| Educational | 669 |
| General Government Institutions | 668 |
| Post Office | 668 |
| Police Department | 668 |
| Military | 666 |
| Insurance | 672 |
| Legal | 671 |
| Musical | 670 |
| Social | 670 |
| Palmerston North Corporation | 665 |
| Civic Institutions | 665 |
| Parliamentary | 664 |
| Patangata | 492 |
| Patea | 256 |
| Petane | 413 |
| Pihama | 212 |
| Pohui | 420 |
| Porangahau | 525 |
| Puketapu | 413 |
| Puketitiri | 417 |
| Pungarehu | 206 |
S
| Shannon | 703 |
| Shipping— | |
| The “Alexa” | 618 |
| The “Ururoa” | 619 |
| Stratford, Town of | 164 |
| Borough of Stratford | 165 |
| Abattoirs | 165 |
| Cemeteries | 165 |
| Council | 166 |
| Fire Brigade and Public Library | 165 |
| Reserves | 165 |
| Street Lighting | 165 |
| Town Hall | 165 |
| Water and Drainage | 165 |
| Charitable Institutions | 169 |
| County Council | 167 |
| Ecclesiastical | 169 |
| Educational | 169 |
| Forest Board | 168 |
| Government Institutions | 168 |
| Police Department | 168 |
| Post Office | 168 |
| Public Health Department | 168 |
| Public Works Department | 168 |
| Railway Department | 169 |
| Stock Department | 168 |
| Legal | 171 |
| Medical | 172 |
| Member of the House of Representatives | 165 |
| Musical | 171 |
| Old Colonists | 182 |
| Press | 171 |
| Racing | 170 |
| Societies | 170 |
| Superintendents of Hawke's Bay | 297 |
| Superintendents of Taranaki | 43 [sic: 42] |
T
| Taihape | 635 |
| Takapau | 528 |
| Tapuae | 211 |
| Taradale | 436 |
| Taranaki County Council | 60 |
| Taranaki Provincial District— | |
| An Incident of the Whaling Days | 11 |
| Causes and Proofs of Progress | 36 |
| Church Work | 26 |
| Climate and Industry | 6 |
| Colonising Schemes: The First Expedition | 12 |
| Colonists and Maoris: An Unwise Governor | 22 |
| Discovery and Early References | 7 |
| Earliest White Men | 10 |
| Geographical Features | 3 |
| Industrial Experiments and Developments | 35 |
| Land District, Mountains, Rivers, Lakes | 4 |
| Military | 62 |
| Origin of Settlement | 3 |
| Parks and Gardens | 61 |
| Pioneer Immigrants | 15 |
| Pioneers and the Plymouth Company | 22 |
| Plains and Settlement | 7 |
| Progress: Sir George Grey and Mr. D. McLean | 24 |
| Roads and Railways | 38 |
| Scenery and Tourists' Routes | 39 |
| The King Movement and War | 28 |
| The Maoris | 8 |
| The Trouble with the Maoris | 19 |
| Timber and Soil | 6 |
| Towns | 39 |
| Various Developments | 27 |
| Vicissitudes | 17 |
| Tariki | 159 |
| Tarurutangi | 130 |
| Tataraimaka | 210 |
| Te Aute | 482 |
| Te Kiri | 201 |
| Tikorangi | 143 |
| Toko | 186 |
| To [sic: i]kokino | 509 |
| Turiroa | 421 |
U
| Urenui | 144 |
W
| Waipawa | 497–763 |
| Waipuku | 161 |
| Waipukurau | 516 |
| Wairoa | 422 |
| Waitara | 132 |
| Waitotara | 621 |
| Wanganui | 589–764 |
| Banking | 600 |
| Charitable Institutions | 595 |
| Commercial, Industrial, and Professional | 601 |
| Ecclesiastical | 596 |
| Educational | 595 |
| Insurance | 600 |
| Legal | 599 |
| Medical | 599 |
| Musical | 598 |
| Old Colonists | 618 |
| Parliamentary | 590 |
| Shipping | 618 |
| Social | 597 |
| Wanganui Corporation | 591 |
| Borough Council | 591 |
| Drainage | 591 |
| Electric Traction | 591 |
| Ex-Councillors | 592 |
| Fire Brigade | 591 |
| Gardens | 591 |
| Gas | 591 |
| Loans | 591 |
| Swimming Baths | 591 |
| Water Supply | 591 |
| Wanganui General Government Institutions | 594 |
| Police Department | 594 |
| Post Office | 594 |
| Railway Department | 594 |
| Wanganui Harbour Board | 593 |
| Wanstead | 523 |
| Warea | 208 |
| Waverley | 622 |
| Weber | 567 |
| Wellington Provincial District | 581 |
| Whenuakura | 624 |
| Wimbleton | 526 |
| Woodville | 568 |

.jpg)

