Appendix 1 — Number Of — Participants by Country
Previous Section | Table of Contents | Up | Next Section
– 104 –
Appendix 1
Number Of
Participants by Country
| Year | New Zealand | United States |
| 1948 | — | 1 |
| 1949 | 13 | 18 |
| 1950 | 17 | 16 |
| 1951 | 18 | 19 |
| 1952 | 24 | 22 |
| 1953 | 28 | 28 |
| 1954 | 25 | 26 |
| 1955 | 23 | 20 |
| 1956 | 25 | 19 |
| 1957 | 25 | 20 |
| 1958 | 21 | 20 |
| 1959 | 25 | 21 |
| 1960 | 23 | 19 |
| 1961 | 22 | 17 |
| 1962 | 24 | 16 |
| 1963 | 30 | 16 |
| 1964 | 25 | 20 |
| 1965 | 18 | 17 |
| 1966 | 19 | 17 |
| 1967 | 17 | 12 |
| 1968 | 17 | 13 |
| 1969 | 11 | 7 |
| 1970 | 18 | 16 |
| 1971 | 18 | 17 |
| 1972 | 19 | 16 |
| 1973 | 23 | 16 |
| 1974 | 30 | 16 |
| 1975 | 25 | 15 |
| 1976 | 23 | 15 |
| 1977 | 22 | 13 |
| 1978 | 23 | 13 |
| 1979 | 23 | 13 |
| 1980 | 30 | 15 |
| 1981 | 30 | 12 |
| 1982 | 28 | 15 |
| 1983 | 30 | 18 |
| 1984 | 33 | 23 |
| 1985 | 33 | 29 |
| 1986 | 31 | 33 |
| 1987 | 35 | 28 |
| TOTAL | 924 | 707 |



.jpg)