Women's Franchise
Previous Section | Table of Contents | Up | Next Section
Women's Franchise
The following tables show the share taken in elections by women since they were granted the franchise, as compared with the voting of the male population:—
| Date of Election. | Estimated Total Adult Males. | Number of Men on Rolls. | Proportion of Adult Males Registered as Electors. | Number who Voted. | Proportion of Males on Rolls who Voted. |
| 1893 | 179,539 | 193,536 | * | 129,792 | 69.61† |
| 1896 | 197,002 | 196,925 | 99.96 | 449,471 | 75.90 |
| 1899 | 214,773 | 210,529 | 98.02 | 159,780 | 79.06† |
| 1902 | 233,602 | 229,845 | 98.39 | 180,294 | 78.44 |
| 1905 | ‡ | 263,597 | ‡ | 221,611 | 84.07 |
* The number on the rolls was in excess of the estimated adult male population at the date of the Elections.
† Excluding figures for three Electorates in which there was no contest.
‡ Figures not available.
– 384 –
| Date of Election. | Estimated Total Adult Females. | Number of Women on Rolls. | Proportion of Adult Females Registered as Electors. | Number who Voted. | Proportion of Females on Rolls who Voted. |
| 1893 | 139,471 | 109,461 | 78·48 | 90,290 | 85·18* |
| 1896 | 159,656 | 142,305 | 89·13 | 108,783 | 76·44 |
| 1899 | 171,373 | 163,215 | 95·24 | 119,550 | 75·70* |
| 1902 | 195,783 | 185,944 | 94·97 | 138,565 | 74·52 |
| 1905 | † | 212,876 | † | 175,046 | 82·28 |
* Excluding figures for three Electorates in which there was no contest.
† Figures not available.



.jpg)