The New Zealand Railways Magazine, Volume 2, Issue 4 (August 1, 1927)

[subsection]

Previous Section | Table of Contents | Up | Next Section

District Passengers. Number. Season. Number. Bearer-tickets. Number. Cattle, Calves. Number. Sheep Pigs. Number. Timber. Tons. Other Goods Tons.
Auckland 10,743 929 710 868 40,053 -4,979 5,866
Ohakune -10,490 -104 16 -1,879 11,171 -8,964 -2,175
Wanganui -14,212 -10 20 -66 -7,030 -438 16,661
Wellington 21,411 2,070 -3 -16,179 -34,827 629 -9,319
Total N. I. M. L. B. 7,452 2,885 743 -17,256 9,367 -13,752 11,033
Westport -117 : -17 -148 -1,042 6,235
Christchurch -48,661 53 -28 46 5,644 -7,793 9,516
Dunedin -90,035 -498 -706 290 19,172 -824 1,484
Invercargill -50,663 -451 -16 -48 46,292 -1,305 -5,567
Total S. I. M. L. B. -189,359 -896 -750 288 71,108 -9,922 5,433
Grand Total -182,024 1,989 -7 16,985 80,327 -24,716 22,701

Previous Section | Table of Contents | Up | Next Section

About this page...

Title: The New Zealand Railways Magazine, Volume 2, Issue 4 (August 1, 1927)

Publication details: New Zealand Government Railways Department

Part of: The Railways Magazine

Conditions of use