The New Zealand Railways Magazine, Volume 10, Issue 5 (August 1, 1935)
Golden Treasure Art Union Results
Golden Treasure Art Union Results.
| First Prize | £2,000 | No. 40210 |
| Second Prize | £1,000 | No. 17426 |
| Third Prize | £400 | No. 75658 |
| Fourth Prize | £300 | No. 11444 |
| Fifth Prize | £200 | No. 57659 |
| Sixth Prize | £100 | No. 91473 |
| Seventh Prize | £60 | No. 128960 |
| Eighth Prize | £50 | No. 139272 |
| Ninth Prize | £40 | No. 111580 |
| Tenth Prize | £30 | No. 104365 |
| Eleventh Prize | £20 | No. 150990 |
400 Prizes at £2 each: All tickets the numbers of which end in the figures 210 and 426
Consolation Prize, £276: No. 172044.
N. McArthur, Sec. (July 2, 1935).

.jpg)
