Enclosure 1 in No. 7.
Census of the Native and Half-caste Population resident in the Southern portion of the Middle Island and the Island of Ruapuke, including the West Coast as far North as the River Grey, taken by Walter Mantell, Esq., in 1852.
| Settlement. | Population. | Professed Religion. | Moral Condition. | Buildings. | Stock. | Crops. | Vessels. | ||||||||||||||||||||||||||||
| Native. | Half-caste. | Total | Lutheran. | Episcopalian. | Wesleyan. | Total. | Married, Legally. | Married, not Legally. | Read and Write. | Read only. | Learning English. | Churches, &c. | Houses, European style. | Houses, Native style. | Horses. | Cattle. | Pigs, Tame. | Goats. | Wheat, Acres. | Potato. | Canoes. | Boats. | Handmills. | Stone Mills. | Remarks. | ||||||||||
| Over 14. | Under 14. | Over 14. | Under 14. | ||||||||||||||||||||||||||||||||
| M. | F. | M. | F. | M. | F. | M. | F. | ||||||||||||||||||||||||||||
| Takopa, Otago | 10 | 7 | 3 | 3 | 1 | 24 | 23 | 23 | 4 | 8 | 2 | 4 | 2 | 3 | |||||||||||||||||||||
| Te Ruatiti, Otago | 23 | 19 | 7 | 7 | 2 | 3 | 2 | 63 | 63 | 63 | 10 | 22 | 2 | 1 | 1 | 11 | |||||||||||||||||||
| Pukekura, Otago | 1 | 2 | 1 | 2 | 1 | 7 | 7 | 7 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Owenua, Otago | 5 | 4 | 2 | 2 | 1 | 1 | 15 | 15 | 15 | 7 | 1 | 2 | |||||||||||||||||||||||
| Maitapapa, Taieri | 8 | 10 | 1 | 1 | 2 | 1 | 23 | 13 | 8 | 21 | 10 | 2 | 2 | 9 | 3 | 2 | 3 | 20 | 1 | 3 | 3 | 1 | 1 | ||||||||||||
| Molyneux | 2 | 1 | 1 | 5 | 5 | 5 | 3 | 1 | 2 | 6 | ½ | 2 | 3 | 1 | |||||||||||||||||||||
| Otago Block (totals) | 49 | 41 | 14 | 14 | 2 | 9 | 5 | 137 | 36 | 98 | 134 | 24 | 45 | 9 | 14 | 6 | 19 | 3 | 26 | 2½ | 5 | 6 | 2 | 1 | |||||||||||
| Tuturau | 1 | 2 | 2 | 2 | 7 | 7 | 7 | 3 | 6 | 6 | 2 | ||||||||||||||||||||||||
| Omaui | 5 | 3 | 1 | 1 | 10 | 10 | 10 | 4 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | ||||||||||||||||||||
| Oue | 8 | 4 | 12 | 1 | 11 | 12 | 2 | 4 | 3 | 2 | 10 | 1 | 3 | 1 | |||||||||||||||||||||
| Aparima | 19 | 12 | 4 | 5 | 2 | 2 | 44 | 44 | 44 | 9 | 9 | 9 | 1 | 8 | 20 | 1 | 5 | 1 | |||||||||||||||||
| Oraka | 14 | 12 | 3 | 4 | 33 | 16 | 17 | 33 | 6 | 6 | 6 | 1 | 5 | 8 | 14 | ½ | 5 | 3 | |||||||||||||||||
| Kawakaputaputa | 11 | 9 | 6 | 5 | 31 | 15 | 16 | 31 | 6 | 7 | 5 | 3 | 2 | 6 | 20 | 36 | 4 | 2 | |||||||||||||||||
| Waiau | 2 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||
| Murihiku (totals) | 58 | 44 | 17 | 17 | 2 | 2 | 140 | 32 | 105 | 137 | 23 | 38 | 24 | 6 | 2 | 36 | 8 | 76 | 36 | 3½ | 24 | 8 | |||||||||||||
| Waiotakariri | 11 | 11 | 6 | 8 | 1 | 1 | 3 | 41 | 28 | 13 | 41 | 12 | 7 | 5 | 1 | 1 | 7 | 5 | 17 | 1 | 5 | 1 | 1 | 1 | |||||||||||
| Tauatemaka | 6 | 7 | 2 | 4 | 1 | 2 | 22 | 20 | 2 | 22 | 8 | 2 | 2 | 1 | 4 | 3 | 1 | 3 | |||||||||||||||||
| Ruapuke | 13 | 14 | 3 | 11 | 1 | 1 | 43 | 7 | 30 | 6 | 43 | 20 | 2 | 8 | 3 | 1 | 12 | 1 | 28 | 2 | 6 | 2 | 1 | ||||||||||||
| Awatuiau | 4 | 1 | 1 | 2 | 1 | 9 | 9 | 9 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | |||||||||||||||||||
| Toti | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| Taeroahue | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Te Kirikiri | 1 | 1 | 1 | 8 | 3 | 3 | 1 | ||||||||||||||||||||||||||||
| Ruapuke (totals) | 37 | 36 | 15 | 26 | 1 | 4 | 4 | 4 | 127 | 76 | 30 | 21 | 127 | 46 | 4 | 20 | 14 | 12 | 1 | 2 | 28 | 6 | 58 | 6 | 17 | 1 | 4 | 2 | 2 | ||||||
| Whakatipu | 7 | 4 | 1 | 5 | 17 | 10 | 1 | 1 | |||||||||||||||||||||||||||
| Okahu | 8 | 5 | 4 | 2 | 14 | 4 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| Porakiraki | 7 | 9 | 4 | 2 | 22 | 8 | 2 | 2 | |||||||||||||||||||||||||||
| Okarito | 2 | 5 | 7 | 6 | 3 | 30 | 2 | ||||||||||||||||||||||||||||
| Arahura | 3 | 8 | 1 | 3 | 15 | 5 | 2 | ||||||||||||||||||||||||||||
| Taramakau | 1 | 2 | 1 | 4 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| Mawhera | 3 | 4 | 1 | 1 | 9 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| Kararoa | 7 | 4 | 1 | 1 | 13 | 6 | 2 | ||||||||||||||||||||||||||||
| West Coast (totals) | 33 | 41 | 13 | 14 | 101 | 45 | 14 | 30 | 11 | 2 | |||||||||||||||||||||||||
| Otago Block, Murihiku, Ruapuke, and West Coast, 1852 | 177 | 165 | 59 | 71 | 1 | 6 | 15 | 11 | 505 | 76 | 98 | 224 | 498 | 93 | 127 | 53 | 34 | 12 | 3 | 8 | 97 | 17 | 190 | 36 | 12 | 57 | 9 | 14 | 3 | 2 | |||||
| Otago to Waitaki, 1848 | 123 | 84 | 50 | 39 | 296 | ||||||||||||||||||||||||||||||
| General Totals | 300 | 249 | 109 | 110 | 1 | 6 | 15 | 11 | 801 | 76 | 98 | 224 | 498 | 93 | 127 | 53 | 34 | 12 | 3 | 8 | 97 | 17 | 190 | 36 | 12 | 57 | 9 | 14 | 3 | 2 | |||||

.jpg)

