Enclosure in No. 30.
Schedule of leases alluded to in the Deed.
| Name. | Number of Acres. | Rent per Acre | Term of Lease. | Commencement of Term. | |||
| Block H. | A. | R. | P. | S. | D. | ||
| Frank Clarke | 5 | 0 | 0 | 10 | 0 | 14 years | June 24, 1851 |
| William Burton | 6 | 0 | 0 | 10 | 0 | " | March 25, 1849 |
| Charles Green | 3 | 0 | 0 | 10 | 0 | " | |
| William Wildman | 5 | 0 | 0 | 10 | 0 | " | |
| Alexander Franklin | 3 | 0 | 0 | 10 | 0 | " | |
| Alexander Painter | 5 | 0 | 0 | 10 | 0 | " | |
| James Hogan | 4 | 0 | 0 | 10 | 0 | " | |
| William Harding | 2 | 0 | 0 | 10 | 0 | " | |
| Benjamin Marshall | 3 | 0 | 0 | 10 | 0 | " | |
| Edward Mason | 3 | 0 | 0 | 10 | 0 | " | March 25, 1850 |
| John Boyes | 2 | 0 | 0 | 10 | 0 | " | |
| Block I. | |||||||
| Edward Fearon | 100 | 0 | 0 | 2 | 6 | " | December 25, 1849 |
| Block F. | |||||||
| John Chamberlain | 3 | 0 | 0 | 10 | 0 | " | March 25, 1849 |
| Thomas Locke | 4 | 0 | 0 | 10 | 0 | " | |
| James Robinson | 5 | 0 | 0 | 10 | 0 | " | |
| James Wilkie | 3 | 0 | 0 | 10 | 0 | " | March 25, 1850 |
| James Wilkie | 5 | 0 | 0 | 2 | 6 | " | December 25, 1851 |
| Isaac Haines | 5 | 0 | 0 | 10 | 0 | " | December 25, 1849 |
| Charles Parker | 5 | 0 | 0 | 10 | 0 | " | |
| Samuel Cooke | 7 | 0 | 0 | 7 | 6 | " | June 24, 1850 |
| Samuel Cooke | 1 | 1 | 24 | 7 | 6 | " | June 24, 1853 |
| James M'Donald | 0 | 4 | 0 | 7 | 6 | " | December 25, 1850 |
| James M'Donald | 5 | 2 | 0 | 2 | 6 | " | December 25, 1851 |
| William Auty | 5 | 2 | 0 | 7 | 6 | " | |
| John Windlebank | 4 | 2 | 0 | 7 | 6 | " | June 24, 1851 |
| William Smith | 2 | 2 | 0 | 7 | 6 | " | September 29, 1851 |
| James Wilkie | 2 | 2 | 0 | 7 | 6 | " | December 25, 1850 |
| James Lund | 3 | 3 | 0 | 7 | 6 | " | March 25, 1851 |
| John Chamberlain | 5 | 0 | 0 | 7 | 6 | " | June 24, 1851 |
| William Auty | 22 | 0 | 0 | 3 | 0 | " | March 25, 1853 |
| Block J. | |||||||
| John Brougham | 4 | 2 | 29 | 10 | 0 | " | March 25, 1849 |
| Block K. | |||||||
| Richard Tennant | 7 | 0 | 0 | 10 | 0 | " | |
| Section No. 22. | |||||||
| William Lodder | 50 | 0 | 0 | 5 | 0 | " | September 29, 1851 |
| Thomas Rawlings and Henry Fry | 50 | 0 | 0 | 5 | 0 | " | December 25, 1852 |
| Section No. 6. | |||||||
| Block L. | |||||||
| Frank Clarke | 11 | 3 | 0 | 6 | 0 | " | June 24, 1853 |
| William Wildman | 22 | 2 | 0 | 7 | 0 | " | |
| Block M. | |||||||
| Frank Clarke | 8 | 0 | 0 | 5 | 0 | " | |
| James Hogan | 7 | 0 | 0 | 4 | 6 | " | |
| Alexander Painter | 7 | 0 | 0 | 4 | 0 | " | |
| William Southerby | 7 | 1 | 0 | 4 | 0 | " | |

.jpg)

