No. 43.
Schedule of Leases in the Town of Greymouth and Suburbs.
| Folio. | Lot No. | Name of Lessee. | Period. | Date of Commencement. | Amount of Annual Rent. | ||||||||||||||||||||||||||||||||||||
| 1st Period. | 2nd Period. | 3rd Period. | |||||||||||||||||||||||||||||||||||||||
| £ | s. | d. | £ | s. | d. | £. | s. | d. | |||||||||||||||||||||||||||||||||
| 1 | 1 | Patrick Commiskey | 21 years | September 11, 1868 | 30 | 0 | 0 | 60 | 0 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||
| 2 | 2 | Charles Bradshaw | October 1, 1865 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | T. L. Shepherd and J. Kilgour | 14 years | September 18, 1865 | 132 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Morris Levy | 20 years | September 15, 1867 | 74 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | ||||||||||||||||||||||||||||
| 5 | 5 | James Davies | 12 years | September 18, 1867 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 | 6 | Forsyth and Masters | 21 years | October 8, 1868 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 0 | ||||||||||||||||||||||||||||
| 7 | 7 | Bank of New South Wales | 14 years | July 20, 1865 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 8 | 8 | Bank of New South Wales | 21 years | August 19, 1868 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | T. L. Shepherd | 14 years | September 26, 1865 | 36 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 10 | 10 57 | Hamilton Gilmer | 21 years | July 1, 1869 | 60 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | ||||||||||||||||||||||||||||
| 11 | 11 | Daniel Sheedy | July 17, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 12 | 12 | John Heron | October 29, 1867 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 13 | 13 | George Maxwell | September 1, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 14 | 14 | T. L. Shepherd | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||
| 15 | 15 | R. J. Tonks | July 24, 1866 | 60 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | |||||||||||||||||||||||||||||
| 16 | 16 | James Taylor | July 19, 1868 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 17 | 17 | James Taylor | September 1, 1868 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 18 | 18 | Fitzgerald and Joyce | July 24, 1868 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 19 | 19 | W. J. Watts | 7 years | August 1, 1866 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 20 | 20 | Thomas and McBeath | 21 years | July 28, 1867 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | ||||||||||||||||||||||||||||
| 21 | 21 | Henry Hunt | July 1, 1867 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 22 | 22 | Evan Prosser | July 1, 1869 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| 23 | 23 | R. B. Goff | July 24, 1868 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | Gerald Perotti | 14 years | August 24, 1866 | 76 | 10 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 25 | 25 | Gerald Perotti | 14 years | August 24, 1866 | 76 | 10 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 26 | 26 | C. Hammond and J Davis | 21 years | September 22, 1866 | 37 | 10 | 0 | 37 | 10 | 0 | 37 | 10 | 0 | ||||||||||||||||||||||||||||
| 27 | 27 | C. Hammond and J Davis | 21 years | September 22, 1866 | 37 | 10 | 0 | 37 | 10 | 0 | 37 | 10 | 0 | ||||||||||||||||||||||||||||
| 28 | 28 | Jules Guerin | 14 years | October 14, 1866 | 24 | 15 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 29 | 29 | Archibald Sherrard | 21 years | October 18, 1866 | 24 | 15 | 0 | 24 | 15 | 0 | 24 | 15 | 0 | ||||||||||||||||||||||||||||
| 30 | 30 | John C. Revell | 14 years | October 1, 1866 | 24 | 15 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 31 | 31 | John Coventry | 21 years | November 30, 1866 | 24 | 15 | 0 | 24 | 15 | 0 | 24 | 15 | 0 | ||||||||||||||||||||||||||||
| 32 | 32 | Forsyth and Masters | December 9, 1866 | 60 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0 | |||||||||||||||||||||||||||||
| 32 | 32a | ||||||||||||||||||||||||||||||||||||||||
| 33 | 33 | John Harris | December 1, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 34 | 34 | John Harris | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 35 | 35 | James West | November 1, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 36 | 36 | Daniel Buckley | August 1, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| Carried forward | £1193 | 0 | 0 | £1061 | 10 | 0 | £838 | 0 | 0page 324 | ||||||||||||||||||||||||||||||||
| Brought forward | 1193 | 0 | 0 | 1061 | 10 | 0 | 838 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 37 | 37 | John Keogh | 21 years | February 1, 1867 | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 38 | 38 | James Kerr | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 39 | 39 | Charles Stanley | November 1, 1867 | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 40 | 40 | Charles McKenzie | January 1, 1868 | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 41 | 41 | William [unclear: Genn] | February 15, 1869 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 42 | 42 | Charles McKenzie | October 14, 1867 | 24 | 15 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 43 | 43 | J. H. Williams | 12 years | October 14, 1865 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 44 | 44 | Fitzgerald and Joyce | 21 years | October 1, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 45 | 45 | James Taylor | October 24, 1866 | 24 | 15 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 46 | 46 | Donald Maclean | November 1, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 47 | 47 | Donald Maclean | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||
| 48 | 48 | Glenn Brothers | October 22, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 49 | 49 | William Kilgour | July 1, 1869 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 50 | 50 | William Kilgour | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 51 | 51 | G. Maxwell and P. Crogan | November 2, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 52 | 52 | John Heron | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 53 | 53 | John Heron | January 1, 1869 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 54 | 54 | Ralph de Costa | November 2, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 55 | 55 | Martin Kennedy | December 15, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 56 | 56 | Martin Kennedy | April 1, 1869 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 58 | 58 | E. B. Garven and J. G. Heslop | 5 years | October 1, 1865 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 59 | 59 | E. B. Garven and J. G. Heslop | 7 years | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 60 | 60 | Ralph de Costa | 21 years | April 17, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||
| 61 | 61 | James Lee | October 4, 1868 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 62 | 62 | Martin Kennedy (carter) | November 1, 1869 | 16 | 10 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| 63 | 63 | George Simmons | September 14, 1868 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| 64 | 64 | George Simmons | 20 years | September 14, 1869 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 65 | 65 | Wilhelm Thomson | 7 years | August 3, 1866 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 66 | 66 | William Rowe | 21 years | July 1, 1869 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 67 | 67 | James Rowe | 7 years | September 1, 1866 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 68 | 68 | Felix Campbell | 21 years | July 1, 1867 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 69 | 69 | George Grant | July 1, 1869 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 70 | 70 | Robert Connor | November 2, 1868 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 71 | 71 | Robert Connor | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||
| 72 | 72 | Robert Connor | June 1, 1868 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 73 | 73 | Frederick Reay | 7 years | January 1, 1868 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 74 | 74 | William Glenn | 21 years | November 14, 1868 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 75 | 75 | George W. Moss | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||
| 76 | 76 | Hannah Coy | 7 years | August 21, 1866 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 77 | 77 | George W. Moss | 21 years | January 1, 1868 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 78 | 78 | Hamilton Gilmer | January 1, 1869 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 79 | 79 | John Wright | 21 years | November 15, 1866 | 16 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 80 | 80 | Margaret Fyfe | 14 years | December 11, 1868 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||||||
| 81 | 81 | James Wilson | December 11, 1869 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| 82 | 82 | Joseph Kilgour * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 83 | 83 | Joseph Kilgourn * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 84 | 84 | Martin Kennedy | December 11, 1866 | 16 | 10 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| 85 | 85 | William Jones | November 7, 1868 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 86 | 86 | Alexander Svend Dreyer | 10 years | November 1, 1865 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 87 | 87 | Ralph de Costa | 21 years | October 18, 1866 | 24 | 15 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||
| 88 | 88 | William James Coates | January 1, 1869 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 89 | 89 | Morris Levy | July 1, 1869 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||
| 90 | 90 | Joseph Kilgour | April 10, 1868 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | |||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 91 | 91 | Thomas Luther Shepherd | 14 years | October 21, 1865 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 92 | 92 | Thomas Trist | 21 years | April 1, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 93 | 93 | Thomas Luther Shepherd | 14 years | January 22, 1866 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Carried forward | £2053 | 15 | 0 | £1768 | 10 | 0 | £1447 | 0 | 0page 325 | ||||||||||||||||||||||||||||||||
| Brought forward | 2053 | 15 | 0 | 1768 | 10 | 0 | 1447 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 94 | 94 | Thomas Luther Shepherd | 14 years | January 22, 1866 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 95 | 95 | Frederick Clark | 21 years | July 1, 1868 | 30 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | ||||||||||||||||||||||||||||
| 96 | 96 | James Johnston | 7 years | July 1, 1866 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 99 | Kai Ata reserve | Thomas Olsen | 21 years | July 1, 1869 | 25 | 0 | 0 | 50 | 0 | 0 | 75 | 0 | 0 | ||||||||||||||||||||||||||||
| 100 | 100 | John Harris | 7 years | October 1, 1866 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 101 | 101 | Joseph Paul | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 102 | 102 | Henry Noy | March 1. 1866 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 103 | 103 | William James Coates | 21 years | January 1, 1870 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||
| 104 | 104 | Joseph Paul | January 1, 1867 | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 105 | 105 | William Jones and Peter Harris | July 1, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 106 | 106 | Charles Holder | November 5, 1868 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| Reduced to | |||||||||||||||||||||||||||||||||||||||||
| 107 | 107 | Duncan Maclean | January 1, 1867 | 16 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 108 | 108 | Edmund Wickes | December 8, 1869 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 109 | 109 | Fire Brigade | July 1, 1869 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||
| 111 | 5a | Carlisle Hammond | November 1, 1868 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | |||||||||||||||||||||||||||||
| 112 | 6a | Forsyth and Masters | July 1, 1868 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | |||||||||||||||||||||||||||||
| 113 | 7a | Gilbert King | 7 years | January 1, 1866 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 114 | 114 | Joseph Kilgour | 7 years | September 1, 1867 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 115 | Joseph Kilgour | 7 years | September 1, 1867 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 116 | 116 | Edmund Wickes | May 15, 1867 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 117 | 117 | Louis Ellerig | 21 years | January 1, 1870 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 118 | 118 | John Martin Stook | February 1, 1870 | 5 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||
| 119 | 119 | George Aldouse | September 1, 1868 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 120 | 120 | Edmund Wickes | July 1, 1869 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 121 | 121 | Edmund Wickes | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||
| 122 | 76 | Joseph Kilgour | 12 years | October 11, 1867 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 124 | 124 | Richard Drew | November 2, 1868 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 125 | 125 | Richard Drew | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||
| 126 | 126 | William Jones | July 1, 1869 | 2 | 10 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | |||||||||||||||||||||||||||||
| 129 | 129 | Elizabeth Revell | October 1, 1868 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 130 | 130 | Robert F. King | 7 years | August 28, 1866 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 131 | 131 | William Perkins | 21 years | September 1, 1868 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| 132 | 132 | J.Kilgourand G.Perotti | July 1, 1868 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 00 | 0 | |||||||||||||||||||||||||||||
| 135 | 135 | Martin Kennedy | July 6, 1869 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 136 | 136 | Thomas Luther Shepherd | July 1, 1866 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 137 | 137 | J.Kilgourand G.Perotti | January 1, 1869 | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| 138 | 138 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 139 | 139 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 140 | 140 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 141 | 141 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 142 | 142 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 143 | 143 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 144 | 144 | J.Kilgourand G.Perotti | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 145 | 145 | Thomas Watson | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 146 | 146 | J. McCarthey | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 147 | 147 | Frank Guiness | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 148 | 148 | Frank Guiness | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 149 | 149 | John Greenwood | 5 | 0 | 0 | 8 | 00 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||
| 150 | 150 | W. M. Cooper | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 00 | 0 | ||||||||||||||||||||||||||||||
| 151 | 151 | William Horton Revell | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 152 | 152 | William Horton Revell | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 153 | 153 | William Simpson Smith | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 154 | 154 | William Simpson Smith | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 156 | 156 | James Johnston | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 157 | 157 | James Johnston | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 158 | 158 | W. M. Cooper | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 159 | 159 | Susannah Payne | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 160 | 160 | Wm. Henry James | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 161 | 161 | Henry Kenrick | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 162 | 162 | Henry Kenrick | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 164 | 164 | Martin Kennedy | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 165 | 165 | Martin Kennedy | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 166 | 166 | Martin Kennedy | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 169 | 169 | Henry Kenrick | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 170 | 170 | Henry Kenrick | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 171 | 171 | John Charles Revell | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 172 | 172 | John Charles Revell | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| 173 | 173 | Henry Revell | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| Carried forward | £2614 | 5 | 0 | £2313 | 10 | 0 | £2072 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Brought forward | 2614 | 5 | 0 | 2313 | 10 | 0 | 2072 | 0 | 0page 326 | ||||||||||||||||||||||||||||||||
| 175 | 175 | John Greenwood | 21 years | January 1, 1869 | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||
| 176 | 176 | Thos. Luther Shepherd | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
