State and Condition of his Majesty’s bark Endeavour, Lieutenant
Previous Section | Table of Contents | Up | Next Section
– 10 –
State and Condition of his Majesty’s bark Endeavour, Lieutenant
| Complement | 85 | Prov’ns on b’d for the complem’t at whole allowance— | ||
| Borne | 82 | |||
| Muster’d | 80 | Bread | (days) | 21 |
| Checqued— | Beer | (days) | 0 | |
| Widows’ Men | 2 | Arrack | (days) | 28 |
| With leave | 0 | Beef | (weeks) | 4 |
| Without leave | 0 | Pork | (weeks) | 4 |
| Lent | 0 | Pease or rice | Oatmeal or rice (weeks) | 4 |
| Sick— | Oatmeal or rice | (weeks) | 4 | |
| On board | 19 | Flour | (weeks) | 0 |
| On shore | 0 | Suet | (weeks) | 0 |
| the complement— | Thist | (weeks) | 0 | |
| Officers and servants | 17 | Butter Sugar | (weeks) | 4 |
| Petty and able | 57 | Cheese Sugar | (weeks) | 4 |
| Ordinary | 0 | Oil | (weeks) | 0 |
| Landsmen | 0 | Vinegar | (weeks) | 0 |
| Marines | 8 | Tons of water | (weeks) | 10 |
| Short of complement | 3 | Stores wanting— | ||
| Supern’y— | Boatswain’s, gunner’s, carpenter’s. | |||
| Belonging to the ships | 0 | Officers— | ||
| Belonging to no ship | 8 | Absent | 0 | |
| Whole number victual’d | 88 | Occasion | 0 | |
| Condition of the bark | Foul | |||
| When last cleaned | 12 Nov., 1770. |
Jam’s Cook.



.jpg)