Temperance and Prohibition in New Zealand
XII — The New Zealand Alliance for the Abolition of the Liquor Traffic
page 264
XII
XII
The New Zealand Alliance for the Abolition of the Liquor Traffic
| Year. | Where Held. | President. | Income. | ||
| 1887 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 860 | 7 | 4 |
| 1888 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 712 | 17 | 9 |
| 1889 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 713 | 4 | 9 |
| 1890 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 823 | 17 | 2 |
| 1891 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 832 | 19 | 10 |
| 1892 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 752 | 4 | 10 |
| 1893 | Auckland | Sir W. Fox, M.A., K.C.M.G. | 640 | 9 | 10 |
| 1894 | Auckland | Rev. L. M. Isitt | 579 | 4 | 10 |
| 1895 | Wellington | Sir Robert Stout, K.C.M.G. | 710 | 5 | 3 |
| 1896 | Wellington | Sir Robert Stout, K.C.M.G. | 669 | 15 | 1 |
| 1897 | Wellington | Sir Robert Stout, K.C.M.G. | 1050 | 4 | 0 |
| 1898 | Wellington | Mr. J. W. Jago | 730 | 9 | 6 |
| 1899 | Wellington | Rev. W. Gillies | 1410 | 4 | 9 |
| 1900 | Wellington | Rev. T. J. Wills | 1224 | 6 | 4 |
| 1901 | Auckland | Rev. Hugh Kelly, M.A. | 1061 | 3 | 7 |
| 1902 | Palmerston North | Mr. A. S. Adams | 1903 | 2 | 4 |
| 1903 | Dunedin | Mr. A. S. Adams | 2587 | 1 | 6 |
| 1904 | Christchurch | Mr. A. S. Adams | 2175 | 18 | 10 |
| 1905 | Wellington | Mr. A. S. Adams | 1392 | 0 | 9 |
| 1906 | Auckland | Mr. A. S. Adams | 2364 | 2 | 3 |
| 1907 | Wellington | Mr. A. S. Adams | 1375 | 4 | 0 |
| 1908 | Wellington | Mr. Wesley Spragg | 2832 | 13 | 1 |
| 1909 | Christchurch | Mr. Wesley Spragg | 1461 | 13 | 3 |
| 1910 | Wellington | Mr. Wesley Spragg | 1302 | 19 | 11 |
| 1911 | Wellington | Mr. Wesley Spragg | 1304 | 18 | 6 |
| 1912 | Wellington | Mr. Wesley Spragg | 3831 | 18 | 6 |
| 1913 | Christchurch | Mr. Wesley Spragg | 1068 | 14 | 10 |
| 1914 | Wellington | Mr. Wesley Spragg | 1188 | 18 | 10 |
| 1915 | Wellington | Rev. R. S. Gray | 2801 | 13 | 8 |
| 1916 | Wellington | Rev. P. S. Smallfield | 1462 | 4 | 10 |
| 1917 | Wellington | Rev. P. S. Smallfield | 1606 | 14 | 8 |
| 1918 | Wellington | Rev. R. S. Gray | 2262 | 1 | 9 |
| 1919 | Wellington | Rev. R. S. Gray | 54198 | 5 | 4 |
| 1920 | Wellington | Mr. A. S. Adams | 16807 | 18 | 1 |
| 1921 | Christchurch | Mr. A. R. Atkinson | 3259 | 10 | 6 |
| 1922 | Wellington | Mr. A. R. Atkinson | 7200 | 0 | 0 |
| 1923 | Wellington | Mr. John I. Royds | 14057 | 2 | 9 |
| 1924 | Wellington | Mr. John I. Royds | 8994 | 15 | 0 |
| 1925 | Wellington | Mr. John I. Royds | 21238 | 6 | 4 |
| 1926 | Wellington | Mr. Chas. Todd | 64577 | 15 | 2 |
| 1927 | Wellington | Mr. Chas. Todd | 26917 | 13 | 6 |
| 1928 | Wellington | Mr. Chas. Todd | 31477 | 8 | 7 |
| 1929 | Wellington | Rev. W. J. Comrie (10 months) | 22559 | 15 | 1 |

.jpg)

