(3) Alcoholic Liquor Entered at the Customs for Home Consumption, and Quantities of Absolute Alcohol Included
Previous Section | Table of Contents | Up | Next Section
– 269 –
(3) Alcoholic Liquor Entered at the Customs for Home Consumption, and Quantities of Absolute Alcohol Included
| Entered for Home | Consumption. | Aesolute | Alcohol. | |||||
| Year. | Beer, Ale, &c., Gallons. | Wine Gallons. | Spirits (Beverage) Proof Gallons | Beer 5 p.c. Gallons. | Wine 14 p.c. Gallons. | Spirits (Proof) 55 p.c. Gallons. | Total Gallons. | Per head of Mean Population PINTS. |
| 1900 | 6,986,900 | 116,188 | 507,200 | 349,345 | 16,266 | 278,960 | 644,571 | 6.42 |
| 1901 | 7,323,290 | 123,592 | 553,339 | 366,164 | 17,302 | 304,336 | 687,802 | 6.70 |
| 1902 | 7,380,883 | 126,450 | 559,289 | 369,044 | 17,703 | 307,608 | 694,355 | 6.60 |
| 1903 | 7,759,330 | 122,490 | 576,917 | 387,966 | 17,148 | 317,304 | 722,418 | 6.69 |
| 1904 | 7,989,990 | 120,120 | 604,423 | 399,499 | 16,416 | 332,432 | 748,347 | 6.74 |
| 1905 | 8,014,430 | 113,189 | 592,095 | 400,721 | 15,846 | 325,652 | 742,219 | 6.30 |
| 1906 | 8,570,460 | 128,120 | 649,592 | 428,523 | 17,936 | 357,275 | 803,734 | 6.81 |
| 1907 | 9,328,710 | 146,179 | 698,204 | 466,435 | 20,465 | 384,012 | 870,912 | 7.20 |
| 1908 | 9,619,380 | 149,115 | 708,870 | 480,969 | 20,876 | 389,878 | 891,723 | 7.18 |
| 1909 | 9,436,240 | 138,704 | 676,405 | 471,812 | 19,418 | 372,022 | 863,252 | 6.77 |
| 1910 | 9,671,030 | 153,430 | 724,888 | 483,551 | 21,480 | 398,688 | 903,719 | 6.94 |
| 1911 | 9,800,610 | 143,138 | 750,062 | 490,030 | 20,039 | 412,534 | 922,603 | 6.93 |
| 1912 | 10,083,482 | 153,611 | 821,065 | 504,174 | 21,505 | 451,585 | 977,264 | 7.18 |
| 1913 | 10,300,416 | 147,137 | 826,392 | 515,020 | 20,599 | 454,515 | 990,134 | 7.08 |
| 1914 | 10,649,090 | 156,513 | 844,384 | 532,454 | 21,911 | 464,411 | 1,018,776 | 7.14 |
| 1915 | 10,865,764 | 163,244 | 897,879 | 543,288 | 22,854 | 493,833 | 1,059,975 | 7.37 |
| 1916 | 11,477,041 | 138,757 | 736,966 | 573,852 | 19,425 | 405,331 | 998,608 | 6.95 |
| 1917 | 11,416,475 | 142,859 | 716,386 | 570,823 | 20,000 | 394,012 | 984,835 | 6.85 |
| 1918 | 10,621,229 | 126,122 | 535,445 | 531,061 | 17,657 | 294,494 | 843,212 | 5.85 |
| 1919 | 13,882,286 | 174,333 | 645,900 | 694,114 | 24,406 | 355,245 | 1073,765 | 7.20 |
| 1920 | 15,106,653 | 239,880 | 904,928 | 755,332 | 33,583 | 497,710 | 1,286,625 | 8.28 |
| 1921 | 14,347,111 | 225,987 | 966,143 | 717,355 | 31,638 | 531,378 | 1,280,371 | 8.02 |
| 1922 | 12,524,191 | 115,180 | 329,125 | 626,209 | 16,125 | 181,018 | 823,352 | 5.04 |
| 1923 | 12,994,243 | 157,774 | 575,410 | 649,712 | 22,008 | 316,475 | 988,195 | 5.95 |
| 1924 | 13,565,071 | 194,928 | 598,504 | 678,253 | 27,289 | 329,177 | 1,034,719 | 6.11 |
| 1925 | 13,234,918 | 225,136 | 672,996 | 661,745 | 31,519 | 370,147 | 1,063,411 | 6.14 |
| 1926 | 12,949,484 | 233,679 | 658,293 | 647,474 | 32,715 | 362,061 | 1,042,250 | 5.89 |
| 1927 | 12,783,837 | 246,139 | 752,472 | 639,191 | 34,459 | 413,969 | 1,087,619 | 6.04 |



.jpg)