Territory Won
Previous Section | Table of Contents | Up
Territory Won
The following are the figures in connexion with the closing of the bars in twelve electorates.
| Year. | Electorate | No. of Lic. | Continuance. | No-Lic. | Vote.Majority |
| 1894 | Clutha | 12 | 487 | 1642 | 1155 |
| 1902 | Mataura | 15 | 1877 | 2939 | 1062 |
| 1902 | Ashburton | 10 | 1734 | 2870 | 1136 |
| 1905 | Invercargill | 16 | 2573 | 3902 | 1329 |
| 1905 | Oamru | 21 | 1818 | 3142 | 1322 |
– 272 –
| Year. | Electorate. | No. of Lic. | Continuance. | No-Lic. | Vote. Majority |
| 1905 | Grey Lynn | 1 | 1914 | 3426 | 1512 |
| 1908 | Bruce | 22 | 1872 | 2988 | 1116 |
| 1908 | Well. South | 4 | 2241 | 4054 | 1813 |
| 1908 | Well. Sub. | 7 | 2448 | 4334 | 1886 |
| 1908 | Masterton | 15 | 2111 | 3287 | 1176 |
| 1908* | Ohinemuri | 14 | 2035 | 3383 | 1298 |
| 1908 | Eden | 4 | 2249 | 4057 | 1808 |



.jpg)