Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Temperance and Prohibition in New Zealand

XIV — Statistical Information

page 267

XIV
Statistical Information

(1) A Fifty-Year Record

WHAT IT HAS COST PER HEAD FOR LIQUOR
Year. Estimated population. Estimated cost of liquor consumed. Cost per head population.
1870 to £ £ s. d.
1884 38,993,205
1885 600,000 2,285,514 3 16 0
1886 600,656 2,154,855 3 11 9
1887 693,361 2,093,430 3 0 5
1888 607,380 2,085,162 3 8 8
1889 620,279 1,911,788 3 1 8
1890 625,508 2,111,498 3 7 6
1891 634,058 2,083,898 3 5 9
1892 650,435 2,169,166 3 6 8
1893 672,265 2,198,335 3 5 5
1894 686,128 2,099,552 3 1 1
1895 703,360 2,129,119 3 0 5
1896 757,503 2,265,900 2 19 8 ½
1897 762,079 2,371,738 3 2 2 1/3
1898 776,288 2,458,998 3 3 4
1899 790,387 2,557,968 3 4 9
1900 803,333 2,747,170 3 8 4 ½
1901 822,779 2,922,982 3 11 0 ½
1902 840,031 2,953,298 3 10 3 ¾
1903 865,560 3,056,590 3 10 7 ½
1904 889,776 3,152,849 3 10 10 ¼
1905 915,060 3,120,705 3 8 2 ¼
1906 944,490 3,360,121 3 11 1 5/4
1907 967,017 3,667,379 3 15 10
1908 994,434 3,751,968 3 15 5 ½
1909 1,021,214 3,628,137 3 11 0 ½
1910 1,040,442 3,803,438 3 13 11 ¼
1911 1,063,948 3,859,371 3 12 6 ½
1912 1,088,860 4,081,162 3 14 11 ½
1913 1,118,489 4,137,653 3 14 0
1914 1,149,171 4,246,357 3 13 10 ¾
1915 1,149,254 4,408,185 3 16 8 ½
1916 1,148,888 4,750,000 4 2 8 ¼
1917 1,147,391 4,757,085 4 2 11
1918 1,152,802 4,446,231 3 17 1 ½
1919 1,186,166 6,280,226 5 5 10 ½
———————
Total for 50 years £149,105,123

NOTE.—On the next page will be found a table showing per head Customs fees, &c., and per head excess of drink expenditure over Customs fees for years 1900–1927.

page 268

(2) New Zealand Drink Bill

Year. Amount. Per Head of Mean Population. Receipts from Customs and Excise Revenue, Primage, and All License Fees, per Head of Mean Population. Excess of Drink Bill Expenditure over Receipts per Head of Mean Population.
£ £ s. d. £ s. d. £ s. d.
1900 2,747,170 3 8 4 0 15 9 2 12 7
1901 2,922,982 3 11 0 0 16 6 2 14 6
1902 2,953,298 3 10 3 0 16 3 2 14 0
1903 3,056,590 3 10 7 0 16 3 2 14 4
1904 3,152,849 3 10 10 0 16 4 2 14 6
1905 3,120,705 3 8 2 0 15 7 2 12 7
1906 3,360,121 3 11 1 0 16 5 2 14 8
1907 3,667,379 3 15 10 0 17 1 2 18 9
1908 3,751,968 3 15 5 0 16 1 2 19 4
1909 3,628,137 3 11 0 0 15 10 2 15 2
1910 3,803,438 3 13 1 0 16 6 2 16 7
1911 3,859,371 3 12 6 0 16 4 2 16 2
1912 4,081,162 3 14 11 0 17 1 2 17 10
1913 4,137,653 3 14 0 0 16 10 2 17 2
1914 4,246,357 3 14 0 0 16 9 2 17 3
1915 4,408,185 3 16 8 0 17 7 2 19 1
1916 4,750,000 4 2 8 0 16 9 3 5 11
1917 4,757,085 4 2 11 0 17 0 3 5 11
1918 4,446,231 3 17 1 0 15 1 3 2 0
1919 6,280,226 5 5 10 0 17 7 4 8 3
1920 7,587,229 6 3 5 1 1 8 5 1 9
1921 7,551,274 5 18 10 1 2 3 4 16 7
1922 6,671,942 5 2 3 1 0 4 4 1 11
1923 8,093,089 6 1 10 1 7 0 4 14 10
1924 8,310,339 6 2 11 1 7 6 4 15 5
1925 8,583,111 6 4 0 1 8 3 4 15 9
1926 8,425,051 5 19 2 1 7 3 4 11 11
1927 8,831,531 6 2 9 1 9 0 4 13 9

NOTES:—

For years 1900–1910, compiled by Rev. E. Walker.

For years 1911–1919, compiled by Mr. A. S. Adams.

For years 1920–1927, compiled by Mr. F. B. Adams.

Fractions of pence omitted from Drink Bill expenditure per head, as given by above-named. Other figures calculated. Calendar years.

page 269

(3) Alcoholic Liquor Entered at the Customs for Home Consumption, and Quantities of Absolute Alcohol Included

Entered for Home Consumption. Aesolute Alcohol.
Year. Beer, Ale, &c., Gallons. Wine Gallons. Spirits (Beverage) Proof Gallons Beer 5 p.c. Gallons. Wine 14 p.c. Gallons. Spirits (Proof) 55 p.c. Gallons. Total Gallons. Per head of Mean Population PINTS.
1900 6,986,900 116,188 507,200 349,345 16,266 278,960 644,571 6.42
1901 7,323,290 123,592 553,339 366,164 17,302 304,336 687,802 6.70
1902 7,380,883 126,450 559,289 369,044 17,703 307,608 694,355 6.60
1903 7,759,330 122,490 576,917 387,966 17,148 317,304 722,418 6.69
1904 7,989,990 120,120 604,423 399,499 16,416 332,432 748,347 6.74
1905 8,014,430 113,189 592,095 400,721 15,846 325,652 742,219 6.30
1906 8,570,460 128,120 649,592 428,523 17,936 357,275 803,734 6.81
1907 9,328,710 146,179 698,204 466,435 20,465 384,012 870,912 7.20
1908 9,619,380 149,115 708,870 480,969 20,876 389,878 891,723 7.18
1909 9,436,240 138,704 676,405 471,812 19,418 372,022 863,252 6.77
1910 9,671,030 153,430 724,888 483,551 21,480 398,688 903,719 6.94
1911 9,800,610 143,138 750,062 490,030 20,039 412,534 922,603 6.93
1912 10,083,482 153,611 821,065 504,174 21,505 451,585 977,264 7.18
1913 10,300,416 147,137 826,392 515,020 20,599 454,515 990,134 7.08
1914 10,649,090 156,513 844,384 532,454 21,911 464,411 1,018,776 7.14
1915 10,865,764 163,244 897,879 543,288 22,854 493,833 1,059,975 7.37
1916 11,477,041 138,757 736,966 573,852 19,425 405,331 998,608 6.95
1917 11,416,475 142,859 716,386 570,823 20,000 394,012 984,835 6.85
1918 10,621,229 126,122 535,445 531,061 17,657 294,494 843,212 5.85
1919 13,882,286 174,333 645,900 694,114 24,406 355,245 1073,765 7.20
1920 15,106,653 239,880 904,928 755,332 33,583 497,710 1,286,625 8.28
1921 14,347,111 225,987 966,143 717,355 31,638 531,378 1,280,371 8.02
1922 12,524,191 115,180 329,125 626,209 16,125 181,018 823,352 5.04
1923 12,994,243 157,774 575,410 649,712 22,008 316,475 988,195 5.95
1924 13,565,071 194,928 598,504 678,253 27,289 329,177 1,034,719 6.11
1925 13,234,918 225,136 672,996 661,745 31,519 370,147 1,063,411 6.14
1926 12,949,484 233,679 658,293 647,474 32,715 362,061 1,042,250 5.89
1927 12,783,837 246,139 752,472 639,191 34,459 413,969 1,087,619 6.04
page 270

(4) Convictions for Drunkenness

Per 1,000 of Mean Population
Year. Drunk including Habitual Drukards. Prohibition Orders. Combined Mean population. Drunk, including Habitual Drunkards. Prohibition Orders. Combined.
1900 7,344 802,246 9.15
1901 8,120 821,111 9.88
1902 8,350 840,936 9.92
1903 8,911 863,360 10.32
1904 9,703 888,165 10.92
1905 8,859 913,144 9.70
1906 9,601 943,325 10.17
1907 10,353 966,836 10.70
1908 10,809 992,794 10.88
1909 10,837 1,019,515 10.62
1910 11,780 1,040,534 11.32
1911 11,722 2,559 14,281 1,063,887 11.01 2.40 13.42
1912 11,851 2,752 14,603 1,088,861 10.88 2.52 13.41
1913 11,901 2,570 14,471 1,118,488 10.64 2.29 12.93
1914 13,480 2,418 15,898 1,140,172 11.82 2.12 13.94
1915 13,384 2,367 15,751 1,149,238 11.64 2.05 13.70
1916 10,998 2,068 13,066 1,149,225 9.56 1.79 11.36
1917 8,897 1,945 10,842 1,148,893 7.74 1.69 9.43
1918 7,296 1,727 9,023 1,152,798 6.32 1.49 7.82
1919 8,067 1,896 9,963 1,192,665 6.76 1.58 8.35
1920 8,893 1,673 10,566 1,242,396 7.16 1.34 8.50
1921 8,804 1,839 10,643 1,276,652 6.89 1.44 8.33
1922 6,313 1,477 7,790 1,305,126 4.83 1.13 5.96
1923 6,935 1,513 8,448 1,328,193 5.22 1.13 6.36
1924 7,123 1,568 8,691 1,352,618 5.26 1.15 6.42
1925 8,106 1,546 9,652 1,384,428 5.85 1.11 6.97
1926 7,486 1,633 9,119 1,413,700 5.29 1.15 6.45
1927 6,417 1,537 7,954 1,438,814 4.45 1.06 5.52

NOTES:—Figures for Drunkenness extracted from the Reports on the Justice Statistics of the Domimion of New Zealand. The Mean Population from the New Zealand Offiial Year-book.

The number per 1,000 of Mean Population for each year, is calculated from the other figures given. Calendar years. Six o'clock closing commenced 1917.

page 271

(5) Results of No-License and Prohibition Polls from 1894 to 1928

Year. Continuance. Reduction. No-License.
1894 41,165 15,856 48,856
1896 139,580 94,556 98,312
1899 143,962 109,449 120,542
1902 148,449 132,240 151,524
1905 182,884 151,057 198,768
1908 189,241 162,759 223,466
Year Local Continuance. Local No-License.
1911 237,025 234,656
Year. National Continuance. National Prohibition.
1911 205,661 259,943
Year. Local Continuance. Local No-License.
1914 274,405 229,474
Year. National Continuance. National Prohibition.
1914 257,442 247,217
Year. National Continuance. National Prohibition.
1919 April 264,189 253,827
Year. National Contin. State P. & Con. National Prohibition.
1919 December 241,251 32,261 270,250
1922 282,669 35,727 300,791
1925 299,590 56,037 319,450
1928 374,502 64,276 294,453

Up to 1908, by the operation of the Reduction vote, the number of licenses was decreased by 343. By the operation of this vote in Dunedin the number was reduced from seventy-five to thirty between the years 1893 to 1908.

Territory Won

The following are the figures in connexion with the closing of the bars in twelve electorates.

Year. Electorate No. of Lic. Continuance. No-Lic. Vote.Majority
1894 Clutha 12 487 1642 1155
1902 Mataura 15 1877 2939 1062
1902 Ashburton 10 1734 2870 1136
1905 Invercargill 16 2573 3902 1329
1905 Oamru 21 1818 3142 1322
page 272
Year. Electorate. No. of Lic. Continuance. No-Lic. Vote. Majority
1905 Grey Lynn 1 1914 3426 1512
1908 Bruce 22 1872 2988 1116
1908 Well. South 4 2241 4054 1813
1908 Well. Sub. 7 2448 4334 1886
1908 Masterton 15 2111 3287 1176
1908 * Ohinemuri 14 2035 3383 1298
1908 Eden 4 2249 4057 1808

* In 1925 Ohinemuri voted ‘wet’ and licences were restored.

Before the first No-License vote was taken in 1894, there were 1337 Publican's Licenses and 242 Accommodation Licenses in the colony, being an average of 1 to every 437 people (exclusive of Maoris). In 1927 the numbers were:

Publicans' Licenses…956 Accommodation Licenses…165.

The number had been reduced by 458 but the population has more than doubled in the time. The number of people (including Maoris) per licensed house in 1927 was 1267, nearly three times the figure for 1894. When considering the progress of the Prohibition movement, this aspect is often overlooked, though it is a very encouraging fact.