Reports of the Native Affairs Committee, 1896.
Index
Index.
| No. | Petitioners, Blocks, &c. | Page. |
| A. | ||
| 485* | Ahirau Waitai and Others | 4 |
| 641† | Ahuriri Block | 4 |
| 240 | Anitipa Pukatea and Others | 13 |
| 448* | Aorangi Block | 6 |
| 66 | Aorangi Block 3F | 7 |
| 510 | Arapera Pahura | 26 |
| 537 | Arihi te Nahu | 23 |
| 145 | Aroha Block | 10 |
| 109 | Aroha Block, Section 15, Block XII | 12 |
| 474 | Ata Erana, Te | 25 |
| 173 | Au-o-Waikato Block | 12 |
| 275 | Awaroa Blocks Nos.1 and 2 | 24 |
| 268 | Awaiti, Maraea te, and Another | 16 |
| B. | ||
| 504* | Barker. P. | 5 |
| 259 | Barnett, Mary | 21 |
| 84 | Buller, Sir W. L. | 24 |
| C. | ||
| 116 | Cassin, Hannah | 14 |
| 31 | Church of England Trust Lands | 7 |
| 129 | Church of England Trust Lands | 7 |
| 130 | Church of England Trust Lands | 7 |
| D. | ||
| 503 | Damon, John | 26 |
| 102 | Davis, Louis | 24 |
| E. | ||
| 353 | Enoka te Taitea | 25 |
| 474 | Erana te Ata | 25 |
| F. | ||
| Final Report | 27 | |
| H. | ||
| 507* | Hama Hamuera | 20 |
| 130 | Hamapiri Tarikama and Others (No. 1) | 7 |
| 212 | Hamapiri Tarikama and Others (No. 2) | 13 |
| 31 | Hamuera Karaitiana and Others | 7 |
| 403 | Hanikamu te Hiko and Another | 20 |
| 30 | Haora Tareranui and Others | 6 |
| 248 | Hapuku Block | 18 |
| 249 | Hapuku Block | 18 |
| 401 | Hemi te Rakaherea and Others | 19 |
| 462* | Henare Tikitini and Others | 5 |
| 211 | Henare Tomoana | 8 |
| 129 | Heni Matene te Whiwhi and Others | 7 |
| 92 | Heni Thompson | 6 |
| 212 | Heretaunga Reserves | 13 |
| 586 | Heruiwi Block | 23 |
| 259 | Himatanga Block | 21 |
| 206 | Himiona, Te Kawau, and Others | 15 |
| 247 | Hirani Nopera and Others | 14 |
| 327 | Hirini Nui and Others | 20 |
| 473 | Hirschberg, G. A. | 20 |
| 233 | Hoani Pahau and Others | 20 |
| 248 | Hoani to Rangikangaiho and Others (Nos. 1 and 2) | 18 |
| 249 | Hoani to Rangikangaiho and Others (Nos. 1 and 2) | 18 |
| 266 | Hoani to Rangikangaiho and Others (No. 3) | 18 |
| 312 | Hone Kekehu and Others | 12 |
| 503 | Hone Tuhata | 26 |
| 57† | Hongi, Paki Wi | 7 |
| 275 | Horne, Ellen, and Another | 24 |
| 448* | Horomona Rongoparae | 6 |
| 84 &c. | Horowhenua Block | 24 |
| &c. | Horowhenua Block | 24 |
| 517 | Horowhenua Block | 26 |
| 421 | Hotutaua Pakukohatu and Others | 25 |
| 234 | Hue te Huri | 19 |
| 378 | Huirama Riutoto and Others | 17 |
| 501 | Hurinui Tukapua (No. 2) | 22 |
| 187 | Hurinui Tukapua (No. 1) | 14 |
| 207 | Humphries, William | 12 |
| I. | ||
| 352 | Ihaka Paka and Others | 15 |
| 190 | Irimina Tutua and Others | 15 |
| K. | ||
| 226 | Kahu Wi te | 13 |
| 353 | Kahutara Block | 25 |
| 470* | Kaitangiwhenua Block | 7 |
| 43 | Kanae, Wiremu Nra te, and Others | 8 |
| 486* | Kapua Mahi and Others | 4 |
| 31 | Karaitiana, Hamuers, and Others | 7 |
| 211 | Karamu Reserve | 8 |
| 156 | Katarina Maihi and Others | 17 |
| 163 | Kauri Timber | 8 |
| 206 | Kawau, Himiona Te, and Others | 15 |
| 485* | Kawhia Block | 4 |
| 264 | Keepa Matanohi and Others | 18 |
| 161 | Keepa Meiha (Major Kemp) | 24 |
| 517 | Keepa Meiha (Major Kemp) | 26 |
| 312 | Kekehu, Hone, and Others | 12 |
| 109 | Kimokimo Papene and Others | 12 |
| 474 | Kinohaku East Block | 25 |
| 172 | Kipa te Whatanui | 24 |
| 44 | Kohurau Block | 10 |
| 188 | Kopa-a-tauaki Block | 14 |
| 537 | Koparakore Block (No. 1) | 23 |
| 369 | Korowhiti Tuataka |Mrs Douglas) | 19 |
| 379* | Kuini Rangipupu and Others | 4 |
| M. | ||
| 377 | Maata Kirinini and Others | 19 |
| 377 | Mahanga Block | 19 |
| 486* | Maihi, Kapua, and Others | 4 |
| 156 | Maihi, Katarina, and Others | 17 |
| 504* | Makauri Block | 5 |
| 20 | Makere Hone Mohi Tawhai | 6 |
| 352 | Manawatu-Kukutauaki Block | 15 |
| Mangaheia Block, Decrees re | 26 | |
| 510 | Mangahaia Block | 26 |
| 168 | Mangaheia Block | 24 |
| 247 | Mangaorapa Block | 14 |
| 268 | Mangaorapa Block | 16 |
| — | Mangapoiki Block | 21 |
| 543 | Mangapoiki Block | 24 |
| 162 | Mangarara Block | 17 |
| 217 | Mangataretere West Block | 15 |
| 505 | Mano Poaka Topetu (No. 1) | 22 |
| 509 | Mano Poaka Topetu (No. 2) | 22 |
| 268 | Maraea te Awaiti and Another | 15 |
| 327 | Maraetaha No. 2 Block | 20 |
| 641† | Marars Nukai and 6 Others | 4 |
| 189 | Meremare Retitia, and Others | 15 |
| 264 | Matanohi te Keepa and Others | 18 |
| 66 | Mataitaua, Wi Mahuri | 7page 2 |
| 505 | Maungatautari Block | 22 |
| 509 | Maungatautari Block | 22 |
| 206 | Maurihoro Block | 15 |
| 269 | Meha, Arapeta, and Others | 24 |
| 543 | Meha, Mere, and Others | 24 |
| 161 | Meiha Keepa (Major Kemp) | 24 |
| 517 | Meiha Keepa (Major Kemp) | 26 |
| 173 | Mereana Peka and Others | 12 |
| 543 | Mere Meha and Others | 24 |
| 521 | Merehira Paerau | 23 |
| 226 | Mohaka Blocks 1 and 2 | 13 |
| 145 | Mokena, Rewi, and Others | 10 |
| 162 | Mullooly, Michael (No. 1) | 17 |
| 168 | Mullooly, Michael (No. 2) | 24 |
| N. | ||
| 537 | Nahu, Arihi te | 23 |
| — | Native Land Court Validation Decrees | 21, 26 |
| — | Native Land Laws Amendment Bill | 21 |
| — | Native Reserves Act Amendment Bill | 26 |
| 267 | Nepia te Atu and Others | 16 |
| 305 | Ngahuka, Wiramina, and Others | 9 |
| 503 | Ngarara Block | 26 |
| 311 | Ngatahira Block | 17 |
| — | Ngatitoa Trust Bill | 5 |
| 163 | Ngatiwai, Ropata, and Others | 8 |
| 31 | Ngaumutawa Block (Masterton) | 7 |
| 479 | Ngawakaakupe Block | 20 |
| 229* | Niwa, Rewita, and Others | 4 |
| 264 | Nuhaka Block | 18 |
| 327 | Null Hirini, and Others | 20 |
| 641 | Nukai, Marara, and Others | 4 |
| 57 | Nukutawhiti Block | 7 |
| O. | ||
| 229* | Oamaru Block (Opotiki) | 4 |
| 269 | Ohineuha Block | 24 |
| 369 | Okauia Block | 19 |
| 531 | Omauunu Block | 23 |
| 311 | Omarunui Block | 17 |
| 189 | Otane Block | 15 |
| P. | ||
| 464 | Paerata, Tuturu, and Others | 25 |
| 198 | Pahiatua Block | 18 |
| 233 | Pahau, Hoani, and Others | 18 |
| 421 | Pakeho Block | 25 |
| 57† | Paki Wi Hongi | 7 |
| 311 | Paraone Tautahi and Others | 17 |
| 536 | Pare Turanga and Others | 23 |
| 60 | Paremata, Wi Katene, and Another | 10 |
| 535 | Paremata, Wi Katene, and Others | 23 |
| 485* | Paringatai Block | 4 |
| 153 | Paruauku Block | 9 |
| 277 | Peha Rawiri Whakataka and Others | 19 |
| 173 | Peka, Mereana, and Others | 12 |
| 188 | Pere, Wi | 14 |
| 475 | Pokaitara, Riwai te, and Others | 25 |
| 462* | Pokuru Block | 5 |
| 268 | Porangahau Block | 16 |
| 269 | Porangahau Block | 24 |
| 212 | Porirua Reserves | 13 |
| 266 | Pourerere Block | 18 |
| 504* | Poututu Block | 5 |
| 270 | Pouwhareumu Toi | 9 |
| 240 | Pukatea, Anitipa, and Others | 13 |
| 509 | Pukeatua No, 4D Block | 22 |
| 505 | Pukekura Block | 22 |
| 521 | Pukereretu Block | 23 |
| 305 | Puketitiri | 9 |
| 506 | Pungaia, Rahera | 22 |
| 32 | Purangi Block | 13 |
| R. | ||
| 506 | Rahera Pungaia | 22 |
| 217 | Raihania Kahui and Another | 15 |
| 401 | Rakaherea, Hemi te, and Others | 19 |
| 248 | Rangikangaiho, Hoani te, and Others (Nos. 1 and 2) | 18 |
| 249 | Rangikangaiho, Hoani te, and Others (Nos. 1 and 2) | 18 |
| 266 | Rangikangaiho, Hoani te, and Others (No. 3) | 18 |
| 379* | Rangipupu, Kuini, and others | 5 |
| 284 | Rangitoto Tuhua Block | 16 |
| — | Rating Act Amendment Bill | 11 |
| 470* | Raumati Pomakariri | 7 |
| 204 | Redmond, Alice Mary | 8 |
| 304 | Renata Kawepo's Estate | 17 |
| 189 | Retitia Maremare and Others | 15 |
| 198 | Rewanui Apatiri and Others | 18 |
| 102 | Reweti, Ru (Louis Davis) | 24 |
| 145 | Rewi Mokena, and Others | 10 |
| 229* | Rewita Niwa and Others | 4 |
| 153 | Rikihana, Wiremu | 9 |
| 232 | Rimutauteka Block | 11 |
| 475 | Riwai te Pokaitara and Others | 25 |
| 116 | Rohepotae (Hannah Cassin) | 14 |
| 463 | Rohepotae (Licensing District) | 19 |
| 421 | Rohepotae | 25 |
| 448* | Rongoparae, Horomona | 6 |
| 163 | Ropata Ngatiwai and Others | 8 |
| 275 | Rotokokahi Block | 24 |
| 102 | Ru Rewiti (L. Davis) | 24 |
| S. | ||
| 469 | Smith, T. H. | 21 |
| T. | ||
| 504* | Tahoka Block | 5 |
| 208 | Tahuri Kaora | 9 |
| 80 | Taoho, Te Rore, and Others | 6 |
| 44 | Tairiri Papaka and 114 Others | 10 |
| 353 | Taitea, Enoka te | 25 |
| 199 | Tamihana, Te One, and Others (No. 1) | 10 |
| 200 | Tamihana, Te One, and Others (No. 2) | 10 |
| 531 | Taniora Ropata and Others | 23 |
| 30 | Tareranui, Haora, and Others | 6 |
| 504* | Taruheru Block | 5 |
| 475 | Taumatamahoe Block | 25 |
| 20 | Tawhai, Makere Hone Mohi | 6 |
| 267 | Te Arai Matawai Block | 16 |
| 145 | Te Aroha Block | 10 |
| 109 | Te Aroha Block, Section 15, Block XII. | 12 |
| 173 | Te Au-o-Waikato Block | 12 |
| 187 | Te Hurinui Tukapua (No. 1) | 14 |
| 378 | Te Hurinui Tukapua (No. 2) | 17 |
| 486 | Te Kauri Block | 4 |
| 206 | Te Kawau Himiona | 15 |
| 264 | Te Keepa Matanohi and Others | 18 |
| 369 | Te Korowhiti Tuataka | 19 |
| 507 | "Tenths" | 20 |
| 403 | "Tenths" | 20 |
| 506 | "Tenths," Wakefield | 22 |
| 199 | Te One Tamihana and Others (No. 1) | 10 |
| 200 | Te One Tamihana and Others (No. 2) | 10 |
| 80 | Te Rore Taoho and Others | 6 |
| 92 | Thompson, Heni | 6 |
| 303 | Thoms, Sarah | 16 |
| 462* | Tikitini, Henare, and Others | 5 |
| 232 | Titihuia and Others | 11 |
| 211 | Tomoana, Henare | 8 |
| 270 | Toi, Pouwhareumu | 9 |
| 270 | Turangatapuae Block | 9 |
| 32 | Tuta Nuku Tume | 13 |
| 199 | Tutaekuri Block | 10 |
| 464 | Tuturu Paerata | 25 |
| 503 | Tuhata Hone | 26 |
| U. | ||
| 448 | Umuopua Block | 6 |
| Urewera Native Reserva Bill | 19 | |
| V. | ||
| — | Validation Decrees | 21, 26 |
| W. | ||
| 463 | Wahanui Huatare and Others | 19 |
| 369 | Waiharakeke Block | 19 |
| 156 | Waimarino Block | 17 |
| 187 | Waimarino Block | 14 |
| 501 | Waimarino Block | 22 |
| 163 | Wairahi Block | 8 |
| 485* | Waitai, Ahirau, and Others | 4 |
| — | Waitaia Block | 4 |
| 60 | Wakapuaka Block | 10 |
| 535 | Wakapuaka Block | 23 |
| 233 | Wakawaka-o-te-Huruhi, Waiheki | 18 |
| 506 | Wakefield "Tenths," Nelson | 22 |
| 379* | Waokena Block | 5 |
| 304 | Whairiri Renata | 17 |
| 200 | Whakapau Block | 10 |
| 464 | Wharangi Block | 25 |
| 190 | Whatuma Lake | 15 |
| 129 | Whitireia Block | 7 |
| 130 | Whitireia Block | 7 |
| 401 | Whitireia Block | 7, 19 |
| 129 | Whiwhi, Hene Matene, and Others | 7 |
| 60 | Wi Katene Paremata and Another | 10 |
| 535 | Wi Katene Paremata and Others | 23 |
| 66 | Wi Mahuri Mataitaua | 7 |
| 188 | Wi Pere | 14 |
| 305 | Wiramina Ngahuka and Others | 9 |
| 243 | Wiremu Neera te Kanae and Others | 8 |
| 153 | Wiremu Rikihana | 9 |
| 226 | Wi te Kahu | 13 |
* 1895
† 1984


