Reports of the Native Affairs Committee, 1897.
Index
Index.
| No. | Petitions, Blocks, &c. | Page. |
| A. | ||
| 94 | Te Akau Block, Putataka No. 3 | 8 |
| 319 | Te Amotu and 2 others | 10* |
| 8† | Anaru te Kakahi te Urungatu and 42 others | 4 |
| 161 | Ani Paki | 10* |
| 78 | Apiata te Parehuia and 4 others | 10* |
| 325 | Aporo Hare | 11* |
| 322 | Arapera Pahura and 2 others | 11* |
| 262 | Ataneta Wharekiri | 10* |
| 327 | Te Aweawe Rakena, H. | 11* |
| B. | ||
| 287 | Brown, J., and another (Kauri Timber Co., Limited) | 10* |
| 331 | Buller, Sir W. L. | 9 |
| C. | ||
| 108 | Carroll and Wi Pere Trust lands (see I.–3A). | |
| 295 | Church lands | 8 |
| D. | ||
| 269 | Damon, John | 10* |
| — | Decrees under "The Native Land (Validation of Titles) Act, 1893" | 10 |
| E. | ||
| 301 | Ema te Urupa Tiakitai | 10* |
| 33 | Eru Toe and another | 10* |
| 217 | Eketone and 163 others, Pepene | 5 |
| 172 | Ema Tini Enoka, and another | 10* |
| F. | ||
| — | Final Report | 10 |
| G. | ||
| 246 | Gourlay, Toke Reko | 10* |
| H. | ||
| 136 | Hakaraia and 20 others | 5 |
| 231 | Hakirangi and 6 others | 10* |
| 9 | Hanita Papoto and others | 8 |
| 325 | Hare, Aporo | 11* |
| 327 | Hare Rakena te Aweawe and 42 others | 11* |
| 89 | Hariata Puao and 12 others | 8 |
| 79 | Te Hata Moutara and 28 others | 3 |
| 77 | Heihei, Taipari | 3 |
| 138 | Henare Werahiko | 4 |
| 153 | Henare Werahiko and 9 others | 7 |
| 263 | Herehere, H., and 16 others | 10* |
| 205 | Herewini, Ramari | 8 |
| 300 | Heta Matua and another (No. 1) | 10* |
| 324 | Heta Matua and another (No. 2) | 11* |
| 332 | Heta Matua and another (No. 3) | 11* |
| 333 | Heta Matua and another (No. 4) | 11* |
| 334 | Heta Matua and another (No. 5) | 11* |
| 321 | Te Heuheu Tukino and 213 others | 11* |
| 347 | Hira Rangimatini and 19 others | 11* |
| 136 | Hoani Hakaraia and 20 others | 5 |
| 326 | Hoani Meihana te Rangiotu and 9 others | 11* |
| 259 | Hone Tuhata. | 10* |
| 263 | Hori Herehere and 16 others | 10* |
| 260 | Hori, Wi K., and 5 others | 10* |
| 155 | Horowhenua Block (Kipa te Whatanui) | 10* |
| — | Horowhenua Block Act Amendment Bill | 8 |
| 331 | Horowhenua Block (Sir W. L. Buller) | 9 |
| 135 | Hotu, Wharemahihi | 4 |
| 239 | Huata and 51 others | 10* |
| K. | ||
| 191 | Te Kahui Kararehe | 10* |
| 8† | Te Kakahi te Urungatu and others | 4 |
| 173 | Kaimoana, Kararaina, and 59 others | 10* |
| — | Kapiti Island Public Reserve Bill | 9 |
| 318 | Kapiti Island (Raiha Puaha and others) | 10 |
| 350 | Kapukai, M. K. | 11* |
| 173 | Kararaina Kaimoana and 59 others | 10* |
| 191 | Kararehe, Te K. | 10* |
| 188 | Te Karoro Reserve, Clutha, Otago | 5 |
| 287 | Kauri Timber Co. (Limited), (Brown and another) | 10* |
| 27 | Keepa, Meiha (Major Kemp) | 10* |
| 344 | Keepa te Rangihiwinui (Major Kemp) | 11* |
| 348 | Kereru, N., and 58 others | 11* |
| 346 | Kihiringi Morenga and 20 others | 11* |
| 139 | Kihirini, Maata | 10* |
| 155 | Kipa te Whatanui (Horowhenua) | 10* |
| 190 | Kipa te Whatanui (Te Pa-o-taonui and Te Waka Blocks) | 7 |
| 305 | Kotua, Te Whare, and 19 others | 10* |
| 138 | Te Kouta Pa | 4 |
| 265 | Te Kowhai Tarahina, and 32 others | 10* |
| 188 | Kurupohatu Ruru and others | 5 |
| M. | ||
| 94 | Maaka, Rewi | 8 |
| 139 | Maata Kihirini | 10* |
| 36 | McEwen, Daniel James | 6 |
| 231 | Maewa Hakirangi and 6 others | 10* |
| 206 | Mahuri Mataitaua, Wi | 10* |
| 141 | Maki, Piripi, and others | 7 |
| 319 | Mapu te Amotu and 2 others | 10* |
| 140 | Maraki Wahanui and 52 others | 6page 2 |
| 299 | Maremare Reupena and 63 others | 9 |
| 206 | Mataitaua, Wi Mahuri | 10* |
| 345 | Matapera Ropata | 11* |
| 300 | Matua, H., and another (No. 1) | 10* |
| 324 | Matua, H., and another (No. 2) | 11* |
| 332 | Matua, H., and another (No. 3) | 11* |
| 333 | Matua, H., and another (No. 4) | 11* |
| 334 | Matua, H., and another (No. 5) | 11* |
| 356 | Mehaka Tokopounamu and another | 11* |
| 27 | Meiha Keepa te Rangihiwinui | 10* |
| 344 | Meiha Keepa te Rangihiwinui | 11* |
| 326 | Meihana te Rangiotu, Hoani, and 9 others | 11* |
| 355 | Merehira Paerau | 11* |
| 95 | Te Mimi o Kaiauru No. 3C Block | 3 |
| 346 | Morenga, K., and 20 others | 11* |
| 79 | Moutara, Te Hata, and 28 others | 3 |
| N. | ||
| 108 | New Zealand Native Land Settlement Company lands (see I.–3A). | |
| 108 | Ngatiporon Hapu (see I.–3A). | |
| 171 | Ngawhika Tikitere and 3 others | 10* |
| 138 | Ngongotaha Block | 4 |
| 348 | Numi Kereru and 58 others | 11* |
| O. | ||
| 204 | Okoheriki No. 2 Block | 7 |
| P. | ||
| 355 | Paerau, Merehira | 11* |
| 153 | Paeroa Rotomahana Parekarangi Block 3A | 7 |
| 322 | Pahura, A., and 2 others | 11* |
| 161 | Paki, Ani | 10* |
| 320 | Pakuatua, W. P. | 11* |
| 190 | Te Pa-o-Taonui Block | 7 |
| 36 | Paparoa Block | 6 |
| 9 | Papoto, Hanita, and others | 8 |
| 276 | Parahiku Waiporo and 69 others | 10* |
| 78 | Parehuia, Apiata te, and 4 others | 10* |
| 207 | Patene Torohanga, Wi, and 45 others | 10* |
| 217 | Pepene Eketone and 163 others | 5 |
| 261 | Pere, Wi, and 5 others | 6 |
| 323 | Pirihira Tarewa Urupine and 2 others | 11* |
| 141 | Piripi Maki and 3 others | 7 |
| 108 | Pokiha, Wiremu, and 653 others (see I.–3A). | |
| 135 | Pokuru Block | 4 |
| 318 | Puaha, Raiha, and 11 others | 10 |
| 89 | Puao, Hariata, and others | 8 |
| 136 | Te Puke No. 1 Native Reserve | 5 |
| 94 | Putataka No. 3 Block | 8 |
| 117 | Puketarata Block | 6 |
| R. | ||
| 8† | Te Rahui Block | 4 |
| 318 | Raiha Puaha and 11 others | 10 |
| 327 | Rakena te Aweawe, H | 11* |
| 205 | Raman Herewini | 8 |
| 347 | Rangimatini and 19 others | 11* |
| 230 | Reta Ururoa and 9 others | 9 |
| 299 | Reupene, Maremare, and 63 others | 9 |
| 94 | Rewi Maaka | 8 |
| 137 | Rihi Taekata and 2 others | 5 |
| 192 | Riria Tinirongoa | 10* |
| 345 | Ropata, Matapera | 11* |
| 140 | Rotoma Block | 6 |
| 153 | Rotomahana Parekarangi No. 3A Block | 7 |
| 188 | Ruru, Kurupohatu, and others | 5 |
| S. | ||
| 117 | Smith, James | 6 |
| 271 | Smith, T. H. | 10* |
| T. | ||
| 137 | Taekata, Rihi, and 2 others | 5 |
| 258 | Tahawera Waipa and 5 others | 10* |
| 77 | Taipari Heihei | 3 |
| 204 | Takerei, Taui | 7 |
| 239 | Tamihana Huata and 51 others | 10* |
| 144 | Tana Taingakawa te Waharoa and 83 others | 4 |
| 141 | Tapuaeruru Block | 7 |
| 265 | Tarahina and 32 others | 10* |
| 9 | Tauhei Block | 8 |
| 204 | Taui, Takerei | 7 |
| 140 | Te Tautara Block | 6 |
| 269 | Thoms, T. | 10* |
| 301 | Tiakitai, Ema te Urupa | 10* |
| 171 | Tikitere, Ngawhika, and 3 others | 10* |
| 192 | Tinirongoa, Riria | 10* |
| 95 | Tizard, Edward Fawconer | 3 |
| 33 | Toe, Eru, and another | 10 |
| 246 | Toke Reko Gourlay | 10* |
| 356 | Tokopounamu, M., and another | 11* |
| 264 | Topia Turoa | 10* |
| 207 | Torohanga, Wi P., and 45 others | 10* |
| 208 | Tuahiahi, Wawa | 10* |
| 259 | Tuhata, Hone (John Damon) | 10* |
| 321 | Tukino, Te Heuheu, and 213 others | 11* |
| 264 | Turoa, Topia | 10* |
| U. | ||
| 8† | Te Urungatu, Anaru te Kakahi, and others | 4 |
| 301 | Te Urupa Tiakitai, E. | 10* |
| 323 | Urupine, P. T., and 2 others | 11* |
| 230 | Ururoa, Reta, and 9 others | 9 |
| 137 | Te Utanga No. 9 Block, Rotorua | 5 |
| W. | ||
| 140 | Wahanui, Maraki, and 62 others | 6 |
| 144 | Te Waharoa, Tana Taingakawa, and 83 others | 4 |
| 276 | Waiporo, P., and 69 others | 10* |
| 190 | Te Waka Block | 7 |
| 258 | Waipa, T., and 5 others | 10* |
| 208 | Wawa Tuahiahi | 10* |
| 138 | Werahiko, Henare | 4 |
| 153 | Werahiko, Henare, and 9 others | 7 |
| 205 | Whakarewa Block (Motueka) | 8 |
| 89 | Wharekawa No. 5 Block | 8 |
| 262 | Wharekiri, Ataneta | 10* |
| 305 | Te Whare Kotua and 19 others | 10* |
| 135 | Wharemahihi Hotu | 4 |
| 155 | Whatanui, Kipa te (Horowhenua) | 10* |
| 190 | Whatanui, Kipa te (Te Pa-o-Taonui and Te Waka Blocks) | 7 |
| 260 | Wi Kingi Hori and 5 others | 10* |
| 220 | Wilkinson, C.E., John S. | 11* |
| 206 | Wi Mahuri Mataitaua | 10* |
| 320 | Winia Petera Pakuatua | 11* |
| 261 | Wi Pere and 5 others | 6 |
| 207 | Wi Patene Torohanga and 45 others | 10* |
| 108 | Wiremu Pokiha and 653 others (see I.–3A). |
* Petitions undealt with.
† Sess. I.


