History of New Zealand. Vol. III.
14. Chief Exports, 1893. — I. Home Products
page 453
14. Chief Exports, 1893.
14. Chief Exports, 1893.
I. Home Products.
| (a) Animal Products— | |
| Value. | |
| Wool | £3,774,738 |
| Meats—Frozen | 1,085,16 |
| Meats—Preserved | 46,601 |
| Butter | 254,645 |
| Cheese | 99,626 |
| Tallow | 183,588 |
| Skins—Sheep | 172,294 |
| Skins—Rabbit | 138,952 |
| Skins—Sausage | 29,407 |
| Hides | 8,390 |
| Live stock (chiefly horses) | 32,639 |
| Other | 16,893 |
| Total | £5,842,940 |
| Flour | £13,932 |
| Grain—Wheat | 343,626 |
| Grain—Oats | 190,094 |
| Grain—Other | 49,677 |
| Potatoes | 23,308 |
| Seeds—Grass and Clover | 57,554 |
| Bran and Sharps | 12,075 |
| Oatmeal | 11,086 |
| Hops | 9,668 |
| Other | 5,526 |
| Total | £716,546 |
| Value. | |
| Gold | £915,921 |
| Coal | 72,699 |
| Other | 15,561 |
| Total | £1,004,181 |
| Timber | £108,275 |
| Kauri-gum | 510,775 |
| Other Products | 6,724 |
| Total | £625,774 |
| (e) Manufactures. | |
| Phormium (N.Z. Flax) | £219,375 |
| Leather | 71,004 |
| Woollen Goods | 7,434 |
| Soap | 4,427 |
| Other | 43,396 |
| Total | £345,636 |
| (f) Fish | £9647 |
| (g) Miscellaneous | £12,719 |
| Total I.—N.Z. Products | £8,557,443 |
| Total II.—Specie | 304,519 |
| Total III.—Re-exports | 123,402 |
| Grand Total | £8,985,364 |

.jpg)

