History of New Zealand. Vol. III.
16. Occupied Holdings 1891 (over 1 acre)
Previous Section | Table of Contents | Up | Next Section
16. Occupied Holdings 1891 (over 1 acre).
| Acreage (000′s omitted). | ||||
| Size of Holdings. | No. of Holdings. | Freehold. | Leasehold, &c.∗ | Total. |
| Acres. | ||||
| 1- | 11,116 | 28, | 24, | 52, |
| 10- | 8,899 | 149, | 106, | 255, |
| 50- | 5,613 | 277, | 158, | 435, |
| 100- | 6,851 | 655, | 374, | 1,029, |
| 200- | 3,916 | 610, | 403, | 1,013, |
| 320- | 3,802 | 1,058, | 660, | 1,718, |
| 640- | 1,321 | 662, | 396, | 1,058, |
| 1,000- | 1,675 | 2,144, | 1,281, | 3,425, |
| 5,000- | 247 | 1,209, | 560, | 1,769, |
| 10,000- | 189 | 1,911, | 788, | 2,699, |
| 20,000- | 117 | 2,508, | 833, | 3,341, |
| 50,000- | 24 | 802, | 723, | 1,525, |
| Upwards of 100,000 | 7 | 397, | 681, | 1,078, |
| Total | 43,777 | 12,410, | 6,987, | 19,397, |



.jpg)