19.—Manufactories, Works, &c., Censuses 1881 and 1891
Previous Section | Table of Contents | Up | Next Section
19.—Manufactories, Works, &c., Censuses 1881 and 1891.
(Including Gold-quartz and Hydraulic Mining Works, Collieries and Stone Quarries; but exclusive of Government Printing Office and Railway Workshops.)
| 1881. | 1891. | |
| No. of Manufactories, &c. | 1,643 | 2,570 |
| Hands Employed— | ||
| Males | 16,599 | 26,911 |
| Females | 1,399 | 2,969 |
| Horse Power Employed | 13,315 | 33,392 |
| Wages Paid Annually To— | ||
| Males | £2,106,860 | |
| Females | £102,999 | |
| Total | £2,209,859 |
– 456 –
| £ | £ | |
| Value of Articles Produced | *7,436,649 | 9,422,146 |
| Value of Materials Used | Not stated | 3,472,000 |
| Value of Machinery and Plant | 1,612,141 | 3,051,699 |
| Value of Lands and Buildings | 1,993,141 | 2,775,277 |
* Figures for 1886.



.jpg)