History of New Zealand. Vol. III.
19a.—Production and Employment in Chief Manufactories 1891
Previous Section | Table of Contents | Up | Next Section
19a.—Production and Employment in Chief Manufactories 1891.
| Annual Output. | Hands Employed. | |
| £ | ||
| Meat-freezing, Preserving, and Boiling-down Works | 1,464,659 | 1,568 |
| Tanning, Fellmongering, and Wool-scouring Establishments | 1,026,349 | 1,196 |
| Grain Mills | 991,812 | 499 |
| Saw Mills | 832,959 | 3,266 |
| Boot and Shoe Factories | 403,736 | 1,943 |
| Iron and Brass Foundries, Boiler Manufacturers, and Millwrights | 403,635 | 1,787 |
| Printing Establishments | 354,559 | 2,569 |
| Breweries | 300,508 | 476 |
| Collieries | 279,777 | 1,655 |
| Woollen Mills | 279,175 | 1,175 |
| Gold-mining, &c., Works | 278,893 | 1,971 |
| Flax Mills | 234,266 | 3,204 |
| All Others | 2,571,818 | 8,571 |
| Total | £9,422,146 | 29,880 |



.jpg)