History of New Zealand. Vol. III.
6. Balance of Immigration
Previous Section | Table of Contents | Up | Next Section
6. Balance of Immigration.
| Period. | Total. | State Assisted Immigrants. | Expenditure on Immigration |
| 1853–60 | 33,483 | Not stated | |
| 1861–70 | 113,705* | Not stated | £2,008,500 |
| 1871–80 | 136,733† | 100,920 | |
| 1881–90 | 20,257 | 14,614 | 179,200 |
| 1891–93 | 1,760 | 44 | 1,533 |
| Total | £2,189,233 |
* Of which 73,000 took place in 1861–3.
† Of which 63,376 took place in 1874–5.



.jpg)