History of New Zealand. Vol. III.
C. CENSUS RESULTS, 1891. (Proportions per 1000 exclusive of Maoris.)
Previous Section | Table of Contents | Up | Next Section
– 459 –
C. CENSUS RESULTS, 1891. (Proportions per 1000 exclusive of Maoris.)
1. Birthplaces.
2. Religions.
| Church of England | 405 |
| Presbyterians | 226 |
| Methodists | 101 |
| Other Protestants | 78 |
| Roman Catholics | 140 |
| Jews | 2 |
| Buddhists, Confucians, &c. | 6 |
| Other Denominations | 1 |
| No Denomination, no Religion | 16 |
| Object to state | 25 |
| Total | 1000 |
3. Occupations.
| I. Breadwinners— | Males. | Females. | Total. |
| Professional | 30 | 20 | 25 |
| Domestic | 17 | 66 | 40 |
| Commercial | 121 | 10 | 69 |
| Industrial* | 178 | 39 | 113 |
| Primary Producers— | |||
| Agriculturists | 170 | 8 | 94 |
| Pastoralists | 28 | 1 | 15 |
| Miners | 51 | — | 27 |
| Others | 15 | — | 8 |
| Indefinite | 13 | 11 | 12 |
| II. Dependents— | 377 | 845 | 597 |
| 1000 | 1000 | 1000 |
4. Education of Population. Aged 15 Years and upwards.
| Read and Write | 958 |
| Read only | 20½ |
| Cannot Read | 21½ |
| Total | 1,000 |
* Persons engaged in Industrial and Commercial pursuits in combination are preferentially classed as “Industrial.”



.jpg)