The Past and Present Of New Zealand With Its Prospects for the Future

New Zealand and Australian Tariffs

Previous Section | Table of Contents | Up | Next Section

New Zealand and Australian Tariffs.

The following are the Tariffs of New Zealand, Victoria, New South Wales, Queensland, South Australia, and Western Australia, compared as to principal articles:—

New Zealand. Victoria N.S. Wales. South Aust. Queensland. Western Aust.
s. d. s. d. s. d. s. d. s. d. s. d.
Brandy and Gin per gal. 12 0 10 0 10 0 10 0 10 0 12 0
Rum and Whisky per gal. 12 0 10 0 7 0 10 0 7 0 12 0
Cordials per gal. 12 0 10 0 10 0 10 0 10 0 12 0
Perfumed Spirits per gal. 12 0 10 0 7 0 10 0 7 0 12 0
Other Spirits per gal. 12 0 10 0 7 0 10 0 7 0 12 0
Tobacco—Manufactured per lb. 2 6 2 0 2 0 1 6 2 0 1 9
  Unmanufactured per lb. 2 6 1 0 1 0 1 6 1 0
Sheepwash per lb. 0 3
Cigars per lb. 4 6 5 0 3 0 4 0 3 0 2 6
Molasses and Treacle per cwt. 9 4 3 0 3 4 2 0 3 4 3 0
Tea per lb. 0 6 0 6 0 3 0 3 0 3 0 2
Coffee per lb. 0 3 0 2 0 2 0 1 0 2 4 0*
Sugar per cwt. 9 4 6 0 5 0 3 0 5 0 3 0
Refined & Candied per cwt. 9 4 6 8 6 8 4 0
Unrefined per cwt. 9 4 5 0 5 0 3 0
Wine—In Wood per gal. 4 0 3 0 2 0 2 0 2 0 2 0
  In Reputed Quarts per doz. 10 0 6 0 4 0 6 0 4 0 4 0
  In Reputed Pints per doz. 5 0 3 0 2 0 3 0 2 0 2 0
Beer—In Wood per gal. 0 9 0 6 0 1 0 6 0 1 4 0
  In Bottle per gal. 1 6 0 6 0 1 0 6 0 1 4 0
  In Reputed Quarts per doz. 3 0 1 0 0 2 1 0 0 2 8 0
  In Reputed Pints per doz. 1 6 0 6 0 1 1 0 0 1 4 0
Gold (export) per oz. 2 6 1 6 1 6 0 6
Cocoa and Chocolate per lb. 0 3 0 1
Cider—In Wood per gal. 0 9 0 6 0 3 0 6 4 0
  In Bottle per gal. 1 6 0 6 0 3 0 6 4 0
  In Reputed Quarts per doz. 3 0 1 0 0 6 1 0 8 0
  In Reputed Pints per doz. 1 6 0 6 0 3 0 6 4 0

It is evident that wine, spirits, beer, &c., are charged higher on account of Western Australia being a convict island.

313

* Per cwt.

Previous Section | Table of Contents | Up | Next Section

About this page...

Title: The Past and Present of New Zealand with its Prospects for the Future

Author: Richard Taylor

Publication details: William Macintosh, 1868, London

Part of: New Zealand Texts Collection

This text is the subject of: Victoria University of Wellington Catalogue

Licensed under a Creative Commons Attribution-Share Alike 3.0 New Zealand Licence