The Past and Present Of New Zealand With Its Prospects for the Future
Revenue of Otago from 1861 to 30th September 1865
Previous Section | Table of Contents | Up | Next Section
Revenue of Otago from 1861 to 30th September 1865.
| Years. | Customs. | Miscellaneous. | Territorial. | Gold Export Duty. | Total. |
| 1861 | £93,199 | £14,423 | £72,963 | £23,461 | 185,009 |
| 1862 | 168,090 | 34,507 | 138,768 | 49,870 | 391,236 |
| 1863 | 258,579 | 41,049 | 77,449 | 76,362 | 453,441 |
| 1864 | 154,218 | 94,813 | 167,734 | 44,995 | 461,762 |
| 1865 | 200,349 | 70,476 | 121,532 | 33,762 | 426,121 |



.jpg)