The Past and Present Of New Zealand With Its Prospects for the Future
Live Stock in the Possession of Europeans in the several Provinces in December 1864
Previous Section | Table of Contents | Up | Next Section
Live Stock in the Possession of Europeans in the several Provinces in December 1864.
| Horses. | Asses. | Cattle. | Sheep. | |
| Auckland | 7,482 | 113 | 42,294 | 73,151 |
| Taranaki | 737 | 0 | 4,229 | 12,350 |
| Wellington | 7,356 | 90 | 49,200 | 411,502 |
| Hawkes Bay | 2,780 | 9 | 14,552 | 537,094 |
| Nelson | 3,597 | 16 | 15,825 | 341,281 |
| Marlborough | 2,735 | 16 | 7,483 | 456,374 |
| Canterbury | 10,868 | 62 | 45,263 | 1,567,320 |
| Otago | 11,267 | 30 | 56,945 | 1,311,345 |
| Southland | 2,579 | 3 | 13,230 | 235,056 |
| Totals | 49,401 | 339 | 249,021 | 4,945,473 |



.jpg)