Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Te Ika a Maui, or New Zealand and its Inhabitants

Appendix E

page 470

Appendix E.

A Meteorological Table, embracing London and the New Zealand settlements.
Month. Mean Temperature. Rain.
England. Corresponding with the following in New Zealand. London. Auckland. Wellington. Otago. London. Auckland. Wellington. Otago.
Latitude. N. 51.30 Latitude. S. 36.51 Latitude. S. 41.17 Latitude. S. 45.54. Days Inch. Days Inch. Days Inch. Days Inch.
January July 36.3 49.5 48.7 44 23 17 3.8 16
February August 39.6 54.3 51.2 44 10 14 4.5 11
March September 42 54.8 53.5 50 18 14 4.5 14
April October 47.6 58.6 59.2 57 13 16 2.3 13
May November 55.4 58.8 60.5 63 14 14 2.9 10
June December 59.3 64.6 64.7 63 2 15 5.5 8
July January 62.9 69.3 66.4 66 10 5 1.6 10
August February 62.9 67 64.8 64 8 * 9 2 11
September March 57.7 65.1 62.5 58 10 * 12 2.3 14
October April 50.8 59 63.5 54 9 9 1.8 9
November May 42.4 56.1 51.8 47 20 11 3.7 16
December June 38.7 52.1 51.3 45 21 18 4.1 14
Annual mean 49.6 59.1 58.2 54.7 178 24 158 46 154 46 146

In Rome, 36 inches of rain fall annually; in Naples, 87; in Quebec, 40; in New York, 55; in Dublin, 31; in Plymouth, 40. (This Table was taken from Capt. Richardson's “New Zealand.”)

* The entries for these two months are taken from a mean of the two adjoining columns.