An Account of Samoan History up to 1918
Tuamasaga South:
page break
Tuamasaga South:
| Leading Chiefs of District: | Ama: tofaeono: Teo: Tuia: Atanoa: Anapu: Ale: Taoa: Afimata: |
| Leading Chiefs by sub-districts and villages: | |||||
| 1 | 1 | 1 | 1 | ||
| Siumu: | Siumu: | Tofaeono: | Atanoa: | Tapusalaia: | Talaeapa: |
| 1 | |||||
| Safata: | Mulivai: | Leotasuatele: | |||
| 1 | 1 | ||||
| Fausaga: | Laumatia: | Toleafoa: | |||
| 1 | 1 | ||||
| Tafitoala: | Ale: | Leituala: | |||
| 1 | 2 | ||||
| Fusi: | Manu'a: | Afoa: | |||
| 1 | 1 | ||||
| Vaie'e: | Teo: | Tuia: | |||
| 1 | 2 | ||||
| Nuusuatia: | Leituala: | Laufata: | |||
| 1 | |||||
| Lotofaga: | Ama: | ||||
| 1 | 1 | ||||
| Sataoa: | Taoa: | Afemata: | |||
| 1 | 2 | ||||
| Saanapu: | Anapu: | Mulitala: |

.jpg)

