The History of the Canterbury Regiment, N.Z.E.F. 1914 - 1919
Died of Wounds
Died of Wounds.
| Number. | Rank. | Name. | Battalion. | Date. |
|---|---|---|---|---|
| 40744 | 2nd Lieut. | Arnold, A. J. | 1st | 27/8/18 |
| 23924 | 2nd Lieut. | Bowden, J. D. | 2nd | 10/10/16 |
| 22186 | 2nd Lieut. | Fitch, R. D. | 2nd | 6/5/18 |
| 39730 | Captain | Graham, J. | 1st | 4/10/17 |
| 6/645 | 2nd Lieut. | Harper, N. R. | 15/4/18 | |
| 6/2091 | Lieut. | Joyce, N. S. | 2nd | 8/6/16page 354 |
| 44189 | Lieut. | Kesteven, D. L. | 2nd | 24/8/18 |
| 22439 | 2nd Lieut. | MacLeod, M. K. | 2nd | 13/10/17 |
| 7/2072 | Captain | Morrison, M. G. | 2nd | 15/8/17 |
| 6/2448 | 2nd Lieut. | Norton, R. H. I. | 1st | 9/5/18 |
| 5/118a | Lieut. | Palmer, P. J. | 2nd | 7/6/17 |
| 38867 | 2nd Lieut. | Pearce, J. J. L. | 1st | 25/8/18 |
| 32226 | 2nd Lieut. | Price, E. A. | 2nd | 10/10/18 |
| 33072 | 2nd Lieut. | Reeve, L. W. P. | 2nd | 13/11/18 |
| 6/1990 | Lieut. | Stone, W. J. | 1st | 13/10/17 |
| 15468 | Lieut. | Thompson, W. P. | 2nd | 7/6/17 |
| 15448 | Lieut. | Wilson, A. C. | 2nd | 12/6/17 |
| Number. | Rank. | Name. | Battalion. | Date. |
|---|---|---|---|---|
| 14043 | Corporal | Absolom, M. | 1st | 3/12/17 |
| 62221 | Private | Ackroyd, A. | 1st | 17/8/18 |
| 48149 | Private | Adair, V. H. S. | 2nd | 9/5/18 |
| 11589 | Private | Adams, T. C. | 2nd | 7/2/17 |
| 6/2520 | Private | Adamson, M. I. | 2nd | 30/3/18 |
| 44332 | Private | Adkin, G. D. | 1st | 10/9/18 |
| 14916 | Private | Affleck, D. | 2nd | 25/4/18 |
| 56997 | Private | Aiding, J. W. | 1st | 2/9/18 |
| 6/2388 | Private | Allan, J. E. W. | 1st | 23/9/16 |
| 29203 | Private | Allan, R. B. | 3rd | 17/10/17 |
| 10200 | Private | Allen, C. B. | 2nd | 15/9/16 |
| 6/2052 | Private | Allington, S. | 1et | 21/11/16 |
| 38254 | Private | Amos, C. A. | 1st | 12/10/17 |
| 15460 | Private | Amos, E. | 1st | 6/6/17 |
| 43935 | Private | Anderson, C. R. | 2nd | 14/10/17 |
| 32931 | Private | Anderson, W. | 3rd | 5/10/17 |
| 11594 | Private | Andrews, A. H. | 2nd | 21/9/16 |
| 24/2513 | L.-Sergeant | Andrews, J. | 2nd | 11/6/17 |
| 11595 | Private | Annand, F. | 1st | 22/10/17 |
| 33671 | Private | Anstiss, W. T. | 3rd | 29/7/17 |
| 6/584 | L.-Corporal | Armitage, J. | 1st | 2/10/16 |
| 44570 | Private | Armstrong, M. J. | 1st | 5/9/18 |
| 6/3609 | Private | Arrowsmith, A. | 2nd | 21/9/16 |
| 31455 | L.-Sergeant | Arthur, E. W. | 2nd | 8/4/18 |
| 27197 | Private | Ashton, G. | 2nd | 28/3/18 |
| 34608 | Private | Attewell, A. J. | 3rd | 20/12/17 |
| 6/585 | Corporal | Avent, F. R. | 1st | 30/9/16 |
| 6/10 | Sergeant | Bailey, W. W. | 1st | 6/6/17 |
| 7/1440 | L.-Corporal | Baird, H. J. | 2nd | 1/11/16 |
| 64842 | Private | Baker, J. | 2nd | 8/10/18 |
| 41067 | Private | Barber, E. A. B. | 1st | 22/1/18 |
| 36303 | Private | Barker, J. L. | 2nd | 28/3/18 |
| 41466 | Private | Barnard, J. C. | 2nd | 8/4/18 |
| 29208 | Private | Barratt, G. W. F. | 1st | 25/12/17 |
| 41469 | Private | Batten, L. C. | 3rd | 6/10/17 |
| 6/1778 | Private | Bazett, G. K. | 2nd | 7/6/17 |
| 57458 | Private | Beckett, J. E. | 2nd | 6/2/18 |
| 6/2932 | Private | Beddis, W. J. | 2nd | 30/9/16 |
| 36306 | Private | Begg, A. | 3rd | 14/8/17 |
| 67621 | Private | Bell, D. L. | 2nd | 9/10/18 |
| 23/2542 | Private | Bell, J. S. | 2nd | 17/10/17 |
| 6/3991 | Private | Berry, A. F. | 1st | 6/9/18 |
| 38257 | Private | Biggs, F. A. | 3rd | 29/10/17page 355 |
| 11611 | Private | Biggs, F. A. E. | 2nd | 17/9/16 |
| 45982 | Private | Bird, H. R. | 1st | 29/10/17 |
| 6/2546 | Private | Blackburn, A. | 1st | 18/6/16 |
| 6/1466 | Private | Blackburn, W. | 1st | 3/4/17 |
| 6/2069 | L.-Corporal | Blair, A. C. | 2nd | 25/9/16 |
| 62487 | Private | Bland, R. W. | 2nd | 7/9/18 |
| 59591 | Private | Blunden, R. P. | 1st | 27/8/18 |
| 62693 | Private | Bohringer, H. E. | 1st | 12/11/18 |
| 47037 | Private | Boughton, T. G. J. | 1st | 22/12/17 |
| 6/2071 | Corporal | Boulton, P. R. | 2nd | 7/6/17 |
| 24134 | L.-Corporal | Bradley, J. | 1st | 22/10/17 |
| 43677 | Private | Brew, D. | 2nd | 12/12/17 |
| 38931 | Private | Briggs, J. | 1st | 28/8/18 |
| 6/2945 | L.-Corporal | Brighting, L. C. | 1st | 6/11/16 |
| 61198 | Private | Brock, W. S. | 1st | 25/8/18 |
| 47065 | Private | Brouard, D. W. | 1st | 22/12/17 |
| 13406 | Private | Brown, F. H. | 1st | 16/10/17 |
| 47309 | Private | Brown, R. | 2nd | 24/4/18 |
| 6/2954 | Corporal | Brown, S. | 1st | 21/10/17 |
| 6/1476 | Private | Browne, C. H. O. | 1st | 18/9/16 |
| 6/2079 | Private | Brownlee, R. | 1st | 14/6/16 |
| 6/2080 | Private | Bruce, W. S. | 1st | 14/10/17 |
| 6/3265 | Private | Burke, H. J. | 2nd | 31/5/16 |
| 25186 | Private | Bush, L. A. | 2nd | 8/8/17 |
| 6/2563 | Private | Butler, A. | 1st | 19/9/16 |
| 6/2565 | Private | Byron, C. | 1st | 16/7/16 |
| 22769 | Private | Cairns, J. | 1st | 23/10/17 |
| 21562 | Private | Campbell, J. B. | 2nd | 8/6/17 |
| 44574 | Private | Campbell, P. D. | 1st | 2/10/17 |
| 6/3647 | Private | Campbell, R. A. | 2nd | 3/12/17 |
| 6/2400 | Private | Carlyon, S. J. | 1st | 11/7/16 |
| 7/1981 | L.-Corporal | Carter, R. C. | 1st | 27/8/18 |
| 6/2825 | L.-Corporal | Carver, L. T. | 2nd | 12/10/18 |
| 59606 | Private | Cate, A. A. | 1st | 15/9/18 |
| 14940 | Private | Cate, H. A. | 2nd | 16/11/16 |
| 6/2090 | Private | Chapman, A. | 1st | 10/7/16 |
| 15490 | L.-Corporal | Chapman, G. J. | 2nd | 29/8/18 |
| 6/4009 | Private | Chapman, N. F. | 1st | 17/9/16 |
| 14941 | Private | Chapman, W. J. | 1st | 17/10/18 |
| 45998 | Private | Christophers, J. A. | 1st | 5/12/17 |
| 6/3653 | L.-Corporal | Churchill, J. L. | 2nd | 14/12/17 |
| 15500 | Private | Claridge, B. S. | 2nd | 9/6/17 |
| 6/3657 | Private | Clark, D. | 2nd | 17/9/16 |
| 6/3275 | Private | Cleworth, J. H. | 1st | 12/7/16 |
| 31470 | Private | Clive, P. D. | 2nd | 14/4/18 |
| 6/3659 | Private | Clough, E. E. | 1st | 17/10/17 |
| 34032 | Private | Collins, M. | 3rd | 12/8/17 |
| 70247 | Private | Cooke, D. A. | 1st | 30/9/18 |
| 7/1602 | Private | Cooke, R. G. | 2nd | 4/7/16 |
| 40192 | Private | Coppell, J. H. | 1st | 26/10/17 |
| 34639 | Private | Crawford, R. A. | 3rd | 8/10/17 |
| 26997 | Corporal | Cribb, W. H. | 2nd | 27/5/18 |
| 6/3219 | Private | Cronin, F. D. | 1st | 7/10/16 |
| 27229 | Private | Cronin, T. J. | 1st | 13/12/17 |
| 6/2105 | Sergeant | Cruickshank, A. | 1st | 26/5/18 |
| 6/3177 | Private | Crum, G. D. J. | 1st | 17/9/16 |
| 13425 | L.-Corporal | Cunningham, F. J. | 1st | 31/3/18page 356 |
| 61222 | Private | Currie, W. R. | 2nd | 10/10/18 |
| 6/3294 | Private | Dansie, T. | 1st | 4/10/16 |
| 46562 | Private | Darby, W. D. | 1st | 15/10/17 |
| 6/1826 | Private | Davis, C. H. | 1st | 30/7/16 |
| 33701 | Private | Davis, H. S. | 3rd | 20/10/17 |
| 34646 | Private | Dean, W. H. | 1st | 16/10/17 |
| 34647 | Private | Delaney, E. | 3rd | 6/10/17 |
| 6/2597 | L.-Corporal | Derrett, L. W. | 1st | 14/10/17 |
| 6/809 | Private | Dick, J. A. | 1st | 17/12/17 |
| 64299 | Private | Dixon, J. | 1st | 17/5/18 |
| 6/3300 | Private | Dobbie, P. F. | 1st | 7/6/17 |
| 55450 | Private | Dobby, A. J. | 1st | 9/1/18 |
| 38943 | Private | Dobby, G. T. | 2nd | 17/8/17 |
| 40194 | Private | Docksey, A. H. | 1st | 17/12/17 |
| 41512 | Private | Doyle, P. E. | 3rd | 20/10/17 |
| 6/621 | Private | Doyle, W. J. | 1st | 29/5/16 |
| 5/41a | Private | Duke, J. M. | 2nd | 19/5/18 |
| 23/1038 | Private | Duncan, N. | 2nd | 30/7/16 |
| 6/1277 | Sergeant | Dwyer, T. B. | 1st | 7/4/18 |
| 6/3007 | Private | Edman, H. L. | 2nd | 11/11/16 |
| 27766 | Private | Eggeling, H. F. | 1st | 3/10/17 |
| 42795 | Private | Eginton, C. | 3rd | 22/11/17 |
| 6/3008 | L.-Corporal | Elderton, A. | 1st | 10/7/16 |
| 38511 | Private | Elliot, J. C. M. | 3rd | 6/10/17 |
| 24149 | L.-Corporal | Ellis, H. | 2nd ' | 12/10/17 |
| 6/4603 | Private | Ettles, W. A. | 2nd | 21/9/16 |
| 41519 | Private | Farrelley, J. W. | 1st | 3/12/17 |
| 7/1355 | Private | Faville, C. E. | 2nd | 26/9/16 |
| 62284 | Private | Finn, P. | 1st | 2/6/18 |
| 6/3315 | Private | Fisher, R. P. | 2nd | 31/10/18 |
| 6/3316 | Private | Fitzgerald, T. | 1st | 20/10/16 |
| 73013 | Private | Foote, W. E. | 2nd | 11/10/18 |
| 24154 | Private | Ford, J. | 1st | 19/5/18 |
| 21669 | Private | Foster, L. | 2nd | 22/10/17 |
| 24157 | Private | Fraser, A. D. | 2nd | 8/12/17 |
| 14408 | Sergeant | Fraser, W. M. | 2nd | 15/8/18 |
| 23/1635 | Private | Freeman, H. G. | 2nd | 15/9/16 |
| 38950 | Private | Frew, A. | 1st | 13/12/17 |
| 6/2135 | Private | Frickelton, W. T. | 1st | 28/9/16 |
| 23821 | Private | Galbraith, W. McA. | 2nd | 30/9/16 |
| 23/1637 | L.-Corporal | Gardner, A. P. | 2nd | 22/9/16 |
| 48193 | Private | Gavigan, O. D. | 2nd | 30/1/18 |
| 6/231 | Private | Geary, T. F. | 1st | 12/10/17 |
| 32163 | Private | Gibbons, G. W. T. | 2nd | 8/6/17 |
| 27164 | Corporal | Gibson, H. H. W. | 2nd | 6/2/17 |
| 58509 | Private | Gidley, R. N. | 1st | 2/9/18 |
| 29244 | Private | Gill, F. B. | 2nd | 14/4/18 |
| 6/3022 | Private | Gill, G. | 2nd | 17/9/16 |
| 62300 | Private | Gill, H. H. | 2nd | 2/10/18 |
| 40747 | Corporal | Glover, C. J. | 1st | 9/1/18 |
| 6/1031 | C.S.M. | Godfrey, J. A. | 1st | 26/12/17 |
| 7/2012 | Private | Gosling, C. W. | 2nd | 15/9/16 |
| 22401 | Private | Gospodnetich, S. A. | 1st | 7/12/17 |
| 58514 | Private | Gourlay, A. V. | 1st | 30/8/18 |
| 6/1300 | Private | Graham, P. J. | 1st | 6/12/17 |
| 12/3030 | Corporal | Grant, W. | 1st | 23/1/18 |
| 6/3717 | Sergeant | Grantley, E. | 2nd | 15/8/18page 357 |
| 37801 | Private | Greeks, R. S. | 1st | 17/10/17 |
| 6/2143 | Private | Greer, S. | 1st | 2/10/16 |
| 6/3334 | Private | Griffin, R. W. | 1st | 29/5/16 |
| 57069 | Private | Guerin, J. | 23/3/18 | |
| 6/4049 | Private | Gummow, E. | 2nd | 7/6/17 |
| 38280 | Private | Gunn, A. E. | 1st | 12/10/17 |
| 6/2642 | Private | Gunning, R. J. | 1st | 18/6/17 |
| 62304 | Private | Hall, H. W. | 2nd | 8/10/18 |
| 14976 | Private | Halliday, R. | 2nd | 8/7/17 |
| 6/2651 | Private | Hammill, A. | 2nd | 22/9/16 |
| 7/54 | Private | Hampton, J. M. | 1st | 5/10/16 |
| 14978 | Private | Hancock, J. | 2nd | 24/11/16 |
| 6/248 | L.-Corporal | Hannen, S. | 2nd | 17/8/18 |
| 46582 | Private | Hansen, J. | 2nd | 12/10/17 |
| 14979 | Private | Hardy, E. L. G. | 3rd | 19/10/17 |
| 24102 | Private | Hardy, J. | 1st | 28/7/17 |
| 6/3729 | Private | Harris, A. L. | 2nd | 17/10/16 |
| 40211 | Private | Harris, J. | 1st | 12/10/17 |
| 15538 | Private | Harris, R. F. W. | 2nd | 12/6/17 |
| 10230 | Private | Harrison, W. J. | 2nd | 5/10/16 |
| 24/1996 | Private | Hartnett, J. | 2nd | 23/9/16 |
| 43974 | Private | Harry, B. | 3rd | 14/5/18 |
| 26266 | Private | Harvey, A. P. | 2nd | 10/10/18 |
| 23/1661 | Corporal | Harvey, C. | 2nd | 14/12/17 |
| 23/1999 | Private | Harvey, L. G. | 1st | 29/11/16 |
| 7/209 | Private | Harvey, P. | 2nd | 28/9/16 |
| 34068 | L.-Corporal | Hawthorne, N. | 3rd | 21/12/17 |
| 32565 | Sergeant | Hedges, A. E. | 1st | 13/12/17 |
| 58529 | Private | Hegarty, G. T. | 1st | 11/1/18 |
| 66167 | Private | Henderson, D. | 1st | 6/11/18 |
| 36811 | L.-Corperal | Hendry, W. E. | 1st | 24/12/17 |
| 64708 | Private | Henessey, C. | 2nd | 4/9/18 |
| 44582 | Private | Heslop, G. W. | 2nd | 24/10/17 |
| 6/4058 | Private | Hiddleston, A. H. | 1st | 15/9/16 |
| 24/2532 | Private | Hill, E. T. | 2nd | 22/9/16 |
| 47331 | Private | Hillock, T. | 1st | 29/3/18 |
| 30061 | Corporal | Hind, W. E. R. | 2nd | 6/10/17 |
| 62871 | Private | Hitch, G. E. | 1st | 24/10/18 |
| 41551 | Private | Hodgson, G. H. | 2nd | 13/10/17 |
| 27166 | Private | Hoffman, W. | 2nd | 28/11/17 |
| 6/2666 | Private | Hollis, D. E. | 1st | 27/7/16 |
| 73502 | Private | Hood, W. R. E. | 2nd | 7/11/18 |
| 6/2501 | Private | Hooper, T. H. | 1st | 7/8/16 |
| 24/2006 | Private | Hosie, A. J. | 2nd | 16/7/17 |
| 6/2670 | Corporal | Hoskins, W. W. | 1st | 1/5/18 |
| 47838 | Corporal | Hubbard, E. B. | 1st | 12/3/18 |
| 41557 | Private | Hudson, G. H. | 2nd | 28/3/18 |
| 40216 | Private | Hughes, M. J. | 2nd | 19/8/17 |
| 6/3356 | L.-Corporal | Hume, R. A. | 1st | 14/10/17 |
| 7/2331 | Private | Hunter, F. T. | 2nd | 15/9/16 |
| 24/2010 | Private | Illingworth, W. L. | 3rd | 13/8/17 |
| 29260 | Private | Inglis, L. | 3rd | 18/6/17 |
| 6/3755 | Private | Ingram, F. C. | 1st | 8/6/17 |
| 6/4273 | Sergeant | Ireland, A. E. | 1st | 12/8/16 |
| 6/2170 | Corporal | Israel. L. L. | 3rd | 5/10/17 |
| 7/2190 | Private | Ivey, F. A. | 2nd | 13/8/17page 358 |
| 63744 | Private | Jakins, E. C. | 2nd | 25/8/18 |
| 7/1851 | Private | James, A. G. | 2nd | 29/11/16 |
| 23/1699 | Private | Jennings, W. | 2nd | 21/9/16 |
| 26269 | L.-Corporal | Johnson, G. A. | let | 18/9/18 |
| 40012 | Private | Johnstone, W. W. E. | 2nd | 16/10/17 |
| 21694 | Private | Jones, F. | 3rd | 30/10/17 |
| 29264 | Corporal | Jones, W. G. H. | 2nd | 22/10/18 |
| 14996 | Private | Kavanagh, J. J. | 2nd | 14/10/17 |
| 29172 | Private | Kay, A. I. W. | 1st | 14/10/17 |
| 26274 | Private | Kean, C. | 2nd | 14/6/17 |
| 6/4076 | Private | Kearton, R. D. | 2nd | 18/6/16 |
| 36919 | Private | Kelly, S. T. | 3rd | 14/8/17 |
| 15557 | Corporal | Kelly, W. J. | 1st | 27/8/18 |
| 55505 | Private | Kennedy, A. F. | 2nd | 5/4/18 |
| 6/1595 | L.-Corporal | Kerridge, G. W. | 2nd | 3/7/16 |
| 6/4080 | Private | Kimber, G. | 3rd | 27/12/17 |
| 37195 | Private | King, C. W. J. | 2nd | 24/10/17 |
| 7/221 | L.-Corporal | Kinzett, L. J. | 2nd | 26/9/16 |
| 6/3065 | Private | Kirdy, J. A. | 1st | 8/6/17 |
| 7/1372 | Private | Kirk, E. W. | 2nd | 7/4/18 |
| 48223 | Private | Kirkland, J. | 3rd | 20/10/17 |
| 6/2683 | Private | Knowles, C. L. | 1st | 12/10/17 |
| 26280 | Private | Kohlies, W. G. | 2nd | 10/6/17 |
| 13/3181 | Private | Laing, A. M. | 1st | 31/7/16 |
| 24/2019 | Private | Lankey, C. J. | 2nd | 22/10/16 |
| 29036 | Private | Legh, W. A. | 2nd | 8/10/18 |
| 11688 | Private | Lewis, B. | 2nd | 8/6/17 |
| 6/4291 | Private | Lewis. S. | 1st | 5/12/17 |
| 6/3072 | Private | Lewis, T. W. | 1st | 30/9/16 |
| 6/4088 | Private | Lindsay, J. W. | 2nd | 1/10/16 |
| 26122 | Private | Little, J. R. | 1st | 10/6/17 |
| 67809 | Private | Lowe, J. A. | 2nd | 8/10/18 |
| 54374 | Private | Lowe, S. C. | 1st | 25/5/18 |
| 29040 | Private | Lunt, F. W. | 3rd | 30/9/17 |
| 10/4471 | Private | Lusty, O. | 2nd | 2/10/16 |
| 64650 | Private | Lynch, P. | 1st | 27/8/18 |
| 15583 | Private | McAllister, G. B. | 1st | 5/11/18 |
| 6/1905 | Private | Macann, G. | 1st | 9/7/16 |
| 60969 | Private | McAulay, A. | 2nd | 28/4/18 |
| 6/4101 | Private | McCarthy, J. | 2nd | 20/9/16 |
| 70176 | Private | McClung, G. E. | 2nd | 5/11/18 |
| 15012 | Private | McColgan, W. | 2nd | 9/6/17 |
| 6/2213 | Private | McCool, P. | 1st | 9/6/17 |
| 6/3798 | Private | McDonald, H. D. | 2nd | 1/10/16 |
| 40042 | Private | McEwen, C. C. | 1st | 2/9/18 |
| 7/2103 | Private | McGill, G. | 2nd | 23/9/16 |
| 26302 | Private | McGowan, C. | 2nd | 5/6/17 |
| 6/4300 | Private | McGregor, E. E. | 2nd | 11/7/16 |
| 6/307 | L.-Corporal | McIsaac, S. R. | 1st | 11/10/16 |
| 6/4106 | Private | McIven, R. C. | 2nd | 6/10/16 |
| 44139 | Private | McKay, W. | 1st | 27/8/18 |
| 6/1915 | Private | McKenzie, H. G. | 2nd | 10/10/18 (N.Z.) |
| 32365 | Private | McLaren, R. E. | 2nd | 8/10/18 |
| 48250 | Private | McLean, J. D. | 1st | 8/6/18 |
| 44591 | Private | McManus, J. B. | 2nd | 12/10/17 |
| 6/4303 | Private | Marks, T. | 1st | 10/7/16 |
| 34700 | Private | Marshall, J. B. | 3rd | 13/10/17page 359 |
| 6/3779 | Private | Marshall, V. S. | 2nd | 21/9/16 |
| 72075 | Private | Martin, A. | 2nd | 8/11/18 |
| 6/4305 | Private | Martin, H. H. | 1st | 13/3/17 |
| 16484 | Private | Mathews, P. J. | 3rd | 5/10/17 |
| 49638 | Private | Maylen, W. | 2nd | 28/3/18 |
| 49828 | Private | Maynard, A. | 2nd | 23/10/17 |
| 15004 | L.-Corporal | Mead, E. W. L. | 2nd | 12/10/17 |
| 6/2708 | Private | Messenger, W. | 1st | 22/7/17 |
| 6/1625 | L.-Corporal | Mewton, R. | 1st | 16/6/16 |
| 38973 | Private | Mills, S. C. | 2nd | 23/12/17 |
| 32356 | Private | Mitchell, J. | 3rd | 18/10/17 |
| 24207 | Private | Mockett, J. J. | 1st | 31/3/17 |
| 26291 | Private | Moody, H. | 1st | 16/6/17 |
| 24/2038 | Private | Moores, H. H. | 2nd | 16/9/16 |
| 25/1781 | Private | Moores, P. A. | 2nd | 2/10/16 |
| 45891 | Private | Morgan J. S. | 1st | 31/3/18 |
| 6/2206 | Private | Morgan, R. H. | 1st | 11/9/16 |
| 52688 | L.-Corporal | Moyna, E. T. J. | 2nd | 21/10/18 |
| 69968 | Private | Muir, A. | 2nd | 23/10/18 |
| 34708 | Private | Munro, C. | 3rd | 22/10/17 |
| 6/1346 | L.-Corporal | Munro, R. | 2nd | 8/9/18 |
| 24209 | Corporal | Murdoch, C. G. | 1st | 3/9/18 |
| 7/754 | Sergeant | Murdoch, R. J. | 1st | 7/6/17 |
| 25137 | Private | Murfitt, J. S. H. | 2nd | 12/10/17 |
| 64318 | Private | Myers, F. | 1st | 30/9/18 |
| 6/1668 | L.-Corporal | Napier, P. J. | 1st | 20/9/16 |
| 6/4111 | Private | Naughton, R. | 1st | 16/10/16 |
| 24211 | Corporal | Neal, H. | 1st | 29/9/18 |
| 49647 | Private | Nelson, T. | 2nd | 10/1/18 |
| 7/2300 | Private | New, J. C. | 2nd | 21/9/16 |
| 13082 | Private | Nichols, J. C. | 2nd | 4/10/16 |
| 6/316 | Private | Ninnes, T. | 1st | 17/10/17 |
| 6/3415 | Private | Norris, S. | 1st | 24/5/16 |
| 28909 | Private | Nutsford, H. G. | 2nd | 11/6/17 |
| 23868 | L.-Corporal | O'Connell, J. | 2nd | 29/9/17 |
| 63764 | Private | O'Grady, E. W. | 1st | 1/10/18 |
| 6/2719 | Private | O'Shea, D. | 1st | 21/9/16 |
| 6/318 | L.-Sergeant | Owen, H. F. | 2nd | 8/8/17 |
| 6/3123 | C.S.M. | Page, W. E. | 2nd | 10/6/17 |
| 6/1949 | Private | Paget, E. C. | 2nd | 16/6/17 |
| 60982 | Private | Paget, F. H. | 2nd | 30/5/18 |
| 6/1951 | Private | Parsons, J. | 1st | 13/7/16 |
| 6/1686 | Private | Patchett, S. | 1st | 10/7/16 |
| 28914 | Private | Paterson, G. H. | 1st | 7/6/17 |
| 33761 | Private | Pavelka E. | 3rd | 20/6/17 |
| 6/1688 | Corporal | Peake, W. | 1st | 1/6/17 |
| 21730 | Private | Pearce, G. | 1st | 15/10/17 |
| 21162 | Sergeant | Pearson, J. | 2nd | 4/9/18 |
| 59711 | Private | Penn, T. L. | 2nd | 24/10/18 |
| 6/2242 | Private | Peters, A. | 2nd | 30/5/16 |
| 39472 | Private | Phillips, H. | 2nd | 8/8/17 |
| 46203 | Private | Philpot, H. G. | 2nd | 12/1/18 |
| 64342 | Private | Phinix, J. | 2nd | 26/5/18 |
| 40243 | Private | Pitcher, A. J. | 2nd | 12/1/18 |
| 7/2126 | Corporal | Pluck, J. T. | 2nd | 12/10/17 |
| 6/1692 | Private | Pollard, F. | 2nd | 22/9/16 |
| 6/2728 | L.-Corporal | Pollard, L. N. | 1st | 28/7/17page 360 |
| 45614 | Private | Pritchard, H. N. | 2nd | 30/8/18 |
| 32723 | Private | Proctor, W. | 2nd | 8/10/18 |
| 6/2904 | Sergeant | Ramsay, R. G. | 2nd | 20/9/16 |
| 34730 | Private | Rankin, E. J. | 3rd | 21/12/17 |
| 6/3440 | Private | Rankin, J. J. | 1st | 10/7/16 |
| 29294 | Private | Rasmussen, J. | 3rd | 1/1/18 |
| 34731 | Private | Raxworthy, J. R. | 3rd | 4/10/17 |
| 6/4642 | Private | Reeves, A. | 1st | 16/9/16 |
| 6/1700 | Private | Reid, J. | 1st | 14/7/16 |
| 6/127 | Sergeant | Rennie, R. | 1st | 20/7/16 |
| 27362 | Private | Ritchie, H. S. | 1st | 17/10/17 |
| 37863 | Private | Ritchie, T. | 2nd | 20/2/18 |
| 33769 | Private | Robinson, F. G. | 2nd | 7/4/18 |
| 6/3852 | Private | Rodda, B. B. | 2nd | 3/10/16 |
| 11729 | Private | Roding, D. | 2nd | 19/9/16 |
| 24227 | Private | Rogers, A. E. | 1st | 2/2/17 |
| 48276 | L.-Corporal | Russell, H. S. | 2nd | 8/11/17 |
| 46096 | Private | Salamonson, A. J. | 3rd | 15/10/17 |
| 37890 | L.-Corporal | Sammett, J. | 2nd | 7/9/18 |
| 21613 | Private | Sandford, W. | 2nd | 22/6/17 |
| 55550 | Private | Schumacher, F. W. | 2nd | 14/4/18 |
| 10151 | L.-Corporal | Seymour, G. A. | 1st | 3/12/17 |
| 5/178 | Private | Shanks, R. S. | 1st | 26/9/16 |
| 46921 | Private | Shearer, T. G. | 3rd | 20/12/17 |
| 1/397 | Sergeant | Shelley, P. B. | 1st | 26/8/18 |
| 34740 | Private | Shepherd, W. H. | 3rd | 29/7/17 |
| 11579 | Sergeant | Sheppard, J. C. | 1st | 20/9/16 |
| 6/1713 | Private | Shirley, S. | 2nd | 21/10/17 |
| 64671 | Private | Simpson, W. H. | 1st | 24/4/18 |
| 11738 | Private | Singleton, M. | 1st | 22/4/17 |
| 6/2345 | Private | Skilton, J. J. | 3rd | 16/12/17 |
| 7/2313 | Private | Sleeman, E. A. | 2nd | 4/11/16 |
| 32240 | Private | Smail, W. J. | 1st | 3/4/18 |
| 9/1137 | L.-Corporal | Small, F. J. | 2nd | 9/6/17 |
| 27169 | Private | Smee, F. F. | 1st | 9/6/17 |
| 55553 | Private | Smith, A. A. | 1st | 27/3/18 |
| 34153 | Private | Smith, A. O. R. | 3rd | 26/10/17 |
| 72680 | Private | Smith, D. McK. | 1st | 1/10/18 |
| 27971 | Private | Smith, E. P. | 3rd | 6/10/17 |
| 15039 | Private | Smith, R. | 1st | 8/6/17 |
| 30300 | Private | Smith, W. A. W. | 1st | 5/12/17 |
| 63683 | Private | Smith, W. H. | 1st | 5/9/18 |
| 24106 | Sergeant | Sotheran, O. | 2nd | 14/10/17 |
| 6/3165 | Private | Stade, M. A. | 2nd | 21/9/16 |
| 21743 | Private | Stagg, L. T. | 1st | 7/12/17 |
| 6/2283 | Private | Stephen, D. | 2nd | 25/8/18 |
| 62405 | Private | Stewart, H. | 2nd | 24/10/18 |
| 74239 | Private | Stewart, R. | 1st | 27/10/18 |
| 19/266 | Private | Stocks, R. | 1st | 16/10/18 |
| 6/3483 | Private | Stowell, A. P. | 1st | 6/6/17 |
| 34746 | Private | Styles, W. J. M. | 1st | 27/3/18 |
| 40081 | Private | Sullivan, J. | 2nd | 8/10/18 |
| 11743 | Private | Sutcliffe, W. H. | 2nd | 25/9/16 |
| 6/2768 | Private | Sutton, F. | 1st | 23/7/17 |
| 38992 | Private | Tapp, J. | 3rd | 8/10/17 |
| 62464 | Private | Tarbutt, E. B. | 2nd | 3/9/18 |
| 6/2339 | Private | Tate, C. | 1st | 5/10/16page 361 |
| 56198 | Private | Taylor, J. | 2nd | 24/10/18 |
| 32256 | Private | Taylor, R. | 2nd | 21/9/18 |
| 6/2775 | Private | Terrill, E. | 1st | 16/7/16 |
| 44033 | Private | Terry, J. McL. | 2nd | 28/3/18 |
| 27393 | Private | Thomas, A. | 2nd | 17/8/18 |
| 15627 | Private | Thomas, W. | 2nd | 16/11/16 |
| 6/3894 | Private | Thompson, A. | 2nd | 23/9/16 |
| 40851 | Private | Thompson, R. W. | 2nd | 27/8/18 |
| 44035 | Private | Thyne, G. | 2nd | 13/8/17 |
| 6/4365 | Private | Tincler, C. K. K. | 1st | 11/6/17 |
| 46212 | Private | Tombs, W. H. | 3rd | 6/12/17 |
| 6/3901 | Private | Townshend, A. W. | 2nd | 6/2/17 |
