Official History of the New Zealand Engineers During the Great War 1914-1919.
Divisional Engineers and Field Troop
Previous Section | Table of Contents | Up | Next Section
Divisional Engineers and Field Troop.
| Name and Rank last held, N.Z.E.F. | Date and Rank First Appointment N.Z.E.F. |
|
|---|---|---|
| Major D. J. Gibbs, D.S.O. | 5/8/14 | Captain |
| Major P. St. J. Keenan | 5/8/14 | Captain |
| Major A. A. McNab | 5/8/14 | Captain |
| Lieut.-Colonel L. M. Shera, O.B.E., M.C. | 5/8/14 | Captain |
| Lieut. A. N. Oakey, M.C. | 5/8/14 | Lieutenant |
| Capt. F. Waite, D.S.O. | 5/8/14 | Lieutenant |
| Capt. D. P. Simson | 28/9/14 | Captain |
| Major F. W. Skelsey | 28/9/14 | Lieutenant |
| Brevet Major F. A. Ferguson, R.E. | 15/1/15 | Captain |
| Brevet Major A. G. McNeill R.E., M.C., (Killed in Action) | 16/1/15 | Captain |
| *Capt. M. G. R. Newbold, M.C. | 2/2/15 | 2nd Lieut. |
| *2nd Lieut. S. W. Paine (Killed in Action) | 2/2/15 | 2nd Lieut. |
| *Capt. R. J. Black, M.C. | 10/2/15 | 2nd Lieut. |
| Brevet Lt.-Col. G. R. Pridiham, R.E., D.S.O. | 26/2/15 | Major |
| Lieut.-Colonel G. Barclay, O.B.E. | ||
| Capt. A. Beekman | 16/1/15 | Major |
| (Accidentally Killed) | 16/1/15 | Captain |
| Major B. L. R. Reeve | 16/1/15 | Lieutenant |
| Capt. F. C. Wilson | 16/1/15 | 2nd Lieut. |
| Capt. H. H. Fisher | 16/1/15 | 2nd Lieut. |
| Lieut. W. S. McCrorie | 16/1/15 | 2nd Lieut. |
| Major N. Annabell, M.C. | 15/3/15 | Lieutenant |
| 2nd Lieut. Hon. R. T. R. P. Butler, R.E., M.C. | 31/5/15 | 2nd Lieut. |
| 2nd Lieut. Holbrook, R.E. | 2nd Lieut. | |
| 2nd Lieut. Douse, R.E. | 2nd Lieut. | |
| *Lieut. D. W. Saunders, D.C.M. | 17/6/15 | 2nd Lieut. |
| *Lieut. H. M. Olark | 23/6/15 | 2nd Lieut. |
| *Capt. C. W. Salmon, D.C.M. | 26/6/15 | 2nd Lieut. |
| *Capt. H. W. Newman, M.C. | 21/10/15 | 2nd Lieut. |
| *Capt. T. W. Dollimore | 21/10/15 | 2nd Lieut. |
| Capt. G. V. Russell, M.C. | 1/1/16 | 2nd Lieut. |
| Lieut. G. Simpson | 1/1/16 | Lieutenant |
| *Lieut. H. S. King | 19/1/16 | 2nd Lieut. |
| *Capt. W. S. Rae, M.C. | 15/2/16 | 2nd Lieut. |
| *Capt. C. W. Chilcott, M.C. | 15/2/16 | 2nd Lieut. |
| *Lieut. A. O. Glasse, M.C. | 1/3/16 | 2nd Lieut. |
| Lieut. P. H. Morey | 1/3/16 | 2nd Lieut. |
| Lieut. F. M. Corkill | 1/3/16 | 2nd Lieut. |
| *Lieut. A. W. Thomas, M.C. | 15/3/16 | 2nd Lieut. |
| *Lieut. E. D. Clough | 18/4/16 | 2nd Lieut. |
| Capt. S. Cory Wright, M.C. | 29/4/16 | Lieutenant |
– 314 –
| Lieut. E. Morton | 29/4/16 | 2nd Lieut. |
| Lieut. J. A. Smith | 27/5/16 | 2nd Lieut. |
| Lieut. J. Keilar | 27/5/16 | 2nd Lieut. |
| Lieut. P. R. Angus | 24/6(16 | 2nd Lieut. |
| Lieut. H. G. Lockington | 7/1/18 | 2nd Lieut. |
| Lieut. F. K. Broadgate (Killed in Action) | 24/6/16 | 2nd Lieut. |
| *Lieut. J. J. Moore, M.M. | 17/7/16 | 2nd Lieut. |
| Lieut. K. T. Jenssen | 22/7/16 | 2nd Lieut. |
| Lieut. H. A. Lockington | 1/2/18 | 2nd Lieut. |
| Lieut. A. H. Bogle | 10/8/16 | 2nd Lieut. |
| Lieut. T. D. Barker | 23/9/16 | 2nd Lieut. |
| Lieut. E. A. Marchant | 14/10/16 | 2nd Lieut. |
| *Lieut. A. Lush | 23/12/16 | 2nd Lieut. |
| *Lieut. M. K. Draffin, MX. | 23/12/16 | 2nd Lieut. |
| *Lieut. H. A. Foote, M.M. | 27/1/17 | 2nd Lieut. |
| Lieut. G. W. Eaton-Turner | 5/4/17 | 2nd Lieut. |
| *Lieut. D. Doake, M.C. | 21/4/17 | 2nd Lieut. |
| *Lieut. B. West | 21/4/17 | 2nd Lieut. |
| *Lieut. T. F. Rowe | 18/5/17 | 2nd Lieut. |
| Lieut. J. W. Dow | 28/5/17 | 2nd Lieut. |
| *Lieut. D. Ross, M.M. | 28/5/17 | 2nd Lieut. |
| *Lieut. O. Y. Davies | 29/5/17 | 2nd Lieut. |
| *Lieut. W. Hulbert | 29/5/17 | 2nd Lieut. |
| *Lieut. B. L. Joll | 21/6/17 | 2nd Lieut. |
| Lieut. N. L. Vickerman | 14/7/17 | 2nd Lieut. |
| Lieut. C. N. Boult | 14/7/17 | 2nd Lieut. |
| Lieut.-Colonel H. L. Bingay, R.E., D.S.O. | 27/7/17 | Lieut.-Col. |
| *Lieut. D. R. Mansfield | 28/7/17 | 2nd Lieut. |
| *Lieut. H. H. Pavitt | 8/9/17 | 2nd Lieut. |
| *Lieut. E. W. George, M.C. | 21/9/17 | 2nd Lieut. |
| *2nd Lieut. C. A. Perkins | 26/10/17 | 2nd Lieut. |
| *2nd Lieut. C. S. Beilby | 14/12/17 | 2nd Lieut. |
| *2nd Lieut. R. G. Slyfield | 2/2/18 | 2nd Lieut. |
| *2nd Lieut. H. Linklater, M.M. | 24/2/18 | 2nd Lieut. |
| *2nd Lieut. O. G. Thornton | 27/4/18 | 2nd Lieut. |
| *2nd Lieut. W. R. H. Duke | 31/5/18 | 2nd Lieut. |
| *2nd Lieut. H. J. Reid | 31/5/18 | 2nd Lieut. |
| *2nd Lieut. F. J. Hodgson, M.M. | 27/1/19 | 2nd Lieut. |



.jpg)