The Wellington Regiment (NZEF) 1914 - 1919
Mentioned in Despatches
Mentioned in Despatches.
| 10/734 | Cpl. Arnold, A. C. |
| 10/750 | 2nd. Lieut. Arthur, N. A |
| 10/3476 | L.-Cpl. Bargh, W. |
| 10/1731 | Pte. Barker, C. R. |
| 10/274 | L.-Cpl. Bennett, P. H. G. |
| 10/262 | C.S.M. Bick, H. A. (Temp. S.-Q.M.S.) |
| 23070 | Lieut. Blennerhassett, A. R. (Acting Capt.) |
| 13/11 | Lieut. Boscawen, H. T. |
| 23/1564 | C.S.M. Bowie, J. H. |
| 13866 | Cpl. Boylen, P.page 343 |
| 10/2081 | Sgt. Broderick, N. A. |
| 10/3203 | Sgt. Burgess, C. G. |
| 22599 | Capt. Cade, J. R. |
| 10/706 | Pte. Carbines, A. V. |
| 10/2546 | 2nd. Lieut. Chamberlain, N. F. |
| 10/2886 | Cpl. Chappell, F. E. |
| 10/603 | 2nd Lieut. Chaytor, F.C. |
| 10/543 | Major Cook, C. F. D., D.S.O. (twice). |
| 10/1450 | Capt. Cooper, W. S. |
| 10/474 | Lieut. Cousins, E. G. |
| 10/659 | Major Cox, E. P. |
| 10/2565 | Pte. Creed, S. G. |
| 10/729 | Pte. Crone, C. |
| 10/1085 | Lt.-Col. Cunningham, |
| W. H. (three times). | |
| 10/3530 | Pte. Dean, A. E. |
| 10/3159 | Sgt. Dinnie, C. H. |
| 10/966 | Cpl. Duncan, A. G. |
| 10/1105 | Pte. Edwards, H. T. C. (Acting Sgt.) |
| 15/8 | Lt.Col. Esson, J. J. C.M.G. |
| 10/2135 | Major Fletcher, W. H. |
| 10/2142 | Sgt. Freeman, R. |
| 8/1474 | Sgt. Gilling, A. |
| 10/1242 | C.Q.M.S. Goldup, J. M. |
| 13750 | Cpl. Gordon, W. P. |
| 10/3579 | Pte. Hampton, H. R. |
| 10/1074 | Capt. Harston, E. S. |
| 10/133 | Lt.-Col. Hart, H. E., D.S.O. (four times). |
| 4/1164 | 2nd. Lieut. Hastedt, B. C. |
| 10/723 | Pte. Hayden, H. E. |
| 40700 | Sgt. Hendry, H. |
| 46909 | Capt. Herbert, L. T. |
| 23747 | Lt.-Col. Holderness, H. |
| 10/824 | C.S.M. Johnson, A. |
| 10/392 | Pte. Johnston, S. |
| 19213 | Capt. Jones, W. H. |
| 10/395 | Lieut. Jackson, J. K. E. |
| 15/18 | Capt. Kettle, D., M-C. |
| 10/411 | Sgt. Kitto, A. |
| 20173 | Pte. Law, N. H. |
| 10/987 | Cpl. Little, E. |
| 10/18 | Capt. McColl, A. B. (Killed in action.) |
| 10/135 | Major McKinnon, H. E. |
| 10/3806 | Capt. McLean, W. H., M.C. |
| 10/2228 | Pte. Mahoney, F. |
| 10/1039 | Lt.-Col. Malone, W. G. (twice). |
| 30609 | Sgt. Menzies, G. H. |
| 10/663 | Lieut. Morison, B. H., M.C. (temp. Capt.) |
| 10/2481 | Capt. Muir, A. S.(twice). |
| 10/658 | Major Narbey, W. F. |
| 10/1109 | Pte. Neale, J. |
| 45894 | Sgt. Nicholson, A. J. |
| 12/3913 | Major Oram, H. |
| 10/909 | Cpl. O'Shannessy, J. P. |
| 27105 | Pte. Oliver, W. T. |
| 8/263 | Lieut. Pollock, W. |
| 10/910 | Lieut. Preston, A. H. |
| 15/76 | S.M. Prideaux, F. |
| 18703 | Pte. Primrose, H. L. |
| 10/1623 | T.-Sgt. Quinlan, A. |
| 10/778 | Pte. Reid, J. R. |
| 23/2526 | Pte. Rendall, W. S., M.M. |
| 9/1623 | Lieut. Riddiford, R. E. W., M.C. (twice). |
| 24/1800 | Cpl. Ronaldson, A. C. |
| 10/692 | Capt. Rose, J. M. |
| 10/3144 | Major Ross, F. (killed in action). |
| 10/2482 | Capt. Scott, R. F. C. |
| 10/2469 | Pte. Scott, E. |
| 15/161 | C.S.M. Selby, R. |
| 10/3148 | Lieut. Sheldon, H. J. D. Major Short, J. L. |
| 41235 | Capt. Skelley, P. W. (Died of wounds.) |
| 12/460 | Sgt. Sparke, S. T. |
| 10/487 | S.-Sgt. Swan, C. S. I |
| 10/1674 | Pte. Swan, J. W. |
| 8/3133 | Lieut. Treadwell, C. A. L. |
| 10/131 | Capt. Turnbull, F. K, M.C. (three times). |
| 10/660 | Capt. Urquhart, M. |
| 10/2015 | Capt. Varnham, F. S. |
| 10/3424 | Sgt. Wells, C. M. |
| 10/2478 | Lt.-Col. Weston, C. H. |
| 11/2005 | Lieut. White, A. T. |
| 6/775 | 2nd. Lieut. Williams, A. J. |
| 14711 | L.-Sgt. Wilson, A. W. |
| 10/76 | Q.M.S. Williams. T. H. |
| 10/75 | Lieut. Wilson, E. R. |
| 10/1372 | Capt. Wrightson, R. W. |
The names of the following were brought to the notice of the Secretary of State for War for valuable services at Home towards the successful conduct of the War:
- Pte. Gaffney, T.
- Major Gambrill, R. F.
- W.O. 2 Harris, H. W.
- Cpl. Henderson, F. G.
- 2nd. Lieut. Hill, W. S.
- Sgt. Kay, L. V.
- S.S.M. O'Dowd, T. E.
- 2nd. Lieut. Pettit, H., M.C.
- Capt. Porteous, L. V., M.B.E.

.jpg)
