The Auckland Regiment
Appendix B Chronology
page 267
page 268
page 272
Appendix B Chronology
| 1. | August | 4—Declaration of War. |
| 2. | August | 11—Alexandra Park opens and Auckland Battalion Formed. |
| 3. | September | 1—March to Manurewa and Bivouac. |
| 4. | September | 23—Farewell in the Domain. |
| 5. | September | 23—Departure. |
| 6. | September | 24—Return from North Cape. |
| 7. | October | 11—Departure for Wellington. |
| 8. | October | 16—Departure from Wellington. |
| 9. | October | 22—Route March through Hobart. |
| 10. | October | 28—Arrive at Albany. |
| 11 | November | 1—Departure from Albany. |
| 12. | November | 10—Cocos Islands and Sinking of the Emden. |
| 13. | November | 14—Crossing the Line Ceremony. |
| 14. | November | 15—Colombo. |
| 15. | November | 30—Suez. |
| 16. | December | 3—Alexandria. |
| 17. | December | 4—Zeitoun Camp. |
| 18. | December | 24—March through Cairo. |
| 19. | January | 26—Proceed to Ismalia and the Suez Canal. |
| 20. | February | 26—Return to Cairo. |
| 21. | April | 3—Riot in Cairo. |
| 22. | April | 10—Embarked on Lutsow for Lemnos. |
| 23. | April | 15—Mudros Harbour. |
| 24. | April | 25—Battle of the Landing |
| 25. | May | 8—Battle of Krithia. |
| 20. | May | 20—Bivouac in Reserve Gully. |
| 27. | May | 24—Armistice for Burial of Dead. |
| 28. | June | 2—Quinn's Post. |
| 29. | June | 5-6—First Raid at Quinn's. |
| 30. | June | 7-8—Second Raid at Quinn's Post. |
| 31. | June | 9—Local Reserve in Monash. Fourth Reinforcements join. |
| 32. | June | 25-26—Courtenay's Post. |
| 33. | July | 8—Local Reserve in Monash. |
| 34. | July | 16—Courtenay's Post. |
| 35. | July | 21—First Issue of Gas Helmets. |
| 36. | July | 25—In Local Reserve. |
| 37. | August | 2—Relieve in Quinn's Post. |
| 38. | August | 5-6—Happy Valley. |
| 39. | August | 7-12—Battle of Chunuk Bair and of Suvla Bay. |
| 40. | August | 12 to September 14—Rhododendron Spur. |
| 41. | September | 15—Embark on Osmanieh for Lemnos. |
| 42. | October | 8—Embark for Anzac. |
| 43. | November | 27—Blizzard. |
| 44. | December | 20—Evacuation. 45. ,, 20-25—Lemnos. |
| 46. | December | 25—Embark on Marsova for Egypt. |
| 47. | December | Arrive in Moascar Camp. |
| 48. | January | 1 to April 5—Training at Moascar. |
| 49. | March | 1-—Formation of 2/Auckland Battalion. |
| 50. | April | 5-6—1/Auckland embark on Franconia at Port Said for France. |
| 51. | April | 7-8—2/Auckland embark on Ascania at Alexandria for France. |
| 52. | April | 16—1/Auckland arrive at Morbecque. |
| 53. | April | 20—2/Auckland arrive at Rebecque. |
| 54. | April | 30—2/Auckland to Bleu. |
| 55. | May | 9—1 /Auckland to Estaires. |
| 56. | May | 12—1/Auckland to Armentières. |
| 57. | May | 13—1/Auckland to Port Egal Sector. |
| 58. | May | 14—2/Auckland to Willow Walk—Buterne Farm Sector. |
| 59. | May | 21—1/Auckland Relieved. |
| 60. | May | 22-23—2/Auckland Relieved. |
| 61. | May | 29—1/Auckland to Line. |
| 62. | June | 1—2/Auckland to Line. |
| 63. | June | 2—Notice given by Germans of Jutland. |
| 64. | June | 7—2/Auckland to Billets. |
| 65. | June | 9—1/Auckland to Subsidiary Line. |
| 66. | June | 15—1/Auckland to Billets in Blue Blind Factory. |
| 67. | June | 20—2/Auckland to Houplines Sector. |
| 68. | June | 21—1/Auckland to Willow Walk—Buterne Farm— Epinette. |
| 69. | July | 3—1/Auckland Raided in 1'Epinette. |
| 70. | July | 4—1/Auckland Relieved and go to Subsidiary Line. |
| 71. | July | 8—2/Auckland Relieved and go out Subsidiary Line. |
| 72. | July | 15—1/Auckland to Line at Port Egal Sector |
| 73. | July | 16—2/Auckland to Line at Houplines. |
| 74. | July | 20—1/Auckland Raid |
| 75. | July | 25—2/Auckland to Billets. |
| 76. | August | 5—1/Auckland to Subsidiary Line. |
| 77. | August | 6—1/Auckland to Trenches 74, 75, 76, 77. |
| 78. | August | 8—2/Auckland to Front Line at Houplines. |
| 79. | August | 12—3rd Company 2/Auckland Raid. |
| 80. | August | 16—1/Auckland Relieved and entrain at Steenwerck. |
| 81. | August | 18—2/Auckland entrain at Steenwerck for Ebblinghem. |
| 82. | August | 20—1/Auckland arrive at Neuville-Forceville. |
| 83. | August | 20—2/Auckland arrive at Allery. |
| 84. | September | 2—1/Auckland arrive in Airaines Area. |
| 85. | September | 2—2/Auckland arrive at Riencourt. |
| 86. | September | 3—1/Auckland to Yseux-Belloy. |
| 87. | September | 3—2/Auckland to Picquigny. |
| 88. | September | 7—1/Auckland to Cardonette. |
| 89. | September | 7—2/Auckland to Cardonette. |
| 90. | September | 8—1 and 2/Auckland to Albert Area. |
| 91. | September | 10—2/Auckland to Mametz Wood. |
| 92. | September | 12—2/Auckland to Front Line by Thistle Dump. |
| 93. | September | 15—2/Auckland Storm Switch Line. |
| 94. | September | 15—1/Auckland move to Mametz Wood.page 269 |
| 95. | September | 16—1/Auckland to Front Line. |
| 96. | September | 16—2/Auckland to Check Line. |
| 97. | September | 18—1/Auckland move back to Check and Savoy Trenches. |
| 98. | September | 18—2/Attckland go in to Flers Trench. |
| 99. | September | 24-25—1/Auckland take over 750 yards by Factory Corner. |
| 100. | September | 25—2/Auckland to Black Watch Area. |
| 101. | September | 27—1/Auckland Assault Gird Trench. |
| 102. | September | 28—1/Auckland back to Reserve. |
| 103. | September | 28—2/Auckland to Gird Trench. |
| 104. | October | 1—2/Auckland Support 2/Canterbury in Assault. |
| 105. | October | 3—2/Auckland proceed to Mametz. |
| 106. | October | 4—1/Auckland Relieved to Pommers Redoubt. |
| 107. | October | 7—1/Auckland proceed Albert to Aaraines. |
| 108. | October | 7—Pont Remy to Liercourt. |
| 109. | October | 11—2/Auckland Pont Remy to Strazeele. |
| 110. | October | 13—2/Auckland to Armentières. |
| 111. | October | 14—2/Auckland to Front Line at Houplines. |
| 112. | November | 1—2/Auckland to Subsidiary Line. |
| 113. | November | 3—2/Auckland 6th Company Raid. |
| 114. | December | 2—2/Auckland Houplines to Armentières. |
| 115. | December | 2/Auckland to Billets at La Gorgue. |
| 116. | December | 23—2/Auckland to Line in V.C. Sector. |
| 117. | October | 11—1/Auckland to Cæstre. |
| 118. | October | 14—1/Auckland to Cordonniere Sector |
| 119. | October | 25—1/Auckland to Front Line. |
| 120. | November | 4—1/Auckland to Support. |
| 121. | November | 6—1/Auckland to Reserve. |
| 122. | November | 8—1 /Auckland to Support. |
| 123. | November | 12—1/Auckland to Line Right Sub-sector. |
| 124. | November | 24—1/Auckland to Support. |
| 125. | November | 28—1/Auckland to Line Right Sub-sector. |
| 126. | December | 6—1/Auckland Strong Patrols go out. |
| 127. | December | 6—1/Auckland to Support. |
| 128. | December | 14—1/Auckland to Right Sub-sector. |
| 129. | December | 21—1/Auckland have Impromptu Armistice. |
| 130. | December | 23—1/Auckland Relieved by 2/Auckland. |
| 131. | January | 8—1/Auckland to Tin Barn Avenue Sector. |
| 132. | January | 8—2/Auckland to Estaires. |
| 133. | January | 12—2/Auckland Relieve at Tin Barn. |
| 134. | January | 20—1/Auckland Relieve at Tin Barn. |
| 135. | January | 28—2/Auckland Relieve at Jay Post. |
| 136. | February | 8—1/Auckland to Estaires. |
| 137. | February | 9—1/Auckland Relieve 2/Auckland. |
| 138. | February | 21—2/Auckland Raid at Fleurbaix. |
| 139. | February | 23—1/Brigade move to Romarin-Le Bizet Sector. |
| 140. | February | 25—1/Auckland to Front Line at Despierre Farm. |
| 141. | February | 25—2/Auckland Inspected by General Plumer. |
| 142. | March | 1—2/Auckland Relieve 1/Auckland. |
| 143. | March | 9—1/Auckland Relieve 2/Auckland. |
| 144. | March | 15—1/Auckland and 2/Auckland to Le Nieppe.page 270 |
| 145. | March | 18—1/Auckland to Aldershot Camp. |
| 146. | March | 31—1/Auckland Relieve in Support at Ploegsteert. |
| 147. | April | 1—2/Auckland Relieve in Line at Hill 63. |
| 148. | April | 6—1/Auckland Relieve North of Ashlane. |
| 149. | April | 15—2/Auckland Relieve 1/Auckland Plus Douve Farm. |
| 150. | April | 24—1/Aucklahd Relieve 2/Auckland. |
| 151. | April | 27—1/Auckland to De Seule. |
| 152. | April | 27—2/Auckland to De Seule. |
| 153. | April | 30—1/Auckland to Aldershot Camp—2/Auckland to Neuve Eglise. |
| 154. | May | 4—1/Auckland Relieve 1/Wellington in the Line. |
| 155. | May | 5—Back Areas and Neuve Eglise Shelled. |
| 156. | May | 8—1/Auckland Relieved. |
| 157. | May | 10—Brigade Relieved and proceed to Strazeele Area. |
| 158. | May | 18—Brigade Horse Show. |
| 159. | May | 18—1/Auckland and 2/Auckland entrain for St. Omer. |
| 160. | May | 18—1/Auckland to Setques and 2/Auckland to Esquerdes. |
| 161. | May | 18-30—Training for Battle of Messines. |
| 162. | May | 31—1/Brigade move to Wallon-Capel Area |
| 163. | June | 1—1/Brigade to La Motte Area. |
| 164. | June | 2—1/Brigade to De Seule Area. |
| 165. | June | 3—1/Auckland to Hill 63. |
| 166. | June | 3—2/Auckland to Divisional Offensive Front. |
| 167. | June | 7—Battle of Messines. |
| 168. | June | 9—1/Auckland and 2/Auckland to Kortypyp and Bul-ford. |
| 169. | June | 18—1/Auckland to Front Line at Prowse Point. |
| 170. | June | 22—1/Auckland Raid by Warneton. |
| 171. | June | 23—2/Auckland Relieve 1/Auckland. |
| 172. | June | 28—1/Auckland from Catacombs to De Seule. |
| 173. | June | 30—1/Auckland to Bleu—2/Auckland to Steentje. |
| 174. | July | 1-19—Brigade in Training. |
| 175. | July | 19—1/Auckland to Prowse Point—2/Auckland to Kor-typyp. |
| 176. | July | 30—2/Auckland Relieve 1/Auckland. |
| 177. | July | 31—1/Auckland Raid at Warneton. |
| 178. | August | 3—1/Auckland and 2/Auckland to Canteen Corner. |
| 179. | August | 17—2/Auckland to Line at La Basse Ville. |
| 180. | August | 22—2/Auckland Relieve 1/Auckland. |
| 181. | August | 25—1/Auckland and 2/Auckland move to Casstre Area. |
| 182. | August | 29—1/Auckland to Quesques—2/Auckland to Fromen-telles. |
| 183. | September | 1-25—Training for Passchendaele. |
| 184. | 4/Brigade Formed. | |
| 185. | May | 29—4/Brigade arrive at Le Havre. |
| 186. | May | 31—4/Brigade arrive at Bailleul. |
| 187. | June | 7-10—3/Auckland on Working Parties from Hill 63. |
| 188. | June | 11—3/Auckland to Front Line in Lys Sector. |
| 189. | June | 14—3/Auckland Occupy Enemy Line. |
| 190. | June | 15—3/Auckland to Pont Nieppe. |
| 191. | June | 15-30—3/Auckland Working Parties. |
| 192. | July | 1-7—3/Auckland Working Parties from Brune Gaye. |
| 193. | July | 8—3/Auckland go in Front Line at Le Touquet. |
| 194. | July | 16—3/Auckland Relieved. |
| 195. | July | 16-28—3/Auckland on Working Parties. |
| 196. | July | 31—3/Auckland Relieved 3/Canterbury on Warnave Sector.page 271 |
| 197. | August | 8—3/Auckland Relieved and proceed to Brune Gaye. |
| 198. | August | 16—3/Auckland to Front Line in Warnave Sector. |
| 199. | August | 24—3/Auckland move to Brune Gaye. |
| 200 | September | 2—3/Auckland move to Le Waast. |
| 201. | September | 14—Sir Douglas Haig's Review. |
| 202. | 25—1, | 2 and 3/Auckland leave Lumbres Area. |
| 203. | 28-29—1, | 2 and 3/Auckland arrive in Watou Area. |
| 204. | October | 1—1/Auckland move to Ypres North Billet Area. |
| 205. | October | 1—2/Auckland to Old British Front Line. |
| 206. | October | 1—3/Auckland to Old British Front Line. |
| 207. | October | 2-3—1/Auckland and 2/Auckland to Front Line. |
| 208. | October | 3-4—2/Auckland take Battle Station. |
| 209. | October | 4—Battle of Gravenstafel, Abraham Heights and Brood-seinde. |
| 210. | October | 5—1/Auckland Relieved. |
| 211. | October | 5—2/Auckland Relieved. |
| 212. | October | 5-6—3/Auckland Relieved to Goldfish Chatêau. |
| 213. | October | 14-15—3/Auckland to Front Line at Belle Vue Spur. |
| 214. | October | 18—3/Auckland to Support Abraham Heights. |
| 215. | October | 19—1/Auckland to Front Line at Kr???n Prinz Farm. |
| 216. | October | 19—2/Auckland to Support at Kansas Farm. |
| 217. | October | 19—3/Auckland Relieved to Old British Front Line. |
| 218. | October | 22—1/Auckland Relieved by Canadian Troops. |
| 219. | October | 22—3/Auckland proceed Alquines. |
| 220. | October | 23—2/Auckland Relieved by C.M.R. |
| 221. | October | 24-—1/Auckland proceed to Colomby. |
| 222. | October | 26—2/Auckland proceed to Senninghem. |
| 223. | November | 12—3/Auckland entrain for Ypres. |
| 224. | November | 15—1/Brigade entrain for Ypres and proceed to Mic- mac. |
| 225. | November | 26—1/Auckland and 2/Auckland to Camps at Belgian Chateau. |
| 226. | November | 26—1/Auckland Working Parties from Belgian Chateau. |
| 227. | December | 10—Brigade Schools Open. |
| 228. | January | 18—1 /Auckland to Dickebusch Huts. 229. |
| 230. | January | 26—1 /Auckland to Reutel Sector Front Line. |
| 231. | February | 1—1 /Auckland to Railway Wood and Halfway House. |
| 232. | February | 8—1/Auckland to Front Line Broodseinde Sector. |
| 233. | February | 14—1/Auckland to Walker Camp. |
| 234. | February | 23—1/Auckland to Halifax Camp. |
| 335. | March | 10—1/Auckland proceed Rest Area at Staple. |
| November | 26—2/Auckland Working Parties from Belgian Chateau. | |
| 236. | January | 17—2/Auckland move to Dickebusch Huts. |
| 237. | January | 20—2/Auckland to Front Line at Cameron Covert. |
| 238. | January | 20—2/Auckland to Support near Crucifix. |
| 239. | February | 1—2/Auckland to Front Line Reutel Sector. |
| 240. | February | 7—2/Auckland Relieved, proceed to Ypres. |
| 241. | February | 8—2/Auckland to West Farm Camp. |
| 242. | March | 9—2/Auckland to Montreal Camp. |
| 243. | March | 10—2/Auckland by lorries to Zuypteene. H |
| 244. | November | 15—3/Auckland to Forrester Camp. |
| 245. | November | 14—3/Auckland to Front Line Nordemhoek Sector. Zillebeke. |
| 246. | November | 21—3/Auckland Relieved and proceed to Railway Dug-outs, Zillebeke. |
| 247. | November | 25—3/Auckland to Halfway House. |
| 248. | December | 1—3/Auckland to Howe Camp. |
| 249. | December | 5—3/Auckland to Walker Camp. |
| 250. | December | 15—3/Auckland to Front Line at Nordemhoek. |
| 251. | December | 22—3/Auckland Relieved and proceed to Railway Dug-outs. |
| 252. | December | 27—3/Auckland to Front Line at Nordemhoek Sub-sector. |
| 253. | January | 2—3/Auckland to Support Area, Halfway House. |
| 254. | January | 18—3/Brigade in Corps Reserve. |
| 255. | February | 8—3/Auckland become Auckland Works Battalion. |
| 256. | March | 24—1/Brigade leave Cassel Station for the Somme. |
| 257. | March | 25—1/Brigade detrain at Hangest-sur-Somme. |
| 258. | March | 26—Battle of Mailly-Maillet. |
| 259. | March | |
| 260. | March | 28—1/Auckland Relieved. |
| 261. | March | 30—2/Auckland Storm La Si???ny Farm. |
| 262. | March | 31—2/Auckland Relieved. |
| 263. | April | 2—1/Auckland go into Front Line. |
| 264. | April | 4—1/Auckland Relieved from Line. |
| 265. | April | 9—2/Auckland Relieved in Front Line at Waterloo Bridge. |
| 266. | April | 14—2/Auckland Relieved in Line. |
| 267. | April | 14—1/Auckland to Front Line at La Signy. |
| 268. | April | 17—1/Auckland Relieved to Purple Line. |
| 296. | April | 24—1/Auckland to Front Line at Hébuterne—2/Auckland to Support. |
| 270. | April | 30—1/Auckland to Support—2/Auckland to Front Line. |
| 271. | May | 6—1/Auckland to J 22—2/Auckland to Purple Line. |
| 272. | May | 13—1/Auckland to Front Line on Serre Road. |
| 273. | May | 13—2/Auckland in reserve at Colincamps. |
| 274. | May | 15—1/Auckland 15th Company Raid. |
| 275. | May | 18—1/Auckland Relieved—2/Auckland occupy Front Line. |
| 276. | May | 24—2/Auckland Relieved and proceed to St. Leger-Authie. |
| 277. | May | 24-31—1/Brigade in Reserve about Authie. |
| 278. | June | 1—1/Auckland in Front Line at Hébuterne. |
| 279. | June | 1—2/Auckland in Reserve at Sailly-au-Bois. |
| 280. | June | 6—1/Auckland Relieved and proceed to Tented Camp at Couin. |
| 281. | June | 6—2/Auckland to Vauchelles. |
| 282. | July | 1—1/Brigade take over Rossignol Wood Sector. |
| 283. | July | 1—1/Auckland take over Support at Gommecourt. |
| 284. | July | 1—2/Auckland Front Line at Rossignol Wood. |
| 285. | July | 9—1/Auckland to Reserve at Rossignol Farm, |
| 286. | July | 9—2/Auckland to Reserve in Hutted Camp, Coigneux. |
| 287. | July | 17—1/Auckland Front Line at Hébuterne. |
| 288. | July | 17—2/Auckland to Reserve at Sailly. |
| 289. | July | 25—1/Auckland Relieved—2/Auckland to Front Line. |
| 290. | August | 2—1/Auckland to Coigneux—2/Auckland to Chateau de la Haye. |
| 291. | August | |
| 292. | August | 10—1/Auckland to Front Line at Rossignol Wood.page 273 |
| 293. | August | 10—2/Auckland in Support at Gommecourt. |
| 294. | August | 18—1/Auekland Relieved and go to Brigade Reserve. |
| 295. | August | 18—2/Auckland move up in Support. |
| 296. | August | 18—2/Auckland Take Grevillers. |
| 297. | August | 24—1/Auckland take over Line from 2/Auckland. |
| 298. | August | 29—2/Auckland Relieve 1 /Auckland in front of Ba-paume. |
| 299. | August | 30—2/Auckland Take Bancourt. |
| 300. | September | 1-2—1/Brigade go into Rest. |
| 301. | September | 11—1/Brigade move up to Front Line. |
| 302. | September | 12—1/Auckland Relieve in Front Line east of Metz. |
| 303. | September | 12—2/Auckland Relieve in Reserve at Metz. |
| 304. | September | 14—1/Brigade return to Bapaume. |
| 305. | September | 28—1/Auckland and 2/Auckland moved to Neuville-Bourjonval. |
| 306. | September | 29—1/Brigade Attack Welsh Ridge. |
| 307. | September | 30—2/Auckland Attack Crevecoeur. |
| 308. | October | 1—1/Auckland Attack towards Serranvillers. |
| 309. | October | 3—1/Auckland Relieved. |
| 310. | October | 3-10—1/Brigade in Hindenburg Line Resting. |
| 311. | October | 12—New Zealand Division concentrated round Fontaine. |
| 312. | November | 4—New Zealanders Storm Le Quesnoy. |
| 313. | November | 11—Armistice Signed. |
| 313. | December | 21—Aucklanders Enter Cologne. |
| 315. | January | 14—Demobilisation of Auckland Regiment Begins. |

.jpg)
