19 Battalion and Armoured Regiment
Summary of Casualties
Previous Section | Table of Contents | Up | Next Section
– 548 –
Summary of Casualties
| Killed in Action or Died of Wounds | Killed or Died while PW | Died on Active Service | Wounded | Wounded and Prisoners of War | Prisoners of War | ||||||
| Offrs | ORs | ORs | ORs | Offrs | ORs | Offrs | ORs | Offrs | ORs | total | |
| Greece | — | 22 | — | — | 2 | 18 | 3 | 14 | 5* | 124† | 188 |
| Crete | 2 | 61 | — | — | 4 | 73 | — | 40 | 2‡ | 78 | 260 |
| Libya 1941 | 1 | 12 | — | — | 1 | 16 | — | — | — | — | 30 |
| Egypt 1942 | 2 | 50 | — | — | 9 | 115 | 2 | 22 | 10 | 182 | 392 |
| Italy | 8 | 35 | — | — | 28 | 169 | — | 3 | — | 1 | 244 |
| General | — | — | 23 | 11 | — | — | — | — | — | — | 34 |
| total | 13 | 180 | 23 | 11 | 44 | 391 | 5 | 79 | 17 | 385 | 1148 |
*Includes 4 reinforcement officers who were posted to but had not joined the unit.
†Mainly WWC Coy, Corinth Canal action.
‡Both detached from unit on duty elsewhere.



.jpg)