Summary of Casualties
Previous Section | Table of Contents | Up | Next Section
– 613 –
Summary of Casualties
| Killed or Died of Wounds | Wounded | Prisoners of War | Died on Active Service | Total | ||||
| Offrs | ORs | Offrs | ORs | Offrs | ORs | ORs | ||
| Greece | 4 | 20 | 2 | 43 | 4 | 76 | 149 | |
| Crete | 5 | 75 | 5 | 124 | 2 | 86 | 297 | |
| Libya, 1941 | 2 | 57 | 13 | 113 | 9 | 354 | 548 | |
| Egypt, 1942 | 5 | 64 | 6 | 111 | 12 | 195 | 393 | |
| Italy | 12 | 73 | 17 | 146 | - | 7 | 255 | |
| 19 | 19 | |||||||
| 28 | 289 | 43 | 537 | 27 | 718 | 19 | 1661 |
Included in the prisoners of war are 4 officers and 124 other ranks who were wounded when captured. Thirty other ranks lost their lives while prisoners.



.jpg)