24 Battalion
Summary of Casualties
Previous Section | Table of Contents | Up | Next Section
Summary of Casualties
| Killed | Wounded | Prisonerrs of War | ||||
| Offrs | ORs | Offrs | ORs | Offrs | ORs | |
| Greece | – | 8 | 2 | 4 | 4 | 134 |
| Libya 1941 | 8 | 93 | 5 | 140 | 10 | 267 |
| Egypt 1942 | 6 | 74 | 9 | 165 | 13 | 157 |
| Tripolitania and Tunisia | 4 | 68 | 14 | 135 | 1 | 2 |
| Italy | 12 | 167 | 30 | 640 | 1 | 21 |
| Total | 30 | 410 | 60 | 1084 | 29 | 581 |
The killed include men who were killed in action or who died of wounds and those presumed to have been killed in action or to have died of wounds; the prisoners of war include those who were wounded before capture. Two officers and 18 other ranks who died on active service are not included in the above casualties.



.jpg)