Summary of Casualties
Previous Section | Table of Contents | Up | Next Section
– 638 –
Summary of Casualties
| Killed or Died of Wouunds | Wounded | Prisoners of War | Died while Prisoners of War | Died on Active Service | total | |||||
| Offrs | ORs | Offrs | ORs | Offrs | ORs | ORs | Offrs | ORs | ||
| Greece | 1 | 16 | 4 | 8* | 8 | 143 | 180 | |||
| Crete | — | 3 | — | 2 | — | — | 5 | |||
| Libya, 1941 | 4 | 116 | 7 | 133 | 6 | 136 | 402 | |||
| Egypt, 1942 | 8 | 70 | 13 | 201 | 13 | 175 | 480 | |||
| Tripolitania and Tunisia | 1 | 38 | 7 | 124 | — | 1 | 171 | |||
| Italy | 14 | 198 | 29 | 703 | 1 | 57 | 1002 | |||
| 62 | 62 | |||||||||
| 3 | 18 | 21 | ||||||||
| —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | |
| 28 | 441 | 60 | 1171 | 28 | 512 | 62 | 3 | 18 | 2323 |
Included in the prisoners of war are 1 officer and 91 other ranks who were wounded when captured.
** Forty-seven wounded other ranks were taken prisoner and are included in that column.



.jpg)