4th and 6th Reserve Mechanical Transport Companies
4 RMT Company
4 RMT Company
| Campaign | Killed and Died of Wounds | Wounded | Prisoners of War | Total | |||
| Offrs | ORs | Offrs | ORs | Offrs | ORs | ||
| Western Desert 1940-41 | 1 | 5 | 13 | 19 | |||
| Greece | 1 | 10 | 1 | 4 | 1 | 51 | 68 |
| Crete | 2 | 11 | 21 | 1 | 173 | 208 | |
| Libya 1941-42 | 3 | 8 | 18 | 29 | |||
| Egypt 1942 | 8 | 1 | 24 | 4 | 37 | ||
| Tripolitania and Tunisia | 1 | 2 | 17 | 20 | |||
| Italy | 4 | 7 | 11 | ||||
| Died | 8 | 8 | |||||
| 4 | 50 | 4 | 94 | 2 | 246 | 400 |
One officer and 21 other ranks who were wounded when taken prisoner have been included in the prisoners-of-war columns only. One officer and 12 other ranks died or were killed while prisoners of war; all except two of these had been captured in Crete.

.jpg)
