New Zealand Medical Services in Middle East and Italy
Summary
Previous Section | Table of Contents | Up | Next Section
Summary
In surgery, many important advances had been made in the year since the pre-Alamein battles, and surgeons had achieved a high degree of efficiency in the conditions peculiar to war. The low death rate among wounded who reached a medical unit was adequate testimony to this.
| Jan | Feb | Mar | Apr | May | Total | |||||||
| Sick | BC | Sick | BC | Sick | BC | Sick | BC | Sick | BC | Sick | BC | |
| 4 Fd Amb | ||||||||||||
| NZ | 15 | 21 | 409 | 6 | 155 | 352 | 309 | 566 | 74 | 15 | 962 | 960 |
| Others | 17 | 87 | 40 | 1 | 46 | 177 | 101 | 312 | 10 | 7 | 214 | 584 |
| PW | 10 | 131 | 38 | 179 | ||||||||
| 5 Fd Amb | ||||||||||||
| NZ | 127 | 33 | 16 | 189 | 83 | 115 | 420 | 69 | 52 | 516 | 588 | |
| Others | 73 | 71 | 1 | 42 | 51 | 72 | 3 | 17 | 119 | 211 | ||
| PW | 15 | 27 | 42 | |||||||||
| 6 Fd Amb | ||||||||||||
| NZ | 130 | 30 | 32 | 249 | 26 | 50 | 39 | 17 | 227 | 346 | ||
| Others | 247 | 212 | 20 | 172 | 9 | 30 | 5 | 5 | 281 | 419 | ||
| PW | 4 | 79 | 3 | 18 | 1 | 3 | 102 | |||||
| —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | |
| 609 | 468 | 466 | 7 | 484 | 1309 | 563 | 1533 | 200 | 114 | 2322 | 3431 |
– 461 –
The New Zealand Division's casualties in Tunisia, March–May 1943, were:
| Sick | 1008 |
| Battle casualties | 1804 |
| Location | Period | Sick | BC | Total | RTU | Deaths | Amputations |
| Sirte | 4–12 Jan | 331 | 154 | 485 | 26 | 4 | 4 |
| Tamet | 14–31 Jan | 468 | 287 | 755 | 100 | 14 | 1 |
| Tamet | 1–8 Feb | 60 | 12 | 72 | 89 | 1 | |
| Zuara | 11–26 Feb | 305 | 142 | 447 | 75 | 1 | |
| Medenine | 27–28 Feb | 54 | 51 | 105 | |||
| Medenine | 1–30 Mar | 561 | 975 | 1536 | 122 | 19 | 16 |
| Teboulbou | 31 Mar | 17 | 40 | 57 | 2 | ||
| Teboulbou | 1–8 Apr | 37 | 523 | 560 | 16 | 7 | |
| El Djem | 13–30 Apr | 666 | 1037 | 1703 | 92 | 10 | 4 |
| Sidi Bou Ali | 1–23 May | 870 | 755 | 1625 | 41 | 13 | 12 |
| —— | —— | —— | —— | —— | —— | ||
| 3369 | 3976 | 7345 | 547 | 77 | 45 | ||
| —— | —— | —— | —— | —— | —— |
| Killed in Action | 304 |
| Died of Wounds | 64 |
| Wounded | 1221 |
| Prisoners of War | 31 |



.jpg)