Petrol Company
Summary of Casualties
page 351
page 352
Summary of Casualties
| Killed or Died of Wounds | Wounded | Wounded and PW | Prisoners of War | Died on Active Service | total | |||
| Offrs | ORs | Offrs | ORs | ORs | ORs | ORs | ||
| Libya, 1940 | – | – | – | 2 | – | – | – | 2 |
| Greece | 1 | 4 | 1 | 4 | – | 1 | – | 11 |
| Crete | 1 | 24* | 1 | 40 | 21 | 96 | – | 183 |
| Libya, 1941 | – | – | – | 2 | – | 1 | 1 | 4 |
| Egypt, 1942 | 1 | – | – | 1 | – | – | – | 2 |
| Tripolitania and Tunisia | – | 3 | 1 | 9 | – | – | – | 13 |
| Italy | – | 1 | 1 | 7 | – | – | – | 9 |
| 7 | 7 | |||||||
| —— | —— | —— | —— | —— | —— | —— | —— | |
| 3 | 32 | 4 | 65 | 21 | 98 | 8 | 231 |
* Includes 4 prisoners of war who died of wounds.

.jpg)
