Problems of 2 NZEF
Appendix I
Previous Section | Table of Contents | Up | Next Section
– 277 –
Appendix I
MOST SECRET
HQ 2 NZEF
12/4/3090
ORDER OF BATTLE
as at 17 April 41
| Serial No. | Formation | Name of Unit | Official Abbreviation Where Applicable |
| 2 NZEF Units | |||
| 1 | HQ 2 NZEF | HQ 2 NZEF | |
| 2 | Office of the Military Secretary | MS | |
| 3 | Office of the DDMS | DDMS | |
| 4 | Office of the ADDS | ADDS | |
| 5 | Office of the DDOS | DDOS | |
| 6 | Branch of the DJAG | DJAG | |
| 7 | 2 NZEF Cipher Section | 2 NZEF Cipher Sec | |
| 8 | 2 NZEF Public Relations Service | NZ Public Relations Service | |
| 9 | NZ Chaplains Department | NZ Ch D | |
| 10 | 2 NZEF Section YMCA | NZ YMCA | |
| 11 | 2 Echelon 2 NZEF | O2E NZ | |
| 12 | NZ Pay Office | Paymaster | |
| 13 | 2 NZEF Audit Branch | Auditor | |
| 14 | Official Archivist | Official Archivist | |
| 15 | Official Artist | Official Artist | |
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| Div Units | |||
| 21 | HQ NZ Div | NZ Div | |
| 22 | |||
| 23 | Divisional Cavalry Regiment | Div Cav | |
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | HQ Divisional Artillery | NZA | |
| 29 | 4 Field Regiment | 4 Fd Regt | |
| 30 | 5 Field Regiment | 5 Fd Regt | |
| 31 | 6 Field Regiment | 6 Fd Regt | |
| 32 | 7 Anti-Tank Regiment | 7 A-Tk Regt | |
| 33 | 1 Survey Troop | 1 Svy Tp |
– 278 –
| 34 | 14 Light Anti-Aircraft Regiment | 14 Lt AA Regt | |
| 35 | |||
| 36 | |||
| 37 | HQ Divisional Engineers | NZE | |
| 38 | 5 Field Park Company | 5 Fd Pk Coy | |
| 39 | 6 Field Company | 6 Fd Coy | |
| 40 | 7 Field Company | 7 Fd Coy | |
| 41 | 8 Field Company | 8 Fd Coy | |
| 42 | |||
| 43 | |||
| 44 | Divisional Signals | Div Sigs | |
| 45 | Light Anti-Aircraft Regiment (Signal Section) | Lt AA Regt Sig Sec | |
| 46 | HQ 4 Infantry Brigade | HQ 4 Inf Bde | |
| 47 | |||
| 48 | 18 Battalion | 18 Bn | |
| 49 | 19 Battalion | 19 Bn | |
| 50 | 20 Battalion | 20 Bn | |
| 51 | 4 Infantry Brigade Band | 4 Inf Bde Band | |
| 52 | HQ 5 Infantry Brigade | HQ 5 Inf Bde | |
| 53 | |||
| 54 | 21 Battalion | 21 Bn | |
| 55 | 22 Battalion | 22 Bn | |
| 56 | 23 Battalion | 23 Bn | |
| 57 | 5 Infantry Brigade Band | 5 Inf Bde Band | |
| 58 | HQ 6 Infantry Brigade | HQ 6 Inf Bde | |
| 59 | |||
| 60 | 24 Battalion | 24 Bn | |
| 61 | 25 Battalion | 25 Bn | |
| 62 | 26 Battalion | 26 Bn | |
| 63 | 6 Infantry Brigade Band | 6 Inf Bde Band | |
| 64 | |||
| 65 | |||
| 66 | 27 Machine Gun Battalion | 27 (MG) Bn | |
| 67 | |||
| 68 | 28 Maori Battalion | 28 (Maori) Bn | |
| 69 | HQ Divisional Army Service Corps | NZASC | |
| 70 | Divisional Ammunition Company | Amn Coy | |
| 71 | Divisional Petrol Company | Pet Coy | |
| 72 | Divisional Supply Column | Sup Coln | |
| 73 | Reserve Motor Transport Company | Res MT Coy | |
| 74 | Light Anti-Aircraft Regiment, NZASC Section | Lt AA Regt ASC Sec | |
| 75 |
– 279 –
| 76 | |||
| 77 | |||
| 78 | 4 Field Ambulance | 4 Fd Amb | |
| 79 | 5 Field Ambulance | 5 Fd Amb | |
| 80 | 6 Field Ambulance | 6 Fd Amb | |
| 81 | |||
| 82 | |||
| 83 | 4 Field Hygiene Section | 4 Fd Hyg Sec | |
| 84 | Divisional Provost Company | Pro Coy | |
| 85 | Divisional Intelligence Section | Div Int Sec | |
| 86 | Divisional Postal Unit | Div Postal | |
| 87 | Divisional Employment Platoon | Employ Pl | |
| 88 | Divisional Troops Band | Div Tps Band | |
| 89 | NZ Field Security Section | NZ Fd Security Sec | |
| 90 | Mobile Bath Unit | Mob Bath | |
| 91 | Mobile Laundry & Decontamination Unit | Mob Laundry | |
| 92 | Salvage Unit | Salvage Unit | |
| 93 | 9 Light Aid Detachment attached 4 Fd Regt | 9 LAD | |
| 94 | 10 Light Aid Detachment attached 5 Fd Pk Coy | 10 LAD | |
| 95 | 11 Light Aid Detachment attached 4 Inf Bde | 11 LAD | |
| 96 | 12 Light Aid Detachment attached 27 (MG) Bn | 12 LAD | |
| 97 | 13 Light Aid Detachment attached Div Cav | 13 LAD | |
| 98 | 14 Light Aid Detachment attached Div Sigs | 14 LAD | |
| 99 | 15 Light Aid Detachment attached 7 A-Tk Regt | 15 LAD | |
| 100 | 16 Light Aid Detachment attached 5 Fd Regt | 16 LAD | |
| 101 | 17 Light Aid Detachment attached 5 Inf Bde | 17 LAD | |
| 102 | 18 Light Aid Detachment attached 6 Fd Regt | 18 LAD | |
| 103 | 19 Light Aid Detachment attachment 6 Inf Bde | 19 LAD | |
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | 1 Field Workshop NZOC | 1 Fd Wkshop |
– 280 –
| 110 | 2 Field Workshop NZOC | 2 Fd Wkshop | |
| 111 | 3 Field Workshop NZOC | 3 Fd Wkshop | |
| 112 | 4 Field Workshop NZOC | 4 Fd Wkshop | |
| 113 | |||
| 114 | Light Anti-Aircraft Regiment Workshop Section NZOC | Lt AA Regt Wkshop Sec | |
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| Non-Div Units | |||
| 123 | HQ Railway Construction and Maintenance Group NZE | HQ Ry C and M Gp NZE | |
| 124 | 9 Railway Survey Company NZE | 9 Ry Svy Coy NZE | |
| 125 | 10 Railway Construction Company NZE | 10 Ry Const Coy NZE | |
| 126 | 13 Railway Construction Company NZE | 13 Ry Const Coy NZE | |
| 127 | |||
| 128 | HQ Railway Operating Group NZE | HQ Ry Op Gp NZE | |
| 129 | 16 Railway Operating Company NZE | 16 Ry Op Coy NZE | |
| 130 | 17 Railway Operating Company NZE | 17 Ry Op Coy NZE | |
| 131 | |||
| 132 | 18 Army Troops Company NZE | 18 A Tps Coy NZE | |
| 133 | 19 Army Troops Company NZE | 19 A Tps Coy NZE | |
| 134 | |||
| 135 | 21 Mechanical Equipment Company NZE | 21 Mech Equip Coy NZE | |
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | 11 Forestry Company NZE | 11 For Coy NZE | |
| 140 | 14 Forestry Company NZE | 14 For Coy NZE | |
| 141 | 15 Forestry Company NZE | 15 For Coy NZE | |
| 142 | |||
| 143 | 36 Survey Battery NZA | 36 Svy Bty NZA | |
| 144 | NZ Patrol ‘R’ Long Range Desert Group | ‘R’ Patrol LRDG |
– 281 –
| 145 | NZ Patrol ‘T’ Long Range Desert Group | ‘T’ Patrol LRDG | |
| 146 | Mobile Surgical Unit | Mob Surgical Unit | |
| 147 | Mobile Dental Section | Mob Dental Sec | |
| 148 | |||
| 149 | |||
| 150 | |||
| Base and Training Units | |||
| 151 | HQ 2 NZEF Base | HQ 2 NZEF Base | |
| 152 | NZ Base Field Security Section | NZ Base Fd Security Sec | |
| 153 | Composite Training Depot | Comp Trng Depot | |
| 154 | Signal School 2 NZEF Base | Sig School | |
| 155 | Artillery Training Regiment | Arty Trng Regt | |
| 156 | HQ 9 Infantry Brigade | HQ 9 Inf Bde | |
| 157 | 31 Infantry Training Battalion | 31 Bn | |
| 158 | 32 Infantry Training Battalion | 32 Bn | |
| 159 | 33 Infantry Training Battalion | 33 Bn | |
| 160 | Maori Training Company | Maori Trng Coy | |
| 161 | Machine Gun Training Company | MG Trng Coy | |
| 162 | Base Training Depot NZASC | Base Trng Depot NZASC | |
| 163 | NZMC Training Cadre | NZMC Trng Cadre | |
| 164 | 2 NZEF School of Instruction | 2 NZEF School of Instruction | |
| 165 | 2 NZEF Driving and Maintenance School | 2 NZEF Drvg and Maint School | |
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | NZ Wing Middle East Officer Cadet Training Unit | NZ Wing ME OCTU | |
| 170 | NZ Detachment Reception Camp | NZ Det Reception Camp | |
| 171 | |||
| 172 | Base Reception Depot | Base Reception Depot | |
| 173 | Base Discharge Depot | Base Discharge Depot | |
| 174 | Base Employment Platoon | Base Employ Pl | |
| 175 | Base Kit Section | Base Kit Sec | |
| 176 | 1 Works Section NZE | 1 Works Sec |
– 282 –
| 177 | Base Post Office | NZ Base Postal | |
| 178 | Base Signals Company | Base Sigs Coy | |
| 179 | Base Provost Company | Base Pro Coy | |
| 180 | HQ Base NZASC | HQ Base ASC | |
| 181 | Field Supply Depot NZASC | Fd Sup Depot | |
| 182 | Base Bakery NZASC | Base Bakery | |
| 183 | Base Transport Depot NZASC | Base Tpt Depot | |
| 184 | Base Ordnance Depot NZOC | Base Ord Depot | |
| 185 | 31 Light Aid Detachment attached HQ 2 NZEF Base | 31 LAD | |
| 186 | 1 Camp Hospital | 1 Camp Hosp | |
| 187 | Base Hygiene Section | Base Hyg Sec | |
| 188 | 1 Camp Dental Hospital | 1 Camp Dental Hosp | |
| 189 | Base Depot Dental Hospital | Base Depot Dental Hosp | |
| 190 | 1 NZ General Hospital | 1 NZ Gen Hosp | |
| 191 | 2 NZ General Hospital | 2 NZ Gen Hosp | |
| 192 | 3 NZ General Hospital | 3 NZ Gen Hosp | |
| 193 | |||
| 194 | 1 NZ Convalescent Depot | 1 NZ Conv Depot | |
| 195 | |||
| 196 | 1 NZ Casualty Clearing Station | 1 NZ CCS | |
| 197 | Medical Stores Depot | Med Stores Depot | |
| 198 | |||
| 199 | Port Detachment Suez | Port Det Suez | |
| 200 | Base Band | Base Band | |
| 201 | |||
| 202 | NZ Forces Club | NZ Forces Club | |
| 203 | Kiwi Concert Party | Kiwi Concert Party | |
| 204 | 2 Camp Dental Hospital | 2 Camp Dental Hosp | |
| 205 | 1 Prisoner of War Camp | 1 POW Camp | |
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 |



.jpg)