War Surgery and Medicine
Head Injuries
Previous Section | Table of Contents | Up | Next Section
Head Injuries
| battle casualties— | |
| Concussion | 19 |
| Cerebral contusion | 7 |
| Simp fract with concussion | 3 |
| Fracture skull | 43 |
| Comp fract penetrating brain | 15 |
| Comp fract penetrating brain with retained FB | 1 |
| Comp fract base skull | 3 |
| Simp fract base skull | 1 |
| Penetrating head involg brain | 108 |
| Penetrating head retained FB | 14 |
| Penetrating head wound | 10 |
| Post-concussional syndrome | 4 |
| associated lesions— | |
| Cerebral contusion | 10 |
| Cerebral laceration | 6 |
| Hemiplegia | 14 |
| Hemiparesis | 8 |
| Aphasia | 8 |
| Hemianopsia | 6 |
| Frontal sinus | 4 |
| Intellectual impairment | 2 |
| Paralysis nerves | 5 |
| Other | 20 |
| complications— | |
| Meningitis | 2 |
| Cerebral abscess | 1 |
| Extra-dural abscess | 1 |
| Herniation brain | 1 |
| Diphtheritic infection | 1 |
| Jacksonian epilepsy | 1 |
| Paroxysmal headaches | 2 |
| causation— | |
| Shell | 95 |
| Mortar | 26 |
| Gunshot | 23 |
| Bomb | 19 |
| Mine | 8 |
| Machine-gun | 4 |
| Rifle | 1 |
| Grenade | 1 |
| Other and undefined | 16 |
| date of medical boarding– | |
| 1941 (PW) | 8 |
| 1942 | 34 |
| 1943 | 29 |
| 1944 | 79 |
| 1945 | 41 |
| accidental injuries— | |
| Cerebral concussion | 5 |
| Comp fract skull | 8 |
| Comp fract skull involg brain | 6 |
| Depressed fracture | 3 |
| With haemorrhage | 3 |
| Simp fract skull | 3 |
| Other and undefined | 37 |
– 161 –
| Concussion | 391 |
| Fract with depression | 87 |
| Fract without depression | 105 |
| Penetrating cranium | 479 |
| Perforating cranium | 34 |
| Contusions, etc.— | |
| Parietal region | 70 |
| Occipital region | 51 |
| Temporal region | 36 |
| Frontal region | 137 |
| Undefined | 238 |



.jpg)