War Surgery and Medicine
SCHEME EVOLVED FOR MALARIA CONTROL IN 2 NZ DIVISION 1945
Previous Section | Table of Contents | Up | Next Section
SCHEME EVOLVED FOR MALARIA CONTROL IN 2 NZ DIVISION 1945
– 528 –
MALARIA IN 2 NZEF
| 1940 | 1941 | 1942 | ||||
| Total | Ratio/1000 | Total | Ratio/1000 | Total | Ratio/1000 | |
| Jan | — | — | — | — | 1 | 0.03 |
| Feb | — | — | 1 | 0.05 | 1 | 0.03 |
| Mar | — | — | 3 | 0.1 | 3 | 0.09 |
| Apr | — | — | — | — | 8 | 0.20 |
| May | — | — | — | — | 12 | 0.3 |
| Jun | — | — | 10 | 0.3 | 121 | 3.7 |
| Jul | 3 | 0.4 | 39 | 1.2 | 159 | 5.9 |
| Aug | 12 | 1.7 | 66 | 2.1 | 139 | 4.6 |
| Sep | 29 | 2.3 | 117 | 3.5 | 114 | 3.9 |
| Oct | 21 | 1.7 | 71 | 1.9 | 99 | 3.4 |
| Nov | 8 | 0.6 | 8 | 0.2 | 52 | 1.8 |
| Dec | — | — | 8 | 0.2 | 19 | 0.7 |
| — | — | — | ||||
| 73 | 323 | 728 |
| 1943 | 1944 | 1945 | ||||
| Total | Ratio/1000 | Total | Ratio/1000 | Total | Ratio/1000 | |
| Jan | 21 | 0.6 | 9 | 0.3 | 5 | 0.1 |
| Feb | 25 | 0.7 | 9 | 0.2 | 9 | 0.2 |
| Mar | 37 | 1.1 | 2 | 0.06 | 18 | 0.6 |
| Apr | 31 | 0.9 | 3 | 0.09 | 19 | 0.6 |
| May | 26 | 0.8 | 14 | 0.4 | 31 | 0.9 |
| Jun | 39 | 1.4 | 13 | 0.3 | 33 | 1.0 |
| Jul | 39 | 1.4 | 70 | 2.0 | 32 | 1.0 |
| Aug | 52 | 1.5 | 67 | 1.9 | 21 | 0.7 |
| Sep | 49 | 1.5 | 59 | 1.8 | 20 | 0.9 |
| Oct | 72 | 2.1 | 30 | 0.9 | 7 | 0.3 |
| Nov | 40 | 1.2 | 10 | 0.3 | 2 | 0.4 |
| Dec | 21 | 0.6 | 6 | 0.1 | — | — |
| — | — | — | ||||
| 452 | 292 | 197 |
Note: The figures from June 1942 are reliable, comprising all admissions to hospital. Those prior to 1942 must be considered approximate only as they comprise notifications made to DMS 2 NZEF before the proper establishment and functioning of Medical Records Section.


.jpg)

.jpg)